Commit 6efefb6
committed
api: improve hardening macros and the start of contract assertions
Review: we have long had two assertion macros: OIIO_ASSERT which
aborts upon failure in Debug builds and prints but continues in
Release builds, and OIIO_DASSERT which aborts in Debug builds and is
completely inactive for Relase builds.
Inspired by C++26 contracts, and increasingly available "hardening
modes" in major compilers (especially with the LLVM/clang project's
libc++), I'm introducing some new verification helpers.
New macro `OIIO_CONTRACT_ASSERT` more closely mimics C++26
contract_assert in many ways, and perhaps will simply wrap C++
contract_assert when C++26 is on our menu.
Important ways that OIIO_CONTRACT_ASSERT differs from OIIO_ASSERT and
OIIO_DASSERT in a few ways, described below.
* Keeping in line with C++ contracts, there are 4 possible responses
to a failed contract assertion: Ignore, Observe (print only),
Enforce (print and abort) and Quick-Enforce (just abort).
* By default, the contract failure response is Ignore for release
builds and Enforce for debug builds. But it's overrideable
(independent of Release/Debug, and optionally on a
per-translation-unit basis) by setting
OIIO_ASSERTION_RESPONSE_DEFAULT before any OIIO headers are
included.
* Also define hardening levels: None, Fast, Extensive, and Debug,
mimicking the levels of libc++. The idea is that maybe there will
be some CONTRACT_ASSERT checks you only want to do for certain
hardening levels.
* Macros for explicit hardening levels: OIIO_HARDENING_ASSERT_FAST(),
EXTENSIVE(), and DEBUG(), which call CONTRACT_ASSERT only when the
hardening level is what's required or stricter.
I also changed the bounds checking in operator[] of string_view, span,
and image_span to use the contract assertions. Note that this adds a
little bit of overhead, since the default is "enforce" for release
builds. I added some benchmarking that proves that the bounds check
adds only about 20% overhead to an element access for a trivial
`span<float>`.
For more complex things, or code that does more than just repeatedly
access elements with bounds checks, I expect this overhead to be
negligible. Since libc++ and upcoming C++ standards do the same for
most container types, I expect the compilers to get better and better
at eliding these checks when they can determine that it's an in-bounds
access.
Also please note that one way to avoid these extra bounds checks
entirely is to change an index-oriented loop like
span s;
for (size_t i = 0; i < s.size(); ++i)
foo(s[i]); // maybe bounds check on each iteration?
to a range based loop:
span s;
for (auto& v : s)
foo(v);
which is inherently safe and requires no in-loop checks at all.
Signed-off-by: Larry Gritz <[email protected]>1 parent b86a46a commit 6efefb6
File tree
8 files changed
+268
-24
lines changed- src
- include/OpenImageIO
- libutil
8 files changed
+268
-24
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
9 | 9 | | |
10 | 10 | | |
11 | 11 | | |
| 12 | + | |
12 | 13 | | |
13 | 14 | | |
14 | 15 | | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
| 86 | + | |
| 87 | + | |
| 88 | + | |
| 89 | + | |
| 90 | + | |
| 91 | + | |
| 92 | + | |
| 93 | + | |
| 94 | + | |
| 95 | + | |
| 96 | + | |
| 97 | + | |
| 98 | + | |
| 99 | + | |
| 100 | + | |
| 101 | + | |
| 102 | + | |
| 103 | + | |
| 104 | + | |
| 105 | + | |
| 106 | + | |
| 107 | + | |
| 108 | + | |
| 109 | + | |
| 110 | + | |
| 111 | + | |
| 112 | + | |
| 113 | + | |
| 114 | + | |
| 115 | + | |
| 116 | + | |
| 117 | + | |
| 118 | + | |
| 119 | + | |
| 120 | + | |
| 121 | + | |
| 122 | + | |
| 123 | + | |
| 124 | + | |
| 125 | + | |
| 126 | + | |
| 127 | + | |
| 128 | + | |
| 129 | + | |
| 130 | + | |
| 131 | + | |
| 132 | + | |
| 133 | + | |
| 134 | + | |
| 135 | + | |
| 136 | + | |
| 137 | + | |
| 138 | + | |
| 139 | + | |
| 140 | + | |
| 141 | + | |
| 142 | + | |
| 143 | + | |
| 144 | + | |
| 145 | + | |
| 146 | + | |
| 147 | + | |
| 148 | + | |
| 149 | + | |
| 150 | + | |
| 151 | + | |
| 152 | + | |
| 153 | + | |
| 154 | + | |
| 155 | + | |
| 156 | + | |
| 157 | + | |
| 158 | + | |
| 159 | + | |
| 160 | + | |
| 161 | + | |
| 162 | + | |
| 163 | + | |
15 | 164 | | |
16 | 165 | | |
17 | 166 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
247 | 247 | | |
248 | 248 | | |
249 | 249 | | |
250 | | - | |
251 | | - | |
| 250 | + | |
| 251 | + | |
| 252 | + | |
| 253 | + | |
| 254 | + | |
252 | 255 | | |
253 | 256 | | |
254 | 257 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
271 | 271 | | |
272 | 272 | | |
273 | 273 | | |
274 | | - | |
275 | | - | |
276 | | - | |
277 | | - | |
278 | | - | |
279 | 274 | | |
280 | 275 | | |
| 276 | + | |
| 277 | + | |
| 278 | + | |
281 | 279 | | |
282 | 280 | | |
| 281 | + | |
| 282 | + | |
| 283 | + | |
| 284 | + | |
| 285 | + | |
| 286 | + | |
| 287 | + | |
| 288 | + | |
| 289 | + | |
| 290 | + | |
| 291 | + | |
| 292 | + | |
| 293 | + | |
283 | 294 | | |
284 | | - | |
285 | | - | |
| 295 | + | |
| 296 | + | |
| 297 | + | |
286 | 298 | | |
287 | 299 | | |
288 | 300 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
207 | 207 | | |
208 | 208 | | |
209 | 209 | | |
210 | | - | |
| 210 | + | |
211 | 211 | | |
212 | 212 | | |
213 | 213 | | |
214 | | - | |
| 214 | + | |
215 | 215 | | |
216 | 216 | | |
217 | 217 | | |
218 | 218 | | |
219 | 219 | | |
220 | | - | |
| 220 | + | |
221 | 221 | | |
222 | 222 | | |
223 | 223 | | |
224 | 224 | | |
225 | 225 | | |
226 | | - | |
| 226 | + | |
227 | 227 | | |
228 | 228 | | |
229 | 229 | | |
230 | 230 | | |
231 | | - | |
| 231 | + | |
232 | 232 | | |
233 | 233 | | |
234 | 234 | | |
| |||
374 | 374 | | |
375 | 375 | | |
376 | 376 | | |
| 377 | + | |
377 | 378 | | |
378 | 379 | | |
379 | 380 | | |
| 381 | + | |
380 | 382 | | |
381 | 383 | | |
382 | 384 | | |
383 | 385 | | |
384 | | - | |
| 386 | + | |
385 | 387 | | |
386 | 388 | | |
387 | 389 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
14 | 14 | | |
15 | 15 | | |
16 | 16 | | |
| 17 | + | |
17 | 18 | | |
18 | 19 | | |
19 | 20 | | |
| |||
205 | 206 | | |
206 | 207 | | |
207 | 208 | | |
208 | | - | |
209 | | - | |
210 | | - | |
211 | | - | |
212 | | - | |
| 209 | + | |
| 210 | + | |
| 211 | + | |
| 212 | + | |
| 213 | + | |
| 214 | + | |
213 | 215 | | |
214 | 216 | | |
215 | 217 | | |
| |||
218 | 220 | | |
219 | 221 | | |
220 | 222 | | |
221 | | - | |
| 223 | + | |
| 224 | + | |
| 225 | + | |
| 226 | + | |
222 | 227 | | |
223 | | - | |
| 228 | + | |
| 229 | + | |
| 230 | + | |
| 231 | + | |
224 | 232 | | |
225 | 233 | | |
226 | 234 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
58 | 58 | | |
59 | 59 | | |
60 | 60 | | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
61 | 72 | | |
0 commit comments