@@ -531,7 +531,7 @@ Kubernetes: `>=1.15.0-0`
531531| alfresco-process-analytics-playground.graphql.client.url | string | ` "http://alfresco-process-analytics-service.{{ .Release.Namespace }}.svc.cluster.local/analytics/graphql" ` | |
532532| alfresco-process-analytics-playground.image.pullPolicy | string | ` "Always" ` | |
533533| alfresco-process-analytics-playground.image.repository | string | ` "quay.io/alfresco/alfresco-process-analytics-graphql-playground" ` | |
534- | alfresco-process-analytics-playground.image.tag | string | ` "7.20.0-alpha.881 " ` | |
534+ | alfresco-process-analytics-playground.image.tag | string | ` "7.20.0-alpha.882 " ` | |
535535| alfresco-process-analytics-playground.ingress.annotations."nginx.ingress.kubernetes.io/affinity" | string | ` "cookie" ` | |
536536| alfresco-process-analytics-playground.ingress.annotations."nginx.ingress.kubernetes.io/enable-cors" | string | ` "true" ` | |
537537| alfresco-process-analytics-playground.ingress.annotations."nginx.ingress.kubernetes.io/session-cookie-expires" | string | ` "172800" ` | |
@@ -577,7 +577,7 @@ Kubernetes: `>=1.15.0-0`
577577| alfresco-process-analytics-service.graphql.service.jwtIssuerUri | string | ` "{{ include \"common.keycloak-url\" . }}/realms/{{ include \"common.keycloak-realm\" . }}" ` | |
578578| alfresco-process-analytics-service.image.pullPolicy | string | ` "Always" ` | |
579579| alfresco-process-analytics-service.image.repository | string | ` "quay.io/alfresco/alfresco-process-analytics-graphql-service" ` | |
580- | alfresco-process-analytics-service.image.tag | string | ` "7.20.0-alpha.881 " ` | |
580+ | alfresco-process-analytics-service.image.tag | string | ` "7.20.0-alpha.882 " ` | |
581581| alfresco-process-analytics-service.ingress.annotations."nginx.ingress.kubernetes.io/enable-cors" | string | ` "true" ` | |
582582| alfresco-process-analytics-service.ingress.className | string | ` "nginx" ` | |
583583| alfresco-process-analytics-service.ingress.enabled | bool | ` true ` | |
@@ -635,7 +635,7 @@ Kubernetes: `>=1.15.0-0`
635635| alfresco-tika-service.extraEnv | string | `"{{- if .Values.global.datadog.enabled }}\n{{- with .Values.global.datadog.agent.traceAgentUrl }}\n- name: DD_TRACE_AGENT_URL\n value: {{ . }}\n{{- end }}\n{{- if not .Values.global.datadog.agent.admission }}\n- name: DATADOG_JAVA_AGENT\n value: \"{{ .Values.global.datadog.enabled }}\"\n- name: DD_SERVICE\n value: \"{{ .Chart.Name }}\"\n- name: DD_ENV\n value: {{ .Values.global.datadog.env | required \"global.datadog.env is required.\" | quote }}\n- name: DD_VERSION\n value: \"{{ .Values.image.tag }}\"\n{{- end }}\n- name: DD_LOGS_INJECTION\n value: \"{{ .Values.global.datadog.agent.logsInjection }}\"\n- name: DD_PROFILING_ENABLED\n value: \"{{ .Values.global.datadog.agent.profiling }}\"\n- name: MANAGEMENT_DATADOG_METRICS_EXPORT_ENABLED\n value: \"{{ .Values.global.datadog.metrics.enabled }}\"\n{{- if .Values.global.datadog.metrics.enabled }}\n- name: MANAGEMENT_DATADOG_METRICS_EXPORT_API_KEY\n value: {{ .Values.global.datadog.metrics.apiKey | required \"global.datadog.metrics.apiKey is required.\" | quote }}\n- name: MANAGEMENT_DATADOG_METRICS_EXPORT_DESCRIPTIONS\n value: {{ .Values.global.datadog.metrics.descriptions | required \"global.datadog.metrics.descriptions is required.\" | quote }}\n{{- with .Values.global.datadog.metrics.applicationKey }}\n- name: MANAGEMENT_DATADOG_METRICS_EXPORT_APPLICATION_KEY\n value: {{ . | quote }}\n{{- end }}\n{{- with .Values.global.datadog.metrics.uri }}\n- name: MANAGEMENT_DATADOG_METRICS_EXPORT_URI\n value: {{ . | quote }}\n{{- end }}\n{{- with .Values.global.datadog.metrics.hostTag }}\n- name: MANAGEMENT_DATADOG_METRICS_EXPORT_HOST_TAG\n value: {{ . | quote }}\n{{- end }}\n{{- with .Values.global.datadog.metrics.step }}\n- name: MANAGEMENT_DATADOG_METRICS_EXPORT_STEP\n value: {{ . | quote }}\n{{- end }}\n{{- with .Values.global.datadog.metrics.connectTimeout }}\n- name: MANAGEMENT_DATADOG_METRICS_EXPORT_CONNECT_TIMEOUT\n value: {{ . | quote }}\n{{- end }}\n{{- with .Values.global.datadog.metrics.readTimeout }}\n- name: MANAGEMENT_DATADOG_METRICS_EXPORT_READ_TIMEOUT\n value: {{ . | quote }}\n{{- end }}\n{{- with .Values.global.datadog.metrics.batchSize }}\n- name: MANAGEMENT_DATADOG_METRICS_EXPORT_BATCH_SIZE\n value: {{ . | quote }}\n{{- end }}\n{{- end }}\n{{- end }}\n"` | |
636636| alfresco-tika-service.image.pullPolicy | string | ` "Always" ` | |
637637| alfresco-tika-service.image.repository | string | ` "quay.io/alfresco/alfresco-process-tika" ` | |
638- | alfresco-tika-service.image.tag | string | ` "7.20.0-alpha.881 " ` | |
638+ | alfresco-tika-service.image.tag | string | ` "7.20.0-alpha.882 " ` | |
639639| alfresco-tika-service.ingress.enabled | bool | ` false ` | |
640640| alfresco-tika-service.javaOpts.other | string | ` "-XX:MinRAMPercentage=50 -XX:MaxRAMPercentage=80" ` | |
641641| alfresco-tika-service.livenessProbe.path | string | ` "/live" ` | |
0 commit comments