|
4 | 4 | "description": "", |
5 | 5 | "main": "index.js", |
6 | 6 | "scripts": { |
7 | | - "test": "echo \"Error: no test specified\" && exit 1" |
| 7 | + "fix": "eslint --ext .ts ./src ./__tests__ --fix && prettier --write ./src ./__tests__", |
| 8 | + "lint": "eslint --ext .ts ./src ./__tests__", |
| 9 | + "test": "jest", |
| 10 | + "lint-staged": "lint-staged" |
8 | 11 | }, |
9 | 12 | "repository": { |
10 | 13 | "type": "git", |
|
17 | 20 | }, |
18 | 21 | "homepage": "https://github.com/ProtoTeam/intern-repo#readme", |
19 | 22 | "dependencies": { |
| 23 | + "@typescript-eslint/eslint-plugin": "^3.8.0", |
20 | 24 | "lodash": "^4.17.19" |
21 | 25 | }, |
22 | 26 | "devDependencies": { |
23 | | - "@types/lodash": "^4.14.159" |
| 27 | + "@commitlint/cli": "^8.2.0", |
| 28 | + "@commitlint/config-angular": "^8.2.0", |
| 29 | + "@types/jest": "^26.0.9", |
| 30 | + "@types/lodash": "^4.14.159", |
| 31 | + "@typescript-eslint/eslint-plugin": "^2.0.0", |
| 32 | + "@typescript-eslint/parser": "^2.0.0", |
| 33 | + "conventional-changelog-cli": "^2.0.28", |
| 34 | + "eslint": "^7.6.0", |
| 35 | + "eslint-config-prettier": "^6.11.0", |
| 36 | + "eslint-plugin-prettier": "^3.1.0", |
| 37 | + "jest": "^26.2.2", |
| 38 | + "jest-extended": "^0.11.2", |
| 39 | + "lint-staged": "^10.0.7", |
| 40 | + "npm-run-all": "^4.1.5", |
| 41 | + "prettier": "^2.0.5", |
| 42 | + "ts-jest": "^25.4.0", |
| 43 | + "ts-loader": "^7.0.0", |
| 44 | + "typescript": "^3.9.7" |
| 45 | + }, |
| 46 | + "jest": { |
| 47 | + "preset": "ts-jest", |
| 48 | + "collectCoverage": true, |
| 49 | + "collectCoverageFrom": [ |
| 50 | + "src/**/*.ts", |
| 51 | + "!**/node_modules/**", |
| 52 | + "!**/vendor/**" |
| 53 | + ], |
| 54 | + "testRegex": "/__tests__/.*-spec\\.ts?$" |
| 55 | + }, |
| 56 | + "husky": { |
| 57 | + "hooks": { |
| 58 | + "pre-commit": "npm run lint", |
| 59 | + "commit-msg": "commitlint -E HUSKY_GIT_PARAMS" |
| 60 | + } |
| 61 | + }, |
| 62 | + "lint-staged": { |
| 63 | + "*.ts": [ |
| 64 | + "eslint --fix", |
| 65 | + "prettier --write" |
| 66 | + ] |
24 | 67 | } |
25 | 68 | } |
0 commit comments