|
| 1 | +<?xml version="1.0"?> |
| 2 | +<simulation> |
| 3 | + <project id="det_qmc_short_orbital_images" series="0"> |
| 4 | + <application name="qmcapp" role="molecu" class="serial" version="1.0"/> |
| 5 | + <parameter name="driver_version">legacy</parameter> |
| 6 | + </project> |
| 7 | + <random seed="71"/> |
| 8 | + <qmcsystem> |
| 9 | + <simulationcell> |
| 10 | + <parameter name="lattice" units="bohr"> |
| 11 | + 3.37316115 3.37316115 0.00000000 |
| 12 | + 0.00000000 3.37316115 3.37316115 |
| 13 | + 3.37316115 0.00000000 3.37316115 |
| 14 | + </parameter> |
| 15 | + <parameter name="bconds"> |
| 16 | + p p p |
| 17 | + </parameter> |
| 18 | + <parameter name="LR_dim_cutoff" > 15 </parameter> |
| 19 | + </simulationcell> |
| 20 | + <particleset name="e" random="yes"> |
| 21 | + <group name="u" size="4" mass="1.0"> |
| 22 | + <parameter name="charge" > -1 </parameter> |
| 23 | + <parameter name="mass" > 1.0 </parameter> |
| 24 | + </group> |
| 25 | + <group name="d" size="4" mass="1.0"> |
| 26 | + <parameter name="charge" > -1 </parameter> |
| 27 | + <parameter name="mass" > 1.0 </parameter> |
| 28 | + </group> |
| 29 | + </particleset> |
| 30 | + <particleset name="ion0"> |
| 31 | + <group name="C" size="2" mass="21894.7135906"> |
| 32 | + <parameter name="charge" > 4 </parameter> |
| 33 | + <parameter name="valence" > 4 </parameter> |
| 34 | + <parameter name="atomicnumber" > 6 </parameter> |
| 35 | + <parameter name="mass" > 21894.7135906 </parameter> |
| 36 | + <attrib name="position" datatype="posArray" condition="0"> |
| 37 | + 0.00000000 0.00000000 0.00000000 |
| 38 | + 1.68658058 1.68658058 1.68658058 |
| 39 | + </attrib> |
| 40 | + </group> |
| 41 | + </particleset> |
| 42 | + <wavefunction name="psi0" target="e"> |
| 43 | + <sposet_collection type="bspline" href="pwscf.pwscf.h5" tilematrix="1 0 0 0 1 0 0 0 1" twistnum="0" source="ion0" meshfactor="1.0" precision="double"> |
| 44 | + <sposet type="bspline" name="spo_ud" size="4" spindataset="0"/> |
| 45 | + </sposet_collection> |
| 46 | + <determinantset> |
| 47 | + <slaterdeterminant> |
| 48 | + <determinant sposet="spo_ud"/> |
| 49 | + <determinant sposet="spo_ud"/> |
| 50 | + </slaterdeterminant> |
| 51 | + </determinantset> |
| 52 | + <jastrow type="One-Body" name="J1" function="bspline" source="ion0" print="yes"> |
| 53 | + <correlation elementType="C" size="8" cusp="0.0"> |
| 54 | + <coefficients id="eC" type="Array"> |
| 55 | +-0.2032153051 -0.1625595974 -0.143124599 -0.1216434956 -0.09919771951 -0.07111729038 |
| 56 | +-0.04445345869 -0.02135082917 |
| 57 | + </coefficients> |
| 58 | + </correlation> |
| 59 | + </jastrow> |
| 60 | + <jastrow type="Two-Body" name="J2" function="bspline" print="yes"> |
| 61 | + <correlation speciesA="u" speciesB="u" size="8"> |
| 62 | + <coefficients id="uu" type="Array"> |
| 63 | +0.2797730287 0.2172604155 0.1656172964 0.1216984261 0.083995349 0.05302065936 |
| 64 | +0.02915953995 0.0122402581 |
| 65 | + </coefficients> |
| 66 | + </correlation> |
| 67 | + <correlation speciesA="u" speciesB="d" size="8"> |
| 68 | + <coefficients id="ud" type="Array"> |
| 69 | +0.4631099906 0.356399124 0.2587895287 0.1829298509 0.1233653291 0.07714708174 |
| 70 | +0.04145899033 0.01690645936 |
| 71 | + </coefficients> |
| 72 | + </correlation> |
| 73 | + </jastrow> |
| 74 | + </wavefunction> |
| 75 | + <hamiltonian name="h0" type="generic" target="e"> |
| 76 | + <pairpot type="coulomb" name="ElecElec" source="e" target="e"/> |
| 77 | + <pairpot type="coulomb" name="IonIon" source="ion0" target="ion0"/> |
| 78 | + <pairpot type="pseudo" name="PseudoPot" source="ion0" wavefunction="psi0" format="xml"> |
| 79 | + <pseudo elementType="C" href="C.BFD.xml"/> |
| 80 | + </pairpot> |
| 81 | + <pairpot name="MPC" type="MPC" source="e" target="e" ecut="60.0" physical="false"/> |
| 82 | + <estimator type="flux" name="Flux"/> |
| 83 | + <estimator name="OrbitalImages" type="orbitalimages" ions="ion0"> |
| 84 | + <parameter name="sposets" > spo_ud </parameter> |
| 85 | + <parameter name="grid" > 64 64 64 </parameter> |
| 86 | + <parameter name="center_grid"> yes </parameter> |
| 87 | + <parameter name="batch_size" > 3 </parameter> |
| 88 | + <parameter name="value" > real imag abs abs2 </parameter> |
| 89 | + </estimator> |
| 90 | + </hamiltonian> |
| 91 | + </qmcsystem> |
| 92 | + <qmc method="vmc" move="pbyp"> |
| 93 | + <estimator name="LocalEnergy" hdf5="no"/> |
| 94 | + <parameter name="walkers" > 1 </parameter> |
| 95 | + <parameter name="blocks" > 3 </parameter> |
| 96 | + <parameter name="steps" > 3 </parameter> |
| 97 | + <parameter name="subSteps" > 2 </parameter> |
| 98 | + <parameter name="timestep" > 0.3 </parameter> |
| 99 | + <parameter name="warmupSteps" > 3 </parameter> |
| 100 | + </qmc> |
| 101 | +</simulation> |
0 commit comments