Commit 4cf7ad8
authored
Merge pull request #2155 from Ralim/dev
Release v2.23
## v2.23
### High level changes
- Miniware I2C changed to bit-bang for improved compatibility with newer devices with STM32 clone IC's
- Looping Boot Logo option (loops until button press)
- More fixes for GD32 clones with Miniware devices
- Bluetooth BLE is off by default (security)
- Large internal code refactoring to make the screen drawing more flexible for larger OLEDs
- Further improvements to drawing on larger screen resolutions
- 4 Ohm tip support on Pinecil 1/2 + TS10x (Note this is at your own risk, not all hardware is designed for this)
- Fixes for PPS mode on some USB-PD supplies
- Rework of thermal runaway detection
- Fixes to the ID numbers used for operating modes over BLE
- Rework of the I2C on PinecilV2 to remove issues with temperature regulation and screen glitching
- Default for USB-PD negotiation changed to use "safe" profile, to be conservative in selecting voltages.
- Fixes for USB-PD to implement device capabilites. This should fix unit reboot issues with some laptops
- Looots of translation & documentation updates ❤️
- Fixes for RTOS issues / updated FreeRTOS version
- Multiple fixes for _MHP30_ to help with clone STM32's
- Share missing settings over _BLE_ for _Pinecil V2_
- Add code for `ws2812b` LED mod for _Pinecil V2_ (Must be hand compiled).
- Add option to swap A/B buttons in Settings menu
- Disable _"double slide"_ animation between home and soldering screens if detailed view is set for both modes.File tree
619 files changed
+103205
-129743
lines changed- .github/workflows
- Development Resources/Hex
- Documentation
- Flashing
- Translations
- scripts
- source
- Core
- BSP
- MHP30
- Startup
- Vendor/STM32F1xx_HAL_Driver
- Inc
- Src
- Miniware
- Startup
- Vendor/STM32F1xx_HAL_Driver
- Inc
- Src
- Pinecilv2
- MemMang
- bl_mcu_sdk
- bsp/bsp_common
- platform
- usb
- common
- bl_math
- device
- misc
- compiler
- partition
- pid
- ring_buffer
- soft_crc
- timestamp
- components
- ble
- bl702_rf/lib
- ble_stack
- bl_hci_wrapper
- common
- include
- net
- zephyr
- tinycrypt/source
- hci_onchip
- host
- include
- bluetooth
- drivers/bluetooth
- port
- include
- sbc
- dec
- enc
- services
- blecontroller
- ble_inc
- lib
- freertos/portable/gcc/risc-v/bl702
- usb_stack
- class
- audio
- cdc
- hid
- msc
- video
- webusb
- winusb
- common
- core
- drivers/bl702_driver
- hal_drv
- inc
- src
- startup
- std_drv
- inc
- src
- Pinecil
- Vendor
- NMSIS/Core/Include
- OS/FreeRTOS/Source/portable/GCC
- SoC/gd32vf103/Common/Source
- Drivers
- Usb
- Sequre_S60
- Sequre
- Startup
- Vendor
- CMSIS
- Device/ST/STM32F1xx/Include
- Include
- STM32F1xx_HAL_Driver
- Inc
- Legacy
- Src
- Drivers
- Inc
- LangSupport
- Src
- Threads
- OperatingModes
- utils
- UI
- drawing
- mono_128x32
- mono_96x16
- logic
- utils
- brieflz
- Middlewares/Third_Party/FreeRTOS/Source
- CMSIS_RTOS
- include
Some content is hidden
Large Commits have some content hidden by default. Use the searchbox below for content that may be hidden.
619 files changed
+103205
-129743
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | | - | |
2 | 1 | | |
3 | 2 | | |
4 | 3 | | |
5 | 4 | | |
6 | 5 | | |
7 | 6 | | |
8 | | - | |
| 7 | + | |
9 | 8 | | |
10 | 9 | | |
11 | 10 | | |
12 | 11 | | |
13 | | - | |
14 | 12 | | |
15 | 13 | | |
16 | 14 | | |
17 | 15 | | |
18 | 16 | | |
19 | | - | |
20 | 17 | | |
21 | 18 | | |
22 | 19 | | |
23 | 20 | | |
24 | 21 | | |
25 | 22 | | |
26 | | - | |
| 23 | + | |
27 | 24 | | |
28 | 25 | | |
29 | | - | |
30 | | - | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
31 | 29 | | |
32 | 30 | | |
33 | 31 | | |
34 | 32 | | |
35 | 33 | | |
36 | | - | |
| 34 | + | |
| 35 | + | |
37 | 36 | | |
38 | 37 | | |
39 | 38 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | 1 | | |
2 | 2 | | |
3 | | - | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
4 | 10 | | |
5 | 11 | | |
6 | | - | |
7 | | - | |
8 | 12 | | |
9 | | - | |
| 13 | + | |
10 | 14 | | |
11 | | - | |
| 15 | + | |
12 | 16 | | |
13 | 17 | | |
14 | | - | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
15 | 31 | | |
16 | 32 | | |
17 | 33 | | |
18 | 34 | | |
19 | | - | |
| 35 | + | |
20 | 36 | | |
21 | 37 | | |
22 | | - | |
| 38 | + | |
23 | 39 | | |
24 | | - | |
| 40 | + | |
25 | 41 | | |
26 | 42 | | |
27 | 43 | | |
| |||
37 | 53 | | |
38 | 54 | | |
39 | 55 | | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
40 | 59 | | |
41 | | - | |
| 60 | + | |
42 | 61 | | |
43 | 62 | | |
44 | 63 | | |
45 | 64 | | |
46 | 65 | | |
47 | 66 | | |
| 67 | + | |
48 | 68 | | |
49 | 69 | | |
50 | 70 | | |
51 | 71 | | |
52 | | - | |
53 | | - | |
54 | | - | |
55 | | - | |
56 | | - | |
57 | | - | |
58 | | - | |
59 | | - | |
60 | | - | |
61 | | - | |
62 | 72 | | |
63 | | - | |
| 73 | + | |
64 | 74 | | |
65 | | - | |
| 75 | + | |
66 | 76 | | |
67 | 77 | | |
68 | 78 | | |
69 | 79 | | |
70 | 80 | | |
71 | 81 | | |
72 | 82 | | |
73 | | - | |
| 83 | + | |
74 | 84 | | |
75 | | - | |
| 85 | + | |
76 | 86 | | |
77 | | - | |
| 87 | + | |
78 | 88 | | |
79 | 89 | | |
80 | 90 | | |
| |||
85 | 95 | | |
86 | 96 | | |
87 | 97 | | |
88 | | - | |
| 98 | + | |
89 | 99 | | |
90 | 100 | | |
91 | 101 | | |
92 | 102 | | |
| 103 | + | |
| 104 | + | |
| 105 | + | |
93 | 106 | | |
94 | | - | |
| 107 | + | |
95 | 108 | | |
96 | 109 | | |
97 | 110 | | |
98 | 111 | | |
99 | 112 | | |
100 | 113 | | |
| 114 | + | |
101 | 115 | | |
102 | 116 | | |
103 | 117 | | |
104 | 118 | | |
105 | | - | |
106 | | - | |
| 119 | + | |
| 120 | + | |
| 121 | + | |
107 | 122 | | |
108 | | - | |
109 | | - | |
| 123 | + | |
| 124 | + | |
| 125 | + | |
110 | 126 | | |
111 | | - | |
112 | | - | |
| 127 | + | |
| 128 | + | |
| 129 | + | |
113 | 130 | | |
| 131 | + | |
| 132 | + | |
| 133 | + | |
| 134 | + | |
| 135 | + | |
| 136 | + | |
114 | 137 | | |
115 | 138 | | |
116 | | - | |
| 139 | + | |
117 | 140 | | |
118 | | - | |
| 141 | + | |
119 | 142 | | |
120 | 143 | | |
121 | 144 | | |
122 | 145 | | |
123 | 146 | | |
124 | | - | |
| 147 | + | |
125 | 148 | | |
126 | 149 | | |
127 | 150 | | |
128 | 151 | | |
129 | | - | |
| 152 | + | |
130 | 153 | | |
131 | 154 | | |
132 | 155 | | |
133 | 156 | | |
134 | 157 | | |
135 | 158 | | |
136 | 159 | | |
137 | | - | |
138 | 160 | | |
139 | | - | |
| 161 | + | |
140 | 162 | | |
141 | | - | |
| 163 | + | |
142 | 164 | | |
143 | 165 | | |
144 | 166 | | |
145 | 167 | | |
146 | 168 | | |
147 | | - | |
| 169 | + | |
148 | 170 | | |
149 | 171 | | |
150 | 172 | | |
151 | 173 | | |
152 | 174 | | |
153 | 175 | | |
| 176 | + | |
| 177 | + | |
| 178 | + | |
| 179 | + | |
| 180 | + | |
| 181 | + | |
| 182 | + | |
| 183 | + | |
154 | 184 | | |
155 | 185 | | |
156 | | - | |
| 186 | + | |
157 | 187 | | |
158 | | - | |
| 188 | + | |
159 | 189 | | |
160 | 190 | | |
161 | 191 | | |
162 | 192 | | |
163 | 193 | | |
164 | | - | |
| 194 | + | |
165 | 195 | | |
166 | 196 | | |
167 | 197 | | |
168 | 198 | | |
169 | | - | |
| 199 | + | |
170 | 200 | | |
171 | 201 | | |
172 | | - | |
| 202 | + | |
173 | 203 | | |
174 | 204 | | |
175 | 205 | | |
176 | 206 | | |
177 | | - | |
178 | 207 | | |
179 | 208 | | |
180 | | - | |
| 209 | + | |
181 | 210 | | |
182 | | - | |
| 211 | + | |
183 | 212 | | |
184 | 213 | | |
185 | 214 | | |
| |||
188 | 217 | | |
189 | 218 | | |
190 | 219 | | |
191 | | - | |
192 | | - | |
193 | | - | |
| 220 | + | |
| 221 | + | |
194 | 222 | | |
195 | | - | |
| 223 | + | |
196 | 224 | | |
197 | 225 | | |
198 | 226 | | |
199 | | - | |
| 227 | + | |
200 | 228 | | |
201 | | - | |
| 229 | + | |
202 | 230 | | |
203 | 231 | | |
| 232 | + | |
| 233 | + | |
| 234 | + | |
| 235 | + | |
| 236 | + | |
204 | 237 | | |
205 | | - | |
206 | | - | |
| 238 | + | |
| 239 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
215 | 215 | | |
216 | 216 | | |
217 | 217 | | |
| 218 | + | |
0 commit comments