|
170 | 170 | <p xml:lang="en-CA">Stellarium renders 3D photo-realistic skies in real time with OpenGL. It displays stars, constellations, planets and nebulae, and has many other features including multiple panoramic landscapes, fog, light pollution simulation and a built-in scripting engine.</p> |
171 | 171 | <p xml:lang="en-GB">Stellarium renders 3D photo-realistic skies in real time with OpenGL. It displays stars, constellations, planets and nebulae, and has many other features including multiple panoramic landscapes, fog, light pollution simulation and a built-in scripting engine.</p> |
172 | 172 | <p xml:lang="en-US">Stellarium renders 3D photo-realistic skies in real time with OpenGL. It displays stars, constellations, planets and nebulae, and has many other features including multiple panoramic landscapes, fog, light pollution simulation and a built-in scripting engine.</p> |
173 | | - <p xml:lang="es">Stellarium traza cielos fotorrealistas 3D en tiempo real con OpenGL. Muestra estrellas, constelaciones, planetas y nebulosas, y tiene muchas otras características, incluyendo múltiples paisajes panorámicos, niebla, simulación de contaminación lumínica y un motor de órdenes interpretadas.</p> |
174 | | - <p xml:lang="es-419">Stellarium traza cielos 3D fotorrealísticos en tiempo real con OpenGL. Visualiza estrellas, constelaciones, planetas y nebulosas, y tiene muchas otras características incluyendo múltiples paisajes panorámicos, neblina, simulación de contaminación lumínica, y un motor de secuencias de comandos incorporado.</p> |
| 173 | + <p xml:lang="es">Stellarium traza cielos en 3D fotorrealísticos en tiempo real con OpenGL. Visualice estrellas, constelaciones, planetas y nebulosas, y tiene muchas otras características incluyendo múltiples paisajes panorámicos, neblina, simulación de contaminación lumínica, y un motor de secuencias de comandos incorporado.</p> |
| 174 | + <p xml:lang="es-419">Stellarium traza cielos en 3D fotorrealísticos en tiempo real con OpenGL. Visualice estrellas, constelaciones, planetas y nebulosas, y tiene muchas otras características incluyendo múltiples paisajes panorámicos, neblina, simulación de contaminación lumínica, y un motor de secuencias de comandos incorporado.</p> |
175 | 175 | <p xml:lang="et">Stellarium kujutab OpenGL abil reaalajas visuaalselt tõepärast 3D taevast. Näha saab tähti, tähtkujusid, planeete ja udukogusid. Lisavõimalustena saab kasutada mitmeid maastikupanoraame, udu, valgusreostuse simulatsiooni ja sisseehitatud skriptimismootorit.</p> |
176 | 176 | <p xml:lang="fa">استلاریوم عکس واقعی سهبعدی آسمان را در زمان واقعی با OpenGL ارایه میدهد. ستارهها، صورتهای فلکی، سیارهها، سحابی ها را نمایش میدهد، و امکانات بسیار دیگر از جمله منظرههای پانورامای متعدد، مِهْ، شبیهسازی آلودگی نوری، یک موتور اسکریپت نویسی تعبیهشده دارد.</p> |
177 | 177 | <p xml:lang="fi">Stellarium mallintaa todentuntuisen 3D-taivaan reaaliajassa OpenGL-rajapinnalla. Ohjelma sisältää tähdet, tähdistöt, planeetat ja sumut, sekä monia muita ominaisuuksia kuten useita panoraamamaisemia, valosaastesimulaation ja sisäänrakennetun komentosarjamoottorin.</p> |
|
217 | 217 | <p xml:lang="ar">يقدم برنامج Stellarium فهرس نجوم يحتوي على حوالي 600 ألف نجم، ومن الممكن تنزيل فهارس إضافية تحتوي حتى 220 مليون نجم.</p> |
218 | 218 | <p xml:lang="ca">Stellarium inclou un catàleg d’uns 600.000 estels i és possible descarregar catàlegs addicionals amb fins a 220 milions d’estels.</p> |
219 | 219 | <p xml:lang="cs">Stellarium přichází s hvězdným katalogem obsahujícím zhruba 600 000 hvězd. Volitelně je možno stáhnout další katalogy obsahující až 220 milionů hvězd.</p> |
220 | | - <p xml:lang="de">Stellarium kommt mit einem Sternenkatalog von etwa 600 Tausend Sternen und es ist möglich, weitere Kataloge mit bis zu 220 Millionen Sterne herunterzuladen.</p> |
| 220 | + <p xml:lang="de">Stellarium kommt mit einem Sternkatalog von etwa 600 Tausend Sternen, und es ist möglich, weitere Kataloge mit bis zu 220 Millionen Sterne herunterzuladen.</p> |
221 | 221 | <p xml:lang="en-GB">Stellarium comes with a star catalogue of about 600 thousand stars and it is possible to download extra catalogues with up to 220 million stars.</p> |
222 | 222 | <p xml:lang="es">Stellarium cuenta con un catálogo de estrellas de alrededor de 600 mil estrellas, y es posible descargar catálogos adicionales con hasta 220 millones de estrellas.</p> |
223 | 223 | <p xml:lang="es-419">Stellarium cuenta con un catálogo de estrellas de alrededor de 600 mil estrellas, y es posible descargar catálogos adicionales con hasta 220 millones de estrellas.</p> |
224 | 224 | <p xml:lang="fi">Stellariumin mukana tulee noin 600 tuhannen tähden tähtiluettelo, ja ylimääräisiä luetteloita on mahdollista ladata jopa 220 miljoonalla tähdellä.</p> |
225 | 225 | <p xml:lang="fr">Stellarium est livré avec un catalogue d'environ 600 milliers étoiles. Des catalogues supplémentaires comportant jusqu'à 220 millions d'étoiles peuvent être téléchargés.</p> |
226 | 226 | <p xml:lang="gl">Stellarium vén cun catálogo dunhas 600 mil estrelas e é posible descargar catálogos adicionais con ata 220 millóns de estrelas.</p> |
| 227 | + <p xml:lang="id">Stellarium dilengkapi dengan katalog bintang sekitar 600 ribu bintang dan memungkinkan untuk mengunduh katalog tambahan hingga 220 juta bintang.</p> |
227 | 228 | <p xml:lang="it">Stellarium contiene un catalogo stellare di circa 600.000 stelle ed è possibile scaricare cataloghi aggiuntivi con un massimo di 220 milioni di stelle.</p> |
228 | 229 | <p xml:lang="lt">„Stellarium“ pateikiamas žvaigždžių katalogas, kuriame yra apie 600 tūkst. žvaigždžių, ir galima atsisiųsti papildomų katalogų, kuriuose yra iki 220 mln. žvaigždžių.</p> |
| 230 | + <p xml:lang="nl">Stellarium wordt geleverd met een sterrencatalogus van ongeveer 600 duizend sterren en het is mogelijk om extra catalogi met maximaal 220 miljoen sterren te downloaden.</p> |
229 | 231 | <p xml:lang="ru">Stellarium поставляется со звездным каталога на примерно 600 тысяч звезд и можно скачать дополнительные каталоги и расширить число звёзд до 220 миллионов.</p> |
230 | 232 | <p xml:lang="sk">Stellarium obsahuje hviezdny katalóg približne 600 tisíc hviezd a na želanie je možné doplniť ďalšie katalógy obsahujúce až 220 miliónov hviezd.</p> |
231 | 233 | <p xml:lang="sv">Stellarium levereras med en stjärnkatalog med ca 600 000 stjärnor och det är möjligt att hämta ner extrakataloger med upp till 220 miljoner stjärnor.</p> |
|
235 | 237 | <p xml:lang="ar">يحتوي برنامج Stellarium على عدة تراثات فلكية—حيث يمكنك رؤية الكوكبات وفقًا لتقاليد علماء الفلك البولينيزيين، والإينويت، والنفاهو، والكوريين، واليونانيين، والصينيين، إضافة إلى الكوكبات الغربية التقليدية أو الحديثة الرسمية.</p> |
236 | 238 | <p xml:lang="ca">Stellarium disposa de múltiples cultures celestes: hi pots veure les constel·lacions segons les tradicions dels astrònoms polinesis, inuit, navajo, coreans, grecs i xinesos, així com les constel·lacions tradicionals occidentals o les modernes oficials.</p> |
237 | 239 | <p xml:lang="cs">Stellarium obsahuje mytologii oblohy rozmanitých kultur – pozorujte souhvězdí z pohledu tradic polynéských, inuitských, navažských, korejských, řeckých a čínských astronomů, stejně jako tradiční západní nebo oficiální moderní souhvězdí.</p> |
238 | | - <p xml:lang="de">Stellarium bietet verschiedene Himmelskulturen – sehen Sie die traditionellen Sternbilder der polynesischen, Inuit-, Navajo-, koreanischen, griechischen und chinesischen Astronomen sowie die herkömmlichen westlichen oder offiziellen modernen Sternbilder.</p> |
| 240 | + <p xml:lang="de">Stellarium bietet eine Vielzahl von Himmelskulturen – sehen Sie die traditionellen Sternbilder der polynesischen, Inuit-, Navajo-, koreanischen, griechischen und chinesischen Astronomen sowie die herkömmlichen westlichen oder offiziellen modernen Sternbilder.</p> |
239 | 241 | <p xml:lang="en-GB">Stellarium has multiple sky cultures - see the constellations from the traditions of Polynesian, Inuit, Navajo, Korean, Greek and Chinese astronomers, as well as the traditional Western or official modern constellations.</p> |
240 | 242 | <p xml:lang="es">Stellarium tiene múltiples culturas estelares: vea las constelaciones de las tradiciones de los astrónomos polinesios, inuit, navajos, coreanos, griegos y chinos, así como las constelaciones tradicionales occidentales u oficiales modernas.</p> |
241 | 243 | <p xml:lang="es-419">Stellarium tiene múltiples culturas estelares: vea las constelaciones de las tradiciones de los astrónomos polinesios, inuit, navajos, coreanos, griegos y chinos, así como las constelaciones tradicionales occidentales u oficiales modernas.</p> |
242 | 244 | <p xml:lang="fi">Stellariumissa on useita taivaskulttuureja - katso tähtikuvioita polynesialaisten, inuiittien, navajojen, korealaisten, kreikkalaisten ja kiinalaisten tähtitieteilijöiden perinteistä sekä perinteisiä länsimaisia tai virallisia moderneja tähtikuvioita.</p> |
243 | 245 | <p xml:lang="fr">Stellarium propose l'affichage de constellations de plusieurs cultures, issues des traditions d'astronomes de Polynésie, Inuit, Navajo, de Corée, Lakota, Grecs et de Chine, ainsi que les constellations traditionnelles de la culture occidentale et les constellations modernes officielles.</p> |
244 | 246 | <p xml:lang="gl">Stellarium ten varias culturas do ceo: podes ver as constelacións das tradicións dos astrónomos polinesios, inuit, navajos, coreanos, gregos e chineses, así como as constelacións tradicionais occidentais ou oficiais modernas.</p> |
| 247 | + <p xml:lang="id">Stellarium memiliki beragam budaya langit - lihat rasi bintang dari tradisi astronom Polinesia, Inuit, Navajo, Korea, Yunani, dan Cina, serta rasi bintang tradisional Barat atau rasi bintang modern resmi.</p> |
245 | 248 | <p xml:lang="it">Stellarium presenta molteplici culture del cielo: osserva le costellazioni provenienti dalle tradizioni degli astronomi polinesiani, inuit, navajo, coreani, greci e cinesi, oltre alle costellazioni tradizionali occidentali o a quelle moderne ufficiali.</p> |
246 | 249 | <p xml:lang="lt">„Stellarium“ turi daugybę dangaus kultūrų - susipažinkite su Polinezijos, inuitų, navahų, korėjiečių, graikų ir kinų astronomų tradicijų žvaigždynais, taip pat su tradiciniais vakarietiškais ar oficialiais šiuolaikiniais žvaigždynais.</p> |
| 250 | + <p xml:lang="nl">Stellarium heeft meerdere hemelculturen - bekijk de sterrenbeelden uit de tradities van Polynesische, Inuit, Navajo, Koreaanse, Griekse en Chinese astronomen, evenals de traditionele westerse of officiële moderne sterrenbeelden.</p> |
247 | 251 | <p xml:lang="ru">Stellarium имеет множество культур небо - посмотрите традиционные созвездия для полинезийцев, инуитов, навахо, корейцев, греческих и китайских астрономов, а также традиционные западные и официальные современные созвездия.</p> |
248 | 252 | <p xml:lang="sk">Stellarium ponúka mnohé kultúry oblohy - pozrite sa na súhvezdia podľa tradícií polynézskych, inuitských, navajských, kórejských, gréckych a čínskych astronómov, ako aj na tradičné západné moderné obrazce súhvezdí.</p> |
249 | 253 | <p xml:lang="sv">Stellarium har flera himmelskulturer - se konstellationer från traditionerna hos polynesiska, inuitiska, navajo-, koreanska, grekiska och kinesiska astronomer, liksom de traditionella västerländska eller officiella moderna konstellationerna.</p> |
|
265 | 269 | <p xml:lang="en-CA">It is also possible to visit other planets in the solar system - see what the sky looked like to the Apollo astronauts, or what the rings of Saturn looks like from Titan.</p> |
266 | 270 | <p xml:lang="en-GB">It is also possible to visit other planets in the solar system - see what the sky looked like to the Apollo astronauts, or what the rings of Saturn looks like from Titan.</p> |
267 | 271 | <p xml:lang="en-US">It is also possible to visit other planets in the solar system - see what the sky looked like to the Apollo astronauts, or what the rings of Saturn looks like from Titan.</p> |
268 | | - <p xml:lang="es">También es posible visitar otros planetas en el sistema solar - ver el cielo como se veía para los astronautas de Apolo, o cómo se miran los anillos de Saturno desde Titán.</p> |
| 272 | + <p xml:lang="es">También es posible visitar otros planetas en el sistema solar - observe cómo veían el cielo los astronautas de Apolo, o cómo se ven los anillos de Saturno desde Titán.</p> |
269 | 273 | <p xml:lang="es-419">También es posible visitar otros planetas en el sistema solar - observe cómo veían el cielo los astronautas de Apolo, o cómo se ven los anillos de Saturno desde Titán.</p> |
270 | 274 | <p xml:lang="et">Külastada saab teisi Päikesesüsteemi planeete, kogeda Apollo astronautide nähtud vaateid või imetleda Saturni rõngaid Titani pinnalt.</p> |
271 | 275 | <p xml:lang="fa">همچنین امکان بازدید از سایر سیّارات منظومهی شمسی وجود دارد. آسمان را از دید فضانوردان آپولو ببینید یا حلقههای کیوان را از دید تیتان نظاره کنید.</p> |
|
502 | 506 | <category>Science</category> |
503 | 507 | </categories> |
504 | 508 | <releases> |
| 509 | + <release date="2025-12-29" version="25.4"/> |
505 | 510 | <release date="2025-09-29" version="25.3"/> |
506 | 511 | <release date="2025-06-22" version="25.2"/> |
507 | 512 | <release date="2025-03-23" version="25.1"/> |
|
623 | 628 | <developer_name xml:lang="el">Η ομάδα του Stellarium</developer_name> |
624 | 629 | <developer_name xml:lang="en-GB">Stellarium team</developer_name> |
625 | 630 | <developer_name xml:lang="en-US">Stellarium team</developer_name> |
626 | | - <developer_name xml:lang="es">Equipo de Stellarium</developer_name> |
| 631 | + <developer_name xml:lang="es">El equipo de Stellarium</developer_name> |
627 | 632 | <developer_name xml:lang="es-419">El equipo de Stellarium</developer_name> |
628 | 633 | <developer_name xml:lang="et">Stellariumi töörühm</developer_name> |
629 | 634 | <developer_name xml:lang="eu">Stellarium taldea</developer_name> |
|
0 commit comments