|
1 | 1 | window.BENCHMARK_DATA = { |
2 | | - "lastUpdate": 1732882587586, |
| 2 | + "lastUpdate": 1734696006421, |
3 | 3 | "repoUrl": "https://github.com/Ultimaker/CuraEngine", |
4 | 4 | "entries": { |
5 | 5 | "C++ Benchmark": [ |
6 | | - { |
7 | | - "commit": { |
8 | | - "author": { |
9 | | - "name": "Ultimaker", |
10 | | - "username": "Ultimaker" |
11 | | - }, |
12 | | - "committer": { |
13 | | - "name": "Ultimaker", |
14 | | - "username": "Ultimaker" |
15 | | - }, |
16 | | - "id": "4cdd1166eb5bf4afdf6915e0ece59d7f84b393eb", |
17 | | - "message": "Cura 11227 zseam support", |
18 | | - "timestamp": "2024-04-22T07:11:27Z", |
19 | | - "url": "https://github.com/Ultimaker/CuraEngine/pull/2067/commits/4cdd1166eb5bf4afdf6915e0ece59d7f84b393eb" |
20 | | - }, |
21 | | - "date": 1713874077409, |
22 | | - "tool": "googlecpp", |
23 | | - "benches": [ |
24 | | - { |
25 | | - "name": "InfillTest/Infill_generate_connect/1/400", |
26 | | - "value": 0.3858319553835067, |
27 | | - "unit": "ms/iter", |
28 | | - "extra": "iterations: 2712\ncpu: 0.38580489823008846 ms\nthreads: 1" |
29 | | - }, |
30 | | - { |
31 | | - "name": "InfillTest/Infill_generate_connect/0/400", |
32 | | - "value": 5.988926253906346, |
33 | | - "unit": "ms/iter", |
34 | | - "extra": "iterations: 256\ncpu: 5.98850560546875 ms\nthreads: 1" |
35 | | - }, |
36 | | - { |
37 | | - "name": "InfillTest/Infill_generate_connect/1/800", |
38 | | - "value": 47.81163446428747, |
39 | | - "unit": "ms/iter", |
40 | | - "extra": "iterations: 28\ncpu: 47.80744039285717 ms\nthreads: 1" |
41 | | - }, |
42 | | - { |
43 | | - "name": "InfillTest/Infill_generate_connect/0/800", |
44 | | - "value": 167.88301114286241, |
45 | | - "unit": "ms/iter", |
46 | | - "extra": "iterations: 7\ncpu: 167.87381242857143 ms\nthreads: 1" |
47 | | - }, |
48 | | - { |
49 | | - "name": "InfillTest/Infill_generate_connect/1/1200", |
50 | | - "value": 553.9168710000126, |
51 | | - "unit": "ms/iter", |
52 | | - "extra": "iterations: 2\ncpu: 553.88905 ms\nthreads: 1" |
53 | | - }, |
54 | | - { |
55 | | - "name": "InfillTest/Infill_generate_connect/0/1200", |
56 | | - "value": 964.9761619999708, |
57 | | - "unit": "ms/iter", |
58 | | - "extra": "iterations: 1\ncpu: 964.892783999999 ms\nthreads: 1" |
59 | | - }, |
60 | | - { |
61 | | - "name": "WallTestFixture/generateWalls/3", |
62 | | - "value": 6.62033065248205, |
63 | | - "unit": "ms/iter", |
64 | | - "extra": "iterations: 141\ncpu: 6.620161226950352 ms\nthreads: 1" |
65 | | - }, |
66 | | - { |
67 | | - "name": "WallTestFixture/generateWalls/15", |
68 | | - "value": 21.326714743587708, |
69 | | - "unit": "ms/iter", |
70 | | - "extra": "iterations: 39\ncpu: 21.325053538461518 ms\nthreads: 1" |
71 | | - }, |
72 | | - { |
73 | | - "name": "WallTestFixture/generateWalls/9999", |
74 | | - "value": 50.056004600003234, |
75 | | - "unit": "ms/iter", |
76 | | - "extra": "iterations: 10\ncpu: 50.0561320000001 ms\nthreads: 1" |
77 | | - }, |
78 | | - { |
79 | | - "name": "WallTestFixture/InsetOrderOptimizer_getRegionOrder/3", |
80 | | - "value": 0.008868720717157899, |
81 | | - "unit": "ms/iter", |
82 | | - "extra": "iterations: 78365\ncpu: 0.008867984801888603 ms\nthreads: 1" |
83 | | - }, |
84 | | - { |
85 | | - "name": "WallTestFixture/InsetOrderOptimizer_getRegionOrder/15", |
86 | | - "value": 0.05559040114476117, |
87 | | - "unit": "ms/iter", |
88 | | - "extra": "iterations: 12579\ncpu: 0.05558610692423884 ms\nthreads: 1" |
89 | | - }, |
90 | | - { |
91 | | - "name": "WallTestFixture/InsetOrderOptimizer_getRegionOrder/9999", |
92 | | - "value": 0.16759837552743878, |
93 | | - "unit": "ms/iter", |
94 | | - "extra": "iterations: 4029\ncpu: 0.16759001389923034 ms\nthreads: 1" |
95 | | - }, |
96 | | - { |
97 | | - "name": "WallTestFixture/InsetOrderOptimizer_getInsetOrder/3", |
98 | | - "value": 0.0008019765617142444, |
99 | | - "unit": "ms/iter", |
100 | | - "extra": "iterations: 845241\ncpu: 0.0008019203268653538 ms\nthreads: 1" |
101 | | - }, |
102 | | - { |
103 | | - "name": "WallTestFixture/InsetOrderOptimizer_getInsetOrder/15", |
104 | | - "value": 0.004463180574222514, |
105 | | - "unit": "ms/iter", |
106 | | - "extra": "iterations: 156246\ncpu: 0.0044630355785108145 ms\nthreads: 1" |
107 | | - }, |
108 | | - { |
109 | | - "name": "WallTestFixture/InsetOrderOptimizer_getInsetOrder/9999", |
110 | | - "value": 0.013473340756470933, |
111 | | - "unit": "ms/iter", |
112 | | - "extra": "iterations: 52269\ncpu: 0.013472752931948231 ms\nthreads: 1" |
113 | | - }, |
114 | | - { |
115 | | - "name": "HolesWallTestFixture/generateWalls/3", |
116 | | - "value": 5.719883080000727, |
117 | | - "unit": "ms/iter", |
118 | | - "extra": "iterations: 100\ncpu: 5.719354659999993 ms\nthreads: 1" |
119 | | - }, |
120 | | - { |
121 | | - "name": "HolesWallTestFixture/generateWalls/15", |
122 | | - "value": 17.492792489796166, |
123 | | - "unit": "ms/iter", |
124 | | - "extra": "iterations: 49\ncpu: 17.492530918367343 ms\nthreads: 1" |
125 | | - }, |
126 | | - { |
127 | | - "name": "HolesWallTestFixture/generateWalls/9999", |
128 | | - "value": 136.8312206666739, |
129 | | - "unit": "ms/iter", |
130 | | - "extra": "iterations: 6\ncpu: 136.82143866666686 ms\nthreads: 1" |
131 | | - }, |
132 | | - { |
133 | | - "name": "HolesWallTestFixture/InsetOrderOptimizer_getRegionOrder/3", |
134 | | - "value": 0.004655151211181103, |
135 | | - "unit": "ms/iter", |
136 | | - "extra": "iterations: 152826\ncpu: 0.004655097548846393 ms\nthreads: 1" |
137 | | - }, |
138 | | - { |
139 | | - "name": "HolesWallTestFixture/InsetOrderOptimizer_getRegionOrder/15", |
140 | | - "value": 0.023207660122698325, |
141 | | - "unit": "ms/iter", |
142 | | - "extra": "iterations: 29340\ncpu: 0.02320686128152697 ms\nthreads: 1" |
143 | | - }, |
144 | | - { |
145 | | - "name": "HolesWallTestFixture/InsetOrderOptimizer_getRegionOrder/9999", |
146 | | - "value": 0.2926568572023277, |
147 | | - "unit": "ms/iter", |
148 | | - "extra": "iterations: 2402\ncpu: 0.2926515541215651 ms\nthreads: 1" |
149 | | - }, |
150 | | - { |
151 | | - "name": "HolesWallTestFixture/InsetOrderOptimizer_getInsetOrder/3", |
152 | | - "value": 0.00017571954075569195, |
153 | | - "unit": "ms/iter", |
154 | | - "extra": "iterations: 3965471\ncpu: 0.00017571303585374795 ms\nthreads: 1" |
155 | | - }, |
156 | | - { |
157 | | - "name": "HolesWallTestFixture/InsetOrderOptimizer_getInsetOrder/15", |
158 | | - "value": 0.0008477525774209233, |
159 | | - "unit": "ms/iter", |
160 | | - "extra": "iterations: 813410\ncpu: 0.0008477527925646349 ms\nthreads: 1" |
161 | | - }, |
162 | | - { |
163 | | - "name": "HolesWallTestFixture/InsetOrderOptimizer_getInsetOrder/9999", |
164 | | - "value": 0.014920524830699208, |
165 | | - "unit": "ms/iter", |
166 | | - "extra": "iterations: 46958\ncpu: 0.01492023831934922 ms\nthreads: 1" |
167 | | - }, |
168 | | - { |
169 | | - "name": "SimplifyTestFixture/simplify_local", |
170 | | - "value": 0.9390578371570704, |
171 | | - "unit": "ns/iter", |
172 | | - "extra": "iterations: 752825316\ncpu: 0.9390005383400254 ns\nthreads: 1" |
173 | | - }, |
174 | | - { |
175 | | - "name": "SimplifyTestFixture/simplify_slot_noplugin", |
176 | | - "value": 1.23863867772837, |
177 | | - "unit": "ns/iter", |
178 | | - "extra": "iterations: 564854345\ncpu: 1.2385411658646264 ns\nthreads: 1" |
179 | | - } |
180 | | - ] |
181 | | - }, |
182 | 6 | { |
183 | 7 | "commit": { |
184 | 8 | "author": { |
@@ -44162,6 +43986,186 @@ window.BENCHMARK_DATA = { |
44162 | 43986 | "extra": "iterations: 563754242\ncpu: 1.2415834238636199 ns\nthreads: 1" |
44163 | 43987 | } |
44164 | 43988 | ] |
| 43989 | + }, |
| 43990 | + { |
| 43991 | + "commit": { |
| 43992 | + "author": { |
| 43993 | + |
| 43994 | + "name": "Erwan MATHIEU", |
| 43995 | + "username": "wawanbreton" |
| 43996 | + }, |
| 43997 | + "committer": { |
| 43998 | + |
| 43999 | + "name": "Erwan MATHIEU", |
| 44000 | + "username": "wawanbreton" |
| 44001 | + }, |
| 44002 | + "distinct": true, |
| 44003 | + "id": "b0a18e919b1125b45357f3a5a9f37f022f8ece71", |
| 44004 | + "message": "Set relative path to output file", |
| 44005 | + "timestamp": "2024-12-20T12:54:01+01:00", |
| 44006 | + "tree_id": "5d562b690fa5caecd56ccb94d986fa2de724826d", |
| 44007 | + "url": "https://github.com/Ultimaker/CuraEngine/commit/b0a18e919b1125b45357f3a5a9f37f022f8ece71" |
| 44008 | + }, |
| 44009 | + "date": 1734696002890, |
| 44010 | + "tool": "googlecpp", |
| 44011 | + "benches": [ |
| 44012 | + { |
| 44013 | + "name": "InfillTest/Infill_generate_connect/1/400", |
| 44014 | + "value": 0.38122813457163207, |
| 44015 | + "unit": "ms/iter", |
| 44016 | + "extra": "iterations: 2638\ncpu: 0.3811960458680818 ms\nthreads: 1" |
| 44017 | + }, |
| 44018 | + { |
| 44019 | + "name": "InfillTest/Infill_generate_connect/0/400", |
| 44020 | + "value": 5.991899501991956, |
| 44021 | + "unit": "ms/iter", |
| 44022 | + "extra": "iterations: 251\ncpu: 5.9915910199203175 ms\nthreads: 1" |
| 44023 | + }, |
| 44024 | + { |
| 44025 | + "name": "InfillTest/Infill_generate_connect/1/800", |
| 44026 | + "value": 47.06802178571122, |
| 44027 | + "unit": "ms/iter", |
| 44028 | + "extra": "iterations: 28\ncpu: 47.066209785714285 ms\nthreads: 1" |
| 44029 | + }, |
| 44030 | + { |
| 44031 | + "name": "InfillTest/Infill_generate_connect/0/800", |
| 44032 | + "value": 160.70484374999694, |
| 44033 | + "unit": "ms/iter", |
| 44034 | + "extra": "iterations: 8\ncpu: 160.6956865000001 ms\nthreads: 1" |
| 44035 | + }, |
| 44036 | + { |
| 44037 | + "name": "InfillTest/Infill_generate_connect/1/1200", |
| 44038 | + "value": 542.9474764999895, |
| 44039 | + "unit": "ms/iter", |
| 44040 | + "extra": "iterations: 2\ncpu: 542.9147125 ms\nthreads: 1" |
| 44041 | + }, |
| 44042 | + { |
| 44043 | + "name": "InfillTest/Infill_generate_connect/0/1200", |
| 44044 | + "value": 945.6156049999436, |
| 44045 | + "unit": "ms/iter", |
| 44046 | + "extra": "iterations: 1\ncpu: 945.5699549999998 ms\nthreads: 1" |
| 44047 | + }, |
| 44048 | + { |
| 44049 | + "name": "WallTestFixture/generateWalls/3", |
| 44050 | + "value": 6.580094042253933, |
| 44051 | + "unit": "ms/iter", |
| 44052 | + "extra": "iterations: 142\ncpu: 6.579676112676052 ms\nthreads: 1" |
| 44053 | + }, |
| 44054 | + { |
| 44055 | + "name": "WallTestFixture/generateWalls/15", |
| 44056 | + "value": 21.345880499998323, |
| 44057 | + "unit": "ms/iter", |
| 44058 | + "extra": "iterations: 38\ncpu: 21.34448026315788 ms\nthreads: 1" |
| 44059 | + }, |
| 44060 | + { |
| 44061 | + "name": "WallTestFixture/generateWalls/9999", |
| 44062 | + "value": 50.11030670000309, |
| 44063 | + "unit": "ms/iter", |
| 44064 | + "extra": "iterations: 10\ncpu: 50.108316400000064 ms\nthreads: 1" |
| 44065 | + }, |
| 44066 | + { |
| 44067 | + "name": "WallTestFixture/InsetOrderOptimizer_getRegionOrder/3", |
| 44068 | + "value": 0.008686968740442225, |
| 44069 | + "unit": "ms/iter", |
| 44070 | + "extra": "iterations: 81735\ncpu: 0.008686334936073908 ms\nthreads: 1" |
| 44071 | + }, |
| 44072 | + { |
| 44073 | + "name": "WallTestFixture/InsetOrderOptimizer_getRegionOrder/15", |
| 44074 | + "value": 0.05257480349246698, |
| 44075 | + "unit": "ms/iter", |
| 44076 | + "extra": "iterations: 13343\ncpu: 0.05257116158285245 ms\nthreads: 1" |
| 44077 | + }, |
| 44078 | + { |
| 44079 | + "name": "WallTestFixture/InsetOrderOptimizer_getRegionOrder/9999", |
| 44080 | + "value": 0.15963244931191986, |
| 44081 | + "unit": "ms/iter", |
| 44082 | + "extra": "iterations: 4360\ncpu: 0.15962617889908257 ms\nthreads: 1" |
| 44083 | + }, |
| 44084 | + { |
| 44085 | + "name": "WallTestFixture/InsetOrderOptimizer_getInsetOrder/3", |
| 44086 | + "value": 0.0008118764784439313, |
| 44087 | + "unit": "ms/iter", |
| 44088 | + "extra": "iterations: 866367\ncpu: 0.0008118575949914985 ms\nthreads: 1" |
| 44089 | + }, |
| 44090 | + { |
| 44091 | + "name": "WallTestFixture/InsetOrderOptimizer_getInsetOrder/15", |
| 44092 | + "value": 0.004784236913169336, |
| 44093 | + "unit": "ms/iter", |
| 44094 | + "extra": "iterations: 155901\ncpu: 0.00478413314860071 ms\nthreads: 1" |
| 44095 | + }, |
| 44096 | + { |
| 44097 | + "name": "WallTestFixture/InsetOrderOptimizer_getInsetOrder/9999", |
| 44098 | + "value": 0.013738717502438682, |
| 44099 | + "unit": "ms/iter", |
| 44100 | + "extra": "iterations: 51250\ncpu: 0.013738035473170731 ms\nthreads: 1" |
| 44101 | + }, |
| 44102 | + { |
| 44103 | + "name": "HolesWallTestFixture/generateWalls/3", |
| 44104 | + "value": 5.712175299998989, |
| 44105 | + "unit": "ms/iter", |
| 44106 | + "extra": "iterations: 100\ncpu: 5.712102960000003 ms\nthreads: 1" |
| 44107 | + }, |
| 44108 | + { |
| 44109 | + "name": "HolesWallTestFixture/generateWalls/15", |
| 44110 | + "value": 17.26528460416669, |
| 44111 | + "unit": "ms/iter", |
| 44112 | + "extra": "iterations: 48\ncpu: 17.264496979166655 ms\nthreads: 1" |
| 44113 | + }, |
| 44114 | + { |
| 44115 | + "name": "HolesWallTestFixture/generateWalls/9999", |
| 44116 | + "value": 135.8358796666721, |
| 44117 | + "unit": "ms/iter", |
| 44118 | + "extra": "iterations: 6\ncpu: 135.83013866666664 ms\nthreads: 1" |
| 44119 | + }, |
| 44120 | + { |
| 44121 | + "name": "HolesWallTestFixture/InsetOrderOptimizer_getRegionOrder/3", |
| 44122 | + "value": 0.004338325675549584, |
| 44123 | + "unit": "ms/iter", |
| 44124 | + "extra": "iterations: 160795\ncpu: 0.0043381448987841595 ms\nthreads: 1" |
| 44125 | + }, |
| 44126 | + { |
| 44127 | + "name": "HolesWallTestFixture/InsetOrderOptimizer_getRegionOrder/15", |
| 44128 | + "value": 0.022329787966927143, |
| 44129 | + "unit": "ms/iter", |
| 44130 | + "extra": "iterations: 30599\ncpu: 0.022329514755384198 ms\nthreads: 1" |
| 44131 | + }, |
| 44132 | + { |
| 44133 | + "name": "HolesWallTestFixture/InsetOrderOptimizer_getRegionOrder/9999", |
| 44134 | + "value": 0.2944303318010845, |
| 44135 | + "unit": "ms/iter", |
| 44136 | + "extra": "iterations: 2393\ncpu: 0.2944206493940661 ms\nthreads: 1" |
| 44137 | + }, |
| 44138 | + { |
| 44139 | + "name": "HolesWallTestFixture/InsetOrderOptimizer_getInsetOrder/3", |
| 44140 | + "value": 0.0001800060812044853, |
| 44141 | + "unit": "ms/iter", |
| 44142 | + "extra": "iterations: 3897912\ncpu: 0.00018000224915287941 ms\nthreads: 1" |
| 44143 | + }, |
| 44144 | + { |
| 44145 | + "name": "HolesWallTestFixture/InsetOrderOptimizer_getInsetOrder/15", |
| 44146 | + "value": 0.0008509347876013015, |
| 44147 | + "unit": "ms/iter", |
| 44148 | + "extra": "iterations: 805537\ncpu: 0.0008509243473608297 ms\nthreads: 1" |
| 44149 | + }, |
| 44150 | + { |
| 44151 | + "name": "HolesWallTestFixture/InsetOrderOptimizer_getInsetOrder/9999", |
| 44152 | + "value": 0.015457985819550367, |
| 44153 | + "unit": "ms/iter", |
| 44154 | + "extra": "iterations: 44921\ncpu: 0.015457353042007096 ms\nthreads: 1" |
| 44155 | + }, |
| 44156 | + { |
| 44157 | + "name": "SimplifyTestFixture/simplify_local", |
| 44158 | + "value": 1.2382655104367337, |
| 44159 | + "unit": "ns/iter", |
| 44160 | + "extra": "iterations: 565125476\ncpu: 1.2382097069005624 ns\nthreads: 1" |
| 44161 | + }, |
| 44162 | + { |
| 44163 | + "name": "SimplifyTestFixture/simplify_slot_noplugin", |
| 44164 | + "value": 3.7144289219605002, |
| 44165 | + "unit": "ns/iter", |
| 44166 | + "extra": "iterations: 188485509\ncpu: 3.7142224551596814 ns\nthreads: 1" |
| 44167 | + } |
| 44168 | + ] |
44165 | 44169 | } |
44166 | 44170 | ] |
44167 | 44171 | } |
|
0 commit comments