|
1 | 1 | window.BENCHMARK_DATA = { |
2 | | - "lastUpdate": 1739525851181, |
| 2 | + "lastUpdate": 1739541941634, |
3 | 3 | "repoUrl": "https://github.com/Ultimaker/CuraEngine", |
4 | 4 | "entries": { |
5 | 5 | "Stress Benchmark": [ |
6 | | - { |
7 | | - "commit": { |
8 | | - "author": { |
9 | | - "name": "Ultimaker", |
10 | | - "username": "Ultimaker" |
11 | | - }, |
12 | | - "committer": { |
13 | | - "name": "Ultimaker", |
14 | | - "username": "Ultimaker" |
15 | | - }, |
16 | | - "id": "f62285ebc415f0dba66b6e19592c1f4844bf2da7", |
17 | | - "message": "CURA-11873 interleaved prime tower bad raft", |
18 | | - "timestamp": "2024-05-14T07:52:47Z", |
19 | | - "url": "https://github.com/Ultimaker/CuraEngine/pull/2078/commits/f62285ebc415f0dba66b6e19592c1f4844bf2da7" |
20 | | - }, |
21 | | - "date": 1715768087632, |
22 | | - "tool": "customSmallerIsBetter", |
23 | | - "benches": [ |
24 | | - { |
25 | | - "name": "Number of test cases", |
26 | | - "value": 61, |
27 | | - "unit": "-", |
28 | | - "extra": "" |
29 | | - }, |
30 | | - { |
31 | | - "name": "General Stress Level", |
32 | | - "value": 0, |
33 | | - "unit": "%", |
34 | | - "extra": "Crashes in: " |
35 | | - } |
36 | | - ] |
37 | | - }, |
38 | 6 | { |
39 | 7 | "commit": { |
40 | 8 | "author": { |
@@ -8178,6 +8146,42 @@ window.BENCHMARK_DATA = { |
8178 | 8146 | "extra": "Crashes in: " |
8179 | 8147 | } |
8180 | 8148 | ] |
| 8149 | + }, |
| 8150 | + { |
| 8151 | + "commit": { |
| 8152 | + "author": { |
| 8153 | + |
| 8154 | + "name": "HellAholic", |
| 8155 | + "username": "HellAholic" |
| 8156 | + }, |
| 8157 | + "committer": { |
| 8158 | + |
| 8159 | + "name": "GitHub", |
| 8160 | + "username": "web-flow" |
| 8161 | + }, |
| 8162 | + "distinct": true, |
| 8163 | + "id": "eb0d2d72130f7a0889776b003e238a569dcea0ad", |
| 8164 | + "message": "CURA-12335 Handle flooring settings on the same basis as roofing (#2202)", |
| 8165 | + "timestamp": "2025-02-14T14:39:50+01:00", |
| 8166 | + "tree_id": "6f3f45685cc305a48707b40539eecc318cab0235", |
| 8167 | + "url": "https://github.com/Ultimaker/CuraEngine/commit/eb0d2d72130f7a0889776b003e238a569dcea0ad" |
| 8168 | + }, |
| 8169 | + "date": 1739541937984, |
| 8170 | + "tool": "customSmallerIsBetter", |
| 8171 | + "benches": [ |
| 8172 | + { |
| 8173 | + "name": "Number of test cases", |
| 8174 | + "value": 61, |
| 8175 | + "unit": "-", |
| 8176 | + "extra": "" |
| 8177 | + }, |
| 8178 | + { |
| 8179 | + "name": "General Stress Level", |
| 8180 | + "value": 0, |
| 8181 | + "unit": "%", |
| 8182 | + "extra": "Crashes in: " |
| 8183 | + } |
| 8184 | + ] |
8181 | 8185 | } |
8182 | 8186 | ] |
8183 | 8187 | } |
|
0 commit comments