|
1 | 1 | apiVersion: v1 |
2 | 2 | entries: |
3 | 3 | account-server: |
| 4 | + - apiVersion: v2 |
| 5 | + appVersion: 1.0.0-beta.1 |
| 6 | + created: "2024-12-18T11:54:47.268953249Z" |
| 7 | + description: 'A helm chart for the account-server that provides NATS accounting. ' |
| 8 | + digest: 294d2e5fa34ce49eab821601362028d98369918cff3556e209c8e16c612f6188 |
| 9 | + home: https://github.com/zeiss/natz-operator |
| 10 | + keywords: |
| 11 | + - nats |
| 12 | + - accounting |
| 13 | + kubeVersion: '>=1.26.0-0' |
| 14 | + maintainers: |
| 15 | + - name: Sebastian Doell |
| 16 | + url: https://github.com/katallaxie |
| 17 | + name: account-server |
| 18 | + sources: |
| 19 | + - https://github.com/zeiss/natz-operator/tree/main/helm/charts/account-server |
| 20 | + - https://github.com/zeiss/natz-operator |
| 21 | + urls: |
| 22 | + - https://github.com/ZEISS/natz-operator/releases/download/account-server-1.0.0-beta.1/account-server-1.0.0-beta.1.tgz |
| 23 | + version: 1.0.0-beta.1 |
4 | 24 | - apiVersion: v2 |
5 | 25 | appVersion: 1.0.0-beta.0 |
6 | 26 | created: "2024-12-16T19:17:01.275782733Z" |
@@ -282,6 +302,26 @@ entries: |
282 | 302 | - https://github.com/ZEISS/natz-operator/releases/download/account-server-0.0.3/account-server-0.0.3.tgz |
283 | 303 | version: 0.0.3 |
284 | 304 | natz-operator: |
| 305 | + - apiVersion: v2 |
| 306 | + appVersion: 1.0.0-beta.1 |
| 307 | + created: "2024-12-18T11:54:47.41897438Z" |
| 308 | + description: 'A helm chart for the natz-operator that provides NATS accounting. ' |
| 309 | + digest: 7f0e83df464a6a120aee6a0ec8670d30a06bb3a031228db47144d0e58691f41f |
| 310 | + home: https://github.com/zeiss/natz-operator |
| 311 | + keywords: |
| 312 | + - nats |
| 313 | + - accounting |
| 314 | + kubeVersion: '>=1.26.0-0' |
| 315 | + maintainers: |
| 316 | + - name: Sebastian Doell |
| 317 | + url: https://github.com/katallaxie |
| 318 | + name: natz-operator |
| 319 | + sources: |
| 320 | + - https://github.com/zeiss/natz-operator/tree/main/helm/charts/natz-operator |
| 321 | + - https://github.com/zeiss/natz-operator |
| 322 | + urls: |
| 323 | + - https://github.com/ZEISS/natz-operator/releases/download/natz-operator-1.0.0-beta.1/natz-operator-1.0.0-beta.1.tgz |
| 324 | + version: 1.0.0-beta.1 |
285 | 325 | - apiVersion: v2 |
286 | 326 | appVersion: 1.0.0-beta.0 |
287 | 327 | created: "2024-12-16T19:17:01.458967581Z" |
@@ -622,4 +662,4 @@ entries: |
622 | 662 | urls: |
623 | 663 | - https://github.com/ZEISS/natz-operator/releases/download/natz-operator-0.0.1-beta.2/natz-operator-0.0.1-beta.2.tgz |
624 | 664 | version: 0.0.1-beta.2 |
625 | | -generated: "2024-12-16T19:17:01.459118072Z" |
| 665 | +generated: "2024-12-18T11:54:47.419176016Z" |
0 commit comments