|
81 | 81 |
|
82 | 82 | /* AL East */ |
83 | 83 | /* Boston Red Sox */ |
84 | | -.bb-bos:before, .bb-BOS:before, .bbclub-bos:before, .bbclub-BOS:before { content: "A"; } |
| 84 | +.bb-bos:before, .bb-BOS:before, .bbclub-bos:before, .bbclub-BOS:before, .bb-Red:before { content: "A"; } |
85 | 85 | /* New York Yankees* */ |
86 | | -.bb-nya:before, .bb-NYA:before, .bb-nyy:before, .bb-NYY:before, .bbclub-nya:before, .bbclub-NYA:before, .bbclub-nyy:before, .bbclub-NYY:before { content: "B"; } |
| 86 | +.bb-nya:before, .bb-NYA:before, .bb-nyy:before, .bb-NYY:before, .bbclub-nya:before, .bbclub-NYA:before, .bbclub-nyy:before, .bbclub-NYY:before, .bb-Yankees:before { content: "B"; } |
87 | 87 | /* Tampa Bay Rays* */ |
88 | | -.bb-tba:before, .bb-TBA:before, .bb-tb:before, .bb-TB:before, .bbclub-tba:before, .bbclub-TBA:before, .bbclub-tb:before, .bbclub-TB:before { content: "C"; } |
| 88 | +.bb-tba:before, .bb-TBA:before, .bb-tb:before, .bb-TB:before, .bbclub-tba:before, .bbclub-TBA:before, .bbclub-tb:before, .bbclub-TB:before, .bb-Rays:before { content: "C"; } |
89 | 89 | /* Baltimore Orioles */ |
90 | | -.bb-bal:before, .bb-BAL:before, .bbclub-bal:before, .bbclub-BAL:before { content: "D"; } |
| 90 | +.bb-bal:before, .bb-BAL:before, .bbclub-bal:before, .bbclub-BAL:before, .bb-Orioles:before { content: "D"; } |
91 | 91 | /* Toronto Blue Jays */ |
92 | | -.bb-tor:before, .bb-TOR:before, .bbclub-tor:before, .bbclub-TOR:before { content: "E"; } |
| 92 | +.bb-tor:before, .bb-TOR:before, .bbclub-tor:before, .bbclub-TOR:before, .bb-Blue:before { content: "E"; } |
93 | 93 |
|
94 | 94 | /* AL Central */ |
95 | 95 | /* Detroit Tigers */ |
96 | | -.bb-det:before, .bb-DET:before, .bbclub-det:before, .bbclub-DET:before { content: "F"; } |
| 96 | +.bb-det:before, .bb-DET:before, .bbclub-det:before, .bbclub-DET:before, .bb-Tigers:before { content: "F"; } |
97 | 97 | /* Cleveland Indians */ |
98 | | -.bb-cle:before, .bb-CLE:before, .bbclub-cle:before, .bbclub-CLE:before { content: "G"; } |
| 98 | +.bb-cle:before, .bb-CLE:before, .bbclub-cle:before, .bbclub-CLE:before, .bb-Indians:before { content: "G"; } |
99 | 99 | /* Kansas City Royals* */ |
100 | | -.bb-kca:before, .bb-KCA:before, .bb-kc:before, .bb-KC:before, .bbclub-kca:before, .bbclub-KCA:before, .bbclub-kc:before, .bbclub-KC:before { content: "H"; } |
| 100 | +.bb-kca:before, .bb-KCA:before, .bb-kc:before, .bb-KC:before, .bbclub-kca:before, .bbclub-KCA:before, .bbclub-kc:before, .bbclub-KC:before, .bb-Royals:before { content: "H"; } |
101 | 101 | /* Minnesota Twins */ |
102 | | -.bb-min:before, .bb-MIN:before, .bbclub-min:before, .bbclub-MIN:before { content: "I"; } |
| 102 | +.bb-min:before, .bb-MIN:before, .bbclub-min:before, .bbclub-MIN:before, .bb-Twins:before { content: "I"; } |
103 | 103 | /* Chicago White Sox* */ |
104 | | -.bb-cha:before, .bb-CHA:before, .bb-cws:before, .bb-CWS:before, .bbclub-cha:before, .bbclub-CHA:before, .bbclub-cws:before, .bbclub-CWS:before { content: "J"; } |
| 104 | +.bb-cha:before, .bb-CHA:before, .bb-cws:before, .bb-CWS:before, .bbclub-cha:before, .bbclub-CHA:before, .bbclub-cws:before, .bbclub-CWS:before, .bb-White:before { content: "J"; } |
105 | 105 |
|
106 | 106 | /* AL West */ |
107 | 107 | /* Oakland Athletics */ |
108 | | -.bb-oak:before, .bb-OAK:before, .bbclub-oak:before, .bbclub-OAK:before { content: "K"; } |
| 108 | +.bb-oak:before, .bb-OAK:before, .bbclub-oak:before, .bbclub-OAK:before, .bb-Athletics:before { content: "K"; } |
109 | 109 | /* Texas Rangers */ |
110 | | -.bb-tex:before, .bb-TEX:before, .bbclub-tex:before, .bbclub-TEX:before { content: "L"; } |
| 110 | +.bb-tex:before, .bb-TEX:before, .bbclub-tex:before, .bbclub-TEX:before, .bb-Rangers:before { content: "L"; } |
111 | 111 | /* Los Angeles Angels* */ |
112 | | -.bb-ana:before, .bb-ANA:before, .bb-laa:before, .bb-LAA:before, .bbclub-ana:before, .bbclub-ANA:before, .bbclub-laa:before, .bbclub-LAA:before { content: "M"; } |
| 112 | +.bb-ana:before, .bb-ANA:before, .bb-laa:before, .bb-LAA:before, .bbclub-ana:before, .bbclub-ANA:before, .bbclub-laa:before, .bbclub-LAA:before, .bb-Angels:before { content: "M"; } |
113 | 113 | /* Seattle Mariners */ |
114 | | -.bb-sea:before, .bb-SEA:before, .bbclub-sea:before, .bbclub-SEA:before { content: "N"; } |
| 114 | +.bb-sea:before, .bb-SEA:before, .bbclub-sea:before, .bbclub-SEA:before, .bb-Mariners:before { content: "N"; } |
115 | 115 | /* Houston Astros */ |
116 | | -.bb-hou:before, .bb-HOU:before, .bbclub-hou:before, .bbclub-HOU:before { content: "O"; } |
| 116 | +.bb-hou:before, .bb-HOU:before, .bbclub-hou:before, .bbclub-HOU:before, .bb-Astros:before { content: "O"; } |
117 | 117 |
|
118 | 118 | /* NL East */ |
119 | 119 | /* Atlanta Braves */ |
120 | | -.bb-atl:before, .bb-ATL:before, .bbclub-atl:before, .bbclub-ATL:before { content: "P"; } |
| 120 | +.bb-atl:before, .bb-ATL:before, .bbclub-atl:before, .bbclub-ATL:before, .bb-Braves:before { content: "P"; } |
121 | 121 | /* Washington Nationals* */ |
122 | | -.bb-was:before, .bb-WAS:before, .bb-wsh:before, .bb-WSH:before, .bbclub-was:before, .bbclub-WAS:before, .bbclub-wsh:before, .bbclub-WSH:before { content: "Q"; } |
| 122 | +.bb-was:before, .bb-WAS:before, .bb-wsh:before, .bb-WSH:before, .bbclub-was:before, .bbclub-WAS:before, .bbclub-wsh:before, .bbclub-WSH:before, .bb-Nationals:before { content: "Q"; } |
123 | 123 | /* Philadelphia Phillies */ |
124 | | -.bb-phi:before, .bb-PHI:before, .bbclub-phi:before, .bbclub-PHI:before { content: "R"; } |
| 124 | +.bb-phi:before, .bb-PHI:before, .bbclub-phi:before, .bbclub-PHI:before, .bb-Phillies:before { content: "R"; } |
125 | 125 | /* New York Mets* */ |
126 | | -.bb-nyn:before, .bb-NYN:before, .bb-nym:before, .bb-NYM:before, .bbclub-nyn:before, .bbclub-NYN:before, .bbclub-nym:before, .bbclub-NYM:before { content: "S"; } |
| 126 | +.bb-nyn:before, .bb-NYN:before, .bb-nym:before, .bb-NYM:before, .bbclub-nyn:before, .bbclub-NYN:before, .bbclub-nym:before, .bbclub-NYM:before, .bb-Mets:before { content: "S"; } |
127 | 127 | /* Miami Marlins */ |
128 | | -.bb-mia:before, .bb-MIA:before, .bb-flo:before, .bb-FLO:before, .bb-fla:before, .bb-FLA:before, .bbclub-mia:before, .bbclub-MIA:before, .bbclub-flo:before, .bbclub-FLO:before, .bbclub-fla:before, .bbclub-FLA:before { content: "T"; } |
| 128 | +.bb-mia:before, .bb-MIA:before, .bb-flo:before, .bb-FLO:before, .bb-fla:before, .bb-FLA:before, .bbclub-mia:before, .bbclub-MIA:before, .bbclub-flo:before, .bbclub-FLO:before, .bbclub-fla:before, .bbclub-FLA:before, .bb-Marlins:before { content: "T"; } |
129 | 129 |
|
130 | 130 | /* NL Central */ |
131 | 131 | /* Pittsburgh Pirates */ |
132 | | -.bb-pit:before, .bb-PIT:before, .bbclub-pit:before, .bbclub-PIT:before { content: "U"; } |
| 132 | +.bb-pit:before, .bb-PIT:before, .bbclub-pit:before, .bbclub-PIT:before, .bb-Pirates:before { content: "U"; } |
133 | 133 | /* St. Louis Cardinals* */ |
134 | | -.bb-sln:before, .bb-SLN:before, .bb-stl:before, .bb-STL:before, .bbclub-sln:before, .bbclub-SLN:before, .bbclub-stl:before, .bbclub-STL:before { content: "V"; } |
| 134 | +.bb-sln:before, .bb-SLN:before, .bb-stl:before, .bb-STL:before, .bbclub-sln:before, .bbclub-SLN:before, .bbclub-stl:before, .bbclub-STL:before, .bb-Cardinals:before { content: "V"; } |
135 | 135 | /* Cincinnati Reds */ |
136 | | -.bb-cin:before, .bb-CIN:before, .bbclub-cin:before, .bbclub-CIN:before { content: "W"; } |
| 136 | +.bb-cin:before, .bb-CIN:before, .bbclub-cin:before, .bbclub-CIN:before, .bb-Reds:before { content: "W"; } |
137 | 137 | /* Chicago Cubs */ |
138 | | -.bb-chn:before, .bb-CHN:before, .bb-chc:before, .bb-CHC:before, .bbclub-chn:before, .bbclub-CHN:before, .bbclub-chc:before, .bbclub-CHC:before { content: "X"; } |
| 138 | +.bb-chn:before, .bb-CHN:before, .bb-chc:before, .bb-CHC:before, .bbclub-chn:before, .bbclub-CHN:before, .bbclub-chc:before, .bbclub-CHC:before, .bb-Cubs:before { content: "X"; } |
139 | 139 | /* Milwaukee Brewers */ |
140 | | -.bb-mil:before, .bb-MIL:before, .bbclub-mil:before, .bbclub-MIL:before { content: "Y"; } |
| 140 | +.bb-mil:before, .bb-MIL:before, .bbclub-mil:before, .bbclub-MIL:before, .bb-Brewers:before { content: "Y"; } |
141 | 141 |
|
142 | 142 | /* NL West */ |
143 | 143 | /* Los Angeles Dodgers* */ |
144 | | -.bb-lan:before, .bb-LAN:before, .bb-la:before, .bb-LA:before, .bb-lad:before, .bb-LAD:before, .bbclub-lan:before, .bbclub-LAN:before, .bbclub-la:before, .bbclub-LA:before, .bbclub-lad:before, .bbclub-LAD:before { content: "Z"; } |
| 144 | +.bb-lan:before, .bb-LAN:before, .bb-la:before, .bb-LA:before, .bb-lad:before, .bb-LAD:before, .bbclub-lan:before, .bbclub-LAN:before, .bbclub-la:before, .bbclub-LA:before, .bbclub-lad:before, .bbclub-LAD:before, .bb-Dodgers:before { content: "Z"; } |
145 | 145 | /* Arizona Diamondbacks */ |
146 | | -.bb-ari:before, .bb-ARI:before, .bbclub-ari:before, .bbclub-ARI:before { content: "a"; } |
| 146 | +.bb-ari:before, .bb-ARI:before, .bbclub-ari:before, .bbclub-ARI:before, .bb-Diamondbacks:before { content: "a"; } |
147 | 147 | /* Colorado Rockies */ |
148 | | -.bb-col:before, .bb-COL:before, .bbclub-col:before, .bbclub-COL:before { content: "b"; } |
| 148 | +.bb-col:before, .bb-COL:before, .bbclub-col:before, .bbclub-COL:before, .bb-Rockies:before { content: "b"; } |
149 | 149 | /* San Francisco Giants* */ |
150 | | -.bb-sfn:before, .bb-SFN:before, .bb-sf:before, .bb-SF:before, .bbclub-sfn:before, .bbclub-SFN:before, .bbclub-sf:before, .bbclub-SF:before { content: "c"; } |
| 150 | +.bb-sfn:before, .bb-SFN:before, .bb-sf:before, .bb-SF:before, .bbclub-sfn:before, .bbclub-SFN:before, .bbclub-sf:before, .bbclub-SF:before, .bb-Giants:before { content: "c"; } |
151 | 151 | /* San Diego Padres* */ |
152 | | -.bb-sdn:before, .bb-SDN:before, .bb-sd:before, .bb-SD:before, .bbclub-sdn:before, .bbclub-SDN:before, .bbclub-sd:before, .bbclub-SD:before { content: "d"; } |
| 152 | +.bb-sdn:before, .bb-SDN:before, .bb-sd:before, .bb-SD:before, .bbclub-sdn:before, .bbclub-SDN:before, .bbclub-sd:before, .bbclub-SD:before, .bb-Padres:before { content: "d"; } |
153 | 153 |
|
154 | 154 | /* Alternative logo */ |
155 | 155 | /* Boston Red Sox */ |
|
0 commit comments