@@ -17,19 +17,17 @@ Thanks to all [contributors](https://github.com/deralexxx/security-apis/graphs/c
1717## Online
1818API | Description | Auth | HTTPS | Link | Free / Commercial|
1919| ---| ---| ---| ---| ---| ---|
20- | Alexa | Alexa Top Sites | ` apiKey ` | Yes | [ Link!] ( https://docs.aws.amazon.com/AlexaTopSites/latest/ ) | ?|
2120| ANY.RUN | Interactive malware analysis service. | ` apiKey ` | Yes | [ Link!] ( https://any.run/api-documentation/ ) | Both, API commercial only|
2221| BinaryEdge.io | Search Engine for internet connected devices and Honeypot Network | ` apiKey ` | Yes | [ Link!] ( https://binaryedge.io/ ) | Free/Commercial|
2322| CriminalIP.io | Search Engine for internet connected devices | ` apiKey ` | Yes | [ Link!] ( https://www.criminalip.io/ ) | Free/Commercial|
2423| Bluecoat Site Review | URL Analysis | ` none ` | Yes | [ Link!] ( https://sitereview.bluecoat.com/sitereview.jsp ) | Free|
25- | bgpmon.net | Bgp monitoring | ` ? ` | Yes | [ Link!] ( https://bgpmon.net/bgpmon-web-services-api/ ) | ?|
2624| caprivacy.github.io | California Privacy Directory | None | Yes | [ Link!] ( https://caprivacy.github.io/caprivacy/ ) | ?|
2725| censys.io | Free for Researchers Threat Intel | ` apiKey ` | Yes | [ Link!] ( https://censys.io/api ) | ?|
2826| CIRCL CVE Search | CVE Search | ` none ` | Yes | [ Link!] ( https://cve.circl.lu/api/ ) | Free|
2927| CIRCL hashlookup | File hash lookup | ` none ` | Yes | [ Link!] ( https://hashlookup.circl.lu/ ) | Free|
3028| CIRCL Passive SSH | Passive SSH | ` ApiKey ` | Yes | [ Link!] ( https://github.com/D4-project/passive-ssh#api ) | Free for security teams|
3129| Cloidsploit | Vuln Scanner | ` apiKey ` | Yes | [ Link!] ( https://cloudsploit.com/api ) | Free|
32- | CrowdStrike API | TI | ` apiKey ` | Yes | [ Link!] ( https://www .crowdstrike.com/blog/tech-center/get-access-crowdstrike-apis / ) | NO|
30+ | CrowdStrike API | TI | ` apiKey ` | Yes | [ Link!] ( https://developer .crowdstrike.com/docs/openapi / ) | NO|
3331| CVEAPI | API for CVE data | ` none ` | Yes | [ Link!] ( https://cveapi.com/ ) | Free|
3432| Cymon.io | Open Threat Intel | ` apiKey ` | Yes | [ Link!] ( https://cymon.docs.apiary.io/ ) | ?|
3533| Cybergreen | How clean is a network | ` apiKey ` | Yes | [ Link!] ( http://stats.cybergreen.net/download/ ) | ?|
@@ -88,7 +86,6 @@ API | Description | Auth | HTTPS | Link | Free / Commercial|
8886API | Description | Auth | HTTPS | Link | Free / Commercial|
8987| ---| ---| ---| ---| ---| ---|
9088| Carbon Black | Endpoint Security | ` apiKey ` | Yes | [ Link!] ( https://github.com/carbonblack/cbapi ) | Commercial|
91- | Cuckoo | Cuckoo Sandbox | ` apiKey ` | Yes | [ Link!] ( https://cuckoo.sh/docs/usage/api.html ) | OpenSource|
9289| CRITS | TI System | ` apiKey ` | Yes | [ Link!] ( https://github.com/crits/crits/wiki/Authenticated-API ) | ?|
9390| CrowdStrike falcon-orchestrator | Orchestrator | ` apiKey ` | Yes | [ Link!] ( https://github.com/CrowdStrike/falcon-orchestrator/wiki/Installation-&-Deployment ) | yes|
9491| emlrender | EML file rendering tool | ` password ` | Yes | [ Link!] ( https://github.com/xme/emlrender ) | OpenSource|
@@ -141,5 +138,4 @@ API | Description | Auth | HTTPS | Link |Free / Commercial|
141138| PaloAlto | PaloAlto FW API | ` apiKey ` | Yes | [ Link!] ( https://www.paloaltonetworks.com/documentation/71/pan-os/xml-api/get-started-with-the-pan-os-xml-api/explore-the-api ) | Commercial |
142139| RSA Secure ID | Metacert Link Flagging | ` apiKey ` | Yes | [ Link!] ( https://community.rsa.com/docs/DOC-75741 ) | ?|
143140| ServiceNow | ServiceNow API | ` apiKey ` | Yes | [ Link!] ( https://developer.servicenow.com/app.do ) | Commercial |
144- | Web Of Trust (WOT) | Website reputation | ` apiKey ` | Yes | [ Link!] ( https://www.mywot.com/developers ) | ?|
145141| Yandex Safe Browsing | Yandex Link/Domain Flagging | ` apiKey ` | Yes | [ Link!] ( https://yandex.com/dev/safebrowsing/ ) | ?|
0 commit comments