|
| 1 | +name: Meckel Diverticulum |
| 2 | +category: Congenital |
| 3 | +parents: |
| 4 | +- Gastrointestinal Disease |
| 5 | +synonyms: |
| 6 | +- Meckel's diverticulum |
| 7 | +- MD |
| 8 | +description: Meckel diverticulum is the most common congenital malformation of the gastrointestinal tract, resulting from incomplete obliteration of the vitelline duct. It is a true diverticulum containing all layers of the intestinal wall and is typically located on the antimesenteric border of the ileum. |
| 9 | +prevalence: |
| 10 | +- population: Global |
| 11 | + percentage: 2 |
| 12 | + notes: Occurs in approximately 2-3% of the general population. Males and females have equal frequency of formation, but complications are more common in males. |
| 13 | + evidence: |
| 14 | + - reference: PMID:27492813 |
| 15 | + supports: SUPPORT |
| 16 | + snippet: "Meckel's diverticulum is the most frequent congenital malformation of the gastrointestinal tract, occurring in 2% of the general population." |
| 17 | + explanation: This confirms the 2% prevalence rate in the general population. |
| 18 | + - reference: PMID:15026601 |
| 19 | + supports: SUPPORT |
| 20 | + snippet: "Meckel diverticulum is the most common congenital anomaly of the gastrointestinal tract, occurring in 2%-3% of the population." |
| 21 | + explanation: This confirms the 2-3% prevalence range. |
| 22 | + - reference: PMID:15026601 |
| 23 | + supports: SUPPORT |
| 24 | + snippet: "The formation of Meckel diverticulum occurs with equal frequency in both sexes, but symptoms from complications are more common in male patients." |
| 25 | + explanation: This documents the sex-specific differences in complication rates despite equal occurrence. |
| 26 | +progression: |
| 27 | +- phase: Lifetime Risk |
| 28 | + notes: Most cases remain asymptomatic throughout life. Lifetime risk of complications is 4-40%, with complications more common in childhood. 60% of patients present before age 10, with the remainder manifesting in adolescence and adulthood. |
| 29 | + evidence: |
| 30 | + - reference: PMID:27492813 |
| 31 | + supports: SUPPORT |
| 32 | + snippet: "Meckel's diverticulum is usually asymptomatic and found incidentally. However, the lifetime risk of complications is 4-40%." |
| 33 | + explanation: This describes the natural history and complication rates. |
| 34 | + - reference: PMID:8506491 |
| 35 | + supports: SUPPORT |
| 36 | + snippet: "It is generally believed that less than 5% of them become symptomatic, the frequency decreasing with age." |
| 37 | + explanation: This indicates that most cases remain asymptomatic and complications decrease with age. |
| 38 | + - reference: PMID:15026601 |
| 39 | + supports: SUPPORT |
| 40 | + snippet: "Sixty percent of patients come to medical attention before 10 years of age, with the remainder of cases manifesting in adolescence and adulthood." |
| 41 | + explanation: This documents the age distribution of symptomatic presentations. |
| 42 | +pathophysiology: |
| 43 | +- name: Incomplete Vitelline Duct Obliteration |
| 44 | + description: Meckel diverticulum results from failure of complete obliteration of the vitelline duct during embryonic development, leading to a persistent outpouching of the ileum. |
| 45 | + consequence: Formation of a true diverticulum containing all layers of the intestinal wall, typically located on the antimesenteric border of the distal ileum. |
| 46 | + evidence: |
| 47 | + - reference: PMID:8506491 |
| 48 | + supports: SUPPORT |
| 49 | + snippet: "Meckel's diverticula are the result of incomplete degeneration of the vitelline duct." |
| 50 | + explanation: This explains the embryological origin of Meckel diverticulum. |
| 51 | + - reference: PMID:15026601 |
| 52 | + supports: SUPPORT |
| 53 | + snippet: "It results from improper closure and absorption of the omphalomesenteric duct." |
| 54 | + explanation: This describes the embryological mechanism as failure of omphalomesenteric duct closure. |
| 55 | +phenotypes: |
| 56 | +- category: Gastrointestinal |
| 57 | + name: Gastrointestinal Bleeding |
| 58 | + frequency: COMMON |
| 59 | + notes: Painless lower gastrointestinal bleeding is the most common presentation in children, often due to peptic ulceration from ectopic gastric mucosa. |
| 60 | + phenotype_term: |
| 61 | + preferred_term: Gastrointestinal hemorrhage |
| 62 | + term: |
| 63 | + id: HP:0002239 |
| 64 | + label: Gastrointestinal hemorrhage |
| 65 | + evidence: |
| 66 | + - reference: PMID:8506491 |
| 67 | + supports: SUPPORT |
| 68 | + snippet: "Meckel's diverticula are most commonly manifested in children by painless lower gastrointestinal bleeding and in adults, as an inflammatory process or obstruction." |
| 69 | + explanation: This describes the age-specific manifestations of Meckel diverticulum complications. |
| 70 | + - reference: PMID:17021300 |
| 71 | + supports: SUPPORT |
| 72 | + snippet: "It can cause complications in the form of ulceration, haemorrhage, intussusception, intestinal obstruction, perforation and, very rarely, vesicodiverticular fistulae and tumours." |
| 73 | + explanation: This systematic review identifies hemorrhage as a major complication of Meckel diverticulum. |
| 74 | + - reference: PMID:15026601 |
| 75 | + supports: SUPPORT |
| 76 | + snippet: "The most common complications are hemorrhage from peptic ulceration, small intestinal obstruction, and diverticulitis." |
| 77 | + explanation: This identifies hemorrhage from peptic ulceration as the most common complication. |
| 78 | + - reference: PMID:19444035 |
| 79 | + supports: SUPPORT |
| 80 | + snippet: "Our first patient presented with massive bleeding per rectum in the first week of life, which is the only case reported so far." |
| 81 | + explanation: This documents rare neonatal presentation with massive rectal bleeding in the first week of life. |
| 82 | +- category: Gastrointestinal |
| 83 | + name: Intestinal Obstruction |
| 84 | + frequency: COMMON |
| 85 | + notes: Bowel obstruction is a common complication in adults, often due to intussusception, volvulus, or band formation. |
| 86 | + phenotype_term: |
| 87 | + preferred_term: Intestinal obstruction |
| 88 | + term: |
| 89 | + id: HP:0005214 |
| 90 | + label: Intestinal obstruction |
| 91 | + evidence: |
| 92 | + - reference: PMID:8506491 |
| 93 | + supports: SUPPORT |
| 94 | + snippet: "Meckel's diverticula are most commonly manifested in children by painless lower gastrointestinal bleeding and in adults, as an inflammatory process or obstruction." |
| 95 | + explanation: This describes intestinal obstruction as a common adult presentation. |
| 96 | + - reference: PMID:17021300 |
| 97 | + supports: SUPPORT |
| 98 | + snippet: "It can cause complications in the form of ulceration, haemorrhage, intussusception, intestinal obstruction, perforation and, very rarely, vesicodiverticular fistulae and tumours." |
| 99 | + explanation: This systematic review identifies intestinal obstruction as a major complication. |
| 100 | + - reference: PMID:27492813 |
| 101 | + supports: SUPPORT |
| 102 | + snippet: "The major complications of Meckel's diverticulum include gastrointestinal bleeding, bowel obstruction, perforation and inflammation." |
| 103 | + explanation: This identifies bowel obstruction as one of the major complications of Meckel diverticulum. |
| 104 | + - reference: PMID:1084202 |
| 105 | + supports: SUPPORT |
| 106 | + snippet: "In particular, the possiblity of an attached mesodiverticular band leading to obstruction must be stressed." |
| 107 | + explanation: This highlights mesodiverticular bands as an important cause of intestinal obstruction. |
| 108 | + - reference: PMID:15026601 |
| 109 | + supports: SUPPORT |
| 110 | + snippet: "The most common complications are hemorrhage from peptic ulceration, small intestinal obstruction, and diverticulitis." |
| 111 | + explanation: This identifies small intestinal obstruction as one of the three most common complications. |
| 112 | +- category: Gastrointestinal |
| 113 | + name: Diverticulitis |
| 114 | + frequency: OCCASIONAL |
| 115 | + notes: Inflammation of the diverticulum (diverticulitis) may present similarly to appendicitis. |
| 116 | + evidence: |
| 117 | + - reference: PMID:8506491 |
| 118 | + supports: SUPPORT |
| 119 | + snippet: "Meckel's diverticula are most commonly manifested in children by painless lower gastrointestinal bleeding and in adults, as an inflammatory process or obstruction." |
| 120 | + explanation: This describes inflammatory presentations in adults. |
| 121 | + - reference: PMID:27492813 |
| 122 | + supports: SUPPORT |
| 123 | + snippet: "The major complications of Meckel's diverticulum include gastrointestinal bleeding, bowel obstruction, perforation and inflammation." |
| 124 | + explanation: This identifies inflammation as a major complication. |
| 125 | + - reference: PMID:37769709 |
| 126 | + supports: SUPPORT |
| 127 | + snippet: "Diverticulitis in Meckel's diverticulum." |
| 128 | + explanation: This is a case report specifically documenting diverticulitis in Meckel's diverticulum. |
| 129 | +- category: Gastrointestinal |
| 130 | + name: Intestinal Perforation |
| 131 | + frequency: OCCASIONAL |
| 132 | + notes: Perforation of the diverticulum can occur, leading to peritonitis and acute abdomen. |
| 133 | + evidence: |
| 134 | + - reference: PMID:17021300 |
| 135 | + supports: SUPPORT |
| 136 | + snippet: "It can cause complications in the form of ulceration, haemorrhage, intussusception, intestinal obstruction, perforation and, very rarely, vesicodiverticular fistulae and tumours." |
| 137 | + explanation: This systematic review identifies perforation as a complication of Meckel diverticulum. |
| 138 | + - reference: PMID:27492813 |
| 139 | + supports: SUPPORT |
| 140 | + snippet: "The major complications of Meckel's diverticulum include gastrointestinal bleeding, bowel obstruction, perforation and inflammation." |
| 141 | + explanation: This identifies perforation as a major complication. |
| 142 | + - reference: PMID:41044867 |
| 143 | + supports: SUPPORT |
| 144 | + snippet: "Perforated Meckel Diverticulum Caused by Vegetal Food Entrapment: A Rare Case Report and Literature Review." |
| 145 | + explanation: This case report documents perforation of Meckel diverticulum. |
| 146 | +- category: Gastrointestinal |
| 147 | + name: Intussusception |
| 148 | + frequency: OCCASIONAL |
| 149 | + notes: Meckel diverticulum can serve as a lead point for intussusception. |
| 150 | + evidence: |
| 151 | + - reference: PMID:17021300 |
| 152 | + supports: SUPPORT |
| 153 | + snippet: "It can cause complications in the form of ulceration, haemorrhage, intussusception, intestinal obstruction, perforation and, very rarely, vesicodiverticular fistulae and tumours." |
| 154 | + explanation: This systematic review identifies intussusception as a complication of Meckel diverticulum. |
| 155 | + - reference: PMID:37099684 |
| 156 | + supports: SUPPORT |
| 157 | + snippet: "There are few cases of a Meckel's diverticulum having been identified as the lead point for adult intussusception." |
| 158 | + explanation: This notes that Meckel diverticulum as a lead point for intussusception is uncommon in adults. |
| 159 | +- category: Gastrointestinal |
| 160 | + name: Ectopic Gastric Mucosa |
| 161 | + frequency: COMMON |
| 162 | + notes: Approximately 50-60% of symptomatic Meckel diverticula contain heterotopic gastric or pancreatic tissue, with gastric mucosa being more common. |
| 163 | + evidence: |
| 164 | + - reference: PMID:27064958 |
| 165 | + supports: SUPPORT |
| 166 | + snippet: "Our review shows 58 cases containing gastric and/or pancreatic heterotopic tissue, including two unique cases." |
| 167 | + explanation: This large series of 208 pediatric cases documents heterotopic tissue in Meckel diverticulum. |
| 168 | + - reference: PMID:15026601 |
| 169 | + supports: SUPPORT |
| 170 | + snippet: "Heterotopic gastric and pancreatic mucosa are frequently found histologically within the diverticula of symptomatic patients." |
| 171 | + explanation: This confirms that heterotopic gastric and pancreatic mucosa are frequently found in symptomatic cases. |
| 172 | +treatments: |
| 173 | +- name: Surgical Resection for Symptomatic Cases |
| 174 | + description: All symptomatic Meckel diverticula should be surgically removed, typically with a segment of adjacent ileum. |
| 175 | + treatment_term: |
| 176 | + preferred_term: surgical procedure |
| 177 | + term: |
| 178 | + id: MAXO:0000004 |
| 179 | + label: surgical procedure |
| 180 | + evidence: |
| 181 | + - reference: PMID:8506491 |
| 182 | + supports: SUPPORT |
| 183 | + snippet: "All symptomatic and pathologic Meckel's diverticula should be removed with a segment of ileum." |
| 184 | + explanation: This provides guidance on surgical management of symptomatic Meckel diverticula. |
| 185 | + - reference: PMID:31930430 |
| 186 | + supports: SUPPORT |
| 187 | + snippet: "Complicated Meckel's diverticulum is treated by resection." |
| 188 | + explanation: This confirms resection as the treatment for complicated cases. |
| 189 | +- name: Incidental Diverticulectomy with Stapling Devices |
| 190 | + description: For incidentally discovered Meckel diverticula during surgery, removal using stapling devices is reasonable if the diverticulum easily fits in the device. |
| 191 | + treatment_term: |
| 192 | + preferred_term: surgical procedure |
| 193 | + term: |
| 194 | + id: MAXO:0000004 |
| 195 | + label: surgical procedure |
| 196 | + evidence: |
| 197 | + - reference: PMID:8506491 |
| 198 | + supports: SUPPORT |
| 199 | + snippet: "The use of stapling devices, with their ease of use and low complication rate, make it reasonable to remove any Meckel's diverticulum that easily fits in the device. If a diverticulum found incidentally is so broad-based or short that stapling cannot be done without difficulty, it is unlikely to become symptomatic and should be left undisturbed." |
| 200 | + explanation: This provides specific guidance on management of incidentally discovered Meckel diverticula using stapling devices. |
0 commit comments