|
| 1 | +name: Achoo Syndrome |
| 2 | +category: Genetic |
| 3 | +parents: |
| 4 | +- Reflex Disorder |
| 5 | +disease_term: |
| 6 | + preferred_term: Achoo syndrome |
| 7 | + term: |
| 8 | + id: MONDO:0007038 |
| 9 | + label: Achoo syndrome |
| 10 | +synonyms: |
| 11 | +- Photic Sneeze Reflex |
| 12 | +- Autosomal Dominant Compelling Helioophthalmic Outburst Syndrome |
| 13 | +- Sun Sneezing |
| 14 | +- Photic Sneeze Syndrome |
| 15 | +prevalence: |
| 16 | +- population: Chinese |
| 17 | + percentage: 25.6 |
| 18 | + notes: Self-reported in GWAS cohort (n=3,417). Male 30.1% vs Female 21.1%. |
| 19 | + evidence: |
| 20 | + - reference: PMID:30899065 |
| 21 | + supports: SUPPORT |
| 22 | + snippet: "a Chinese population of 3417 individuals (PSR prevalence at 25.6%)" |
| 23 | + explanation: Large GWAS study in Chinese population reporting prevalence. |
| 24 | +- population: Japanese |
| 25 | + percentage: 3.1 |
| 26 | + notes: Self-report in large online sample (n~11,840). |
| 27 | + evidence: |
| 28 | + - reference: PMID:31287245 |
| 29 | + supports: SUPPORT |
| 30 | + snippet: "The overall prevalence of PSS was 3.1%." |
| 31 | + explanation: Lower prevalence in Japanese cohort may reflect survey methodology |
| 32 | + or population differences. |
| 33 | +inheritance: |
| 34 | +- name: Autosomal Dominant |
| 35 | + description: Familial clustering with autosomal dominant transmission pattern, |
| 36 | + though GWAS indicates complex polygenic architecture. |
| 37 | + evidence: |
| 38 | + - reference: PMID:30899065 |
| 39 | + supports: PARTIAL |
| 40 | + snippet: "the result substantiated the polygenic and non-ethnicity-specific nature behind the PSR phenotype" |
| 41 | + explanation: While familial patterns suggest autosomal dominant, molecular genetics |
| 42 | + reveal polygenic complexity. |
| 43 | +pathophysiology: |
| 44 | +- name: Optic-Trigeminal Cross-Activation |
| 45 | + description: Abrupt luminance changes activate visual pathways that cross-activate |
| 46 | + trigeminal and autonomic circuits, leading to nasal prickle and sneezing in |
| 47 | + susceptible individuals. |
| 48 | + cell_types: |
| 49 | + - preferred_term: Retinal Ganglion Cell |
| 50 | + term: |
| 51 | + id: CL:0000740 |
| 52 | + label: retinal ganglion cell |
| 53 | + locations: |
| 54 | + - preferred_term: Visual Cortex |
| 55 | + term: |
| 56 | + id: UBERON:0000411 |
| 57 | + label: visual cortex |
| 58 | + - preferred_term: Trigeminal Ganglion |
| 59 | + term: |
| 60 | + id: UBERON:0001675 |
| 61 | + label: trigeminal ganglion |
| 62 | + - preferred_term: Trigeminal Nerve |
| 63 | + term: |
| 64 | + id: UBERON:0001645 |
| 65 | + label: trigeminal nerve |
| 66 | + - preferred_term: Retina |
| 67 | + term: |
| 68 | + id: UBERON:0000966 |
| 69 | + label: retina |
| 70 | + biological_processes: |
| 71 | + - preferred_term: Visual Perception |
| 72 | + term: |
| 73 | + id: GO:0007601 |
| 74 | + label: visual perception |
| 75 | + - preferred_term: Sensory Perception of Pain |
| 76 | + term: |
| 77 | + id: GO:0019233 |
| 78 | + label: sensory perception of pain |
| 79 | + evidence: |
| 80 | + - reference: PMID:31287245 |
| 81 | + supports: SUPPORT |
| 82 | + snippet: "The optic‐trigeminal summation hypothesis postulates that, during light stimulation, the activated optic nerve pathways cross‐activate the trigeminal nerve pathways" |
| 83 | + explanation: Cross-activation between visual and trigeminal pathways is a leading |
| 84 | + hypothesis. |
| 85 | +- name: Parasympathetic Generalization |
| 86 | + description: Light-evoked activation in parasympathetic pathways spreads to nasal |
| 87 | + secretomotor pathways, causing nasal prickle preceding the sneeze. |
| 88 | + cell_types: |
| 89 | + - preferred_term: Autonomic Neuron |
| 90 | + term: |
| 91 | + id: CL:0000107 |
| 92 | + label: autonomic neuron |
| 93 | + locations: |
| 94 | + - preferred_term: Nasal Cavity |
| 95 | + term: |
| 96 | + id: UBERON:0001707 |
| 97 | + label: nasal cavity |
| 98 | + evidence: |
| 99 | + - reference: PMID:31287245 |
| 100 | + supports: SUPPORT |
| 101 | + snippet: "According to the parasympathetic generalization hypothesis, when a light stimulus excites a specific branch of the parasympathetic nervous system, it activates other branches, resulting in nasal secretion and a tickling sensation in the nasal mucosa" |
| 102 | + explanation: Parasympathetic generalization is one of the proposed mechanisms. |
| 103 | +- name: Central Cortical Processing |
| 104 | + description: Visual cortex excitability (particularly cuneus) and co-activation |
| 105 | + of somatosensory cortices (insula and secondary somatosensory cortex) during |
| 106 | + photic sneezing suggests a centrally mediated reflex. |
| 107 | + cell_types: |
| 108 | + - preferred_term: Neuron |
| 109 | + term: |
| 110 | + id: CL:0000540 |
| 111 | + label: neuron |
| 112 | + locations: |
| 113 | + - preferred_term: Cerebral Cortex |
| 114 | + term: |
| 115 | + id: UBERON:0000956 |
| 116 | + label: cerebral cortex |
| 117 | + - preferred_term: Insula |
| 118 | + term: |
| 119 | + id: UBERON:0002022 |
| 120 | + label: insula of Rolando |
| 121 | + biological_processes: |
| 122 | + - preferred_term: Sensory Processing |
| 123 | + term: |
| 124 | + id: GO:0050890 |
| 125 | + label: cognition |
| 126 | + evidence: |
| 127 | + - reference: PMID:20169159 |
| 128 | + supports: SUPPORT |
| 129 | + snippet: "we found a generally enhanced excitability of the visual cortex (mainly in the cuneus) to visual stimuli in 'photic sneezers' compared with control subjects" |
| 130 | + explanation: EEG study demonstrating enhanced visual cortex activation in photic sneezers. |
| 131 | + - reference: PMID:20169159 |
| 132 | + supports: SUPPORT |
| 133 | + snippet: "a stronger prickling sensation in the nose of photic sneezers was found to be associated with activation in the insula and stronger activation in the secondary somatosensory cortex" |
| 134 | + explanation: Somatosensory cortex co-activation during nasal prickling sensation. |
| 135 | +- name: Brainstem Sneeze Circuit |
| 136 | + description: The sneeze reflex is mediated by neuromedin B (NMB) signaling from nasal |
| 137 | + sensory neurons to NMB receptor-expressing neurons in the sneeze-evoking region |
| 138 | + of the brainstem, which project to the caudal ventral respiratory group to execute |
| 139 | + the sneeze motor pattern. |
| 140 | + cell_types: |
| 141 | + - preferred_term: Sensory Neuron |
| 142 | + term: |
| 143 | + id: CL:0000101 |
| 144 | + label: sensory neuron |
| 145 | + locations: |
| 146 | + - preferred_term: Medulla Oblongata |
| 147 | + term: |
| 148 | + id: UBERON:0001896 |
| 149 | + label: medulla oblongata |
| 150 | + - preferred_term: Trigeminal Nucleus |
| 151 | + term: |
| 152 | + id: UBERON:0002925 |
| 153 | + label: trigeminal nucleus |
| 154 | + biological_processes: |
| 155 | + - preferred_term: Respiratory Reflex |
| 156 | + term: |
| 157 | + id: GO:0002087 |
| 158 | + label: regulation of respiratory gaseous exchange by neurological system process |
| 159 | + evidence: |
| 160 | + - reference: PMID:34133943 |
| 161 | + supports: SUPPORT |
| 162 | + snippet: "neuromedin B (NMB) peptide is essential for signaling sneezing. Ablation of NMB-sensitive postsynaptic neurons in the sneeze-evoking region or deficiency in NMB receptor abolished the sneezing reflex." |
| 163 | + explanation: NMB-NMBR signaling is the molecular pathway mediating sneeze signal transmission in the brainstem. |
| 164 | + notes: While this pathway was characterized for chemically-induced sneezing, it likely represents the final common pathway for all sneeze reflexes including photic sneezing. |
| 165 | +phenotypes: |
| 166 | +- category: Neurological |
| 167 | + name: Light-Triggered Sneezing |
| 168 | + frequency: OBLIGATE |
| 169 | + diagnostic: true |
| 170 | + description: Uncontrollable sneezing provoked by sudden exposure to bright light, |
| 171 | + typically occurring within seconds of light exposure. |
| 172 | + notes: Core diagnostic feature |
| 173 | + evidence: |
| 174 | + - reference: PMID:30899065 |
| 175 | + supports: SUPPORT |
| 176 | + snippet: "Photic sneeze reflex (PSR) is an interesting but yet mysterious phenotype featured by individuals' response of sneezing in exposure to bright light." |
| 177 | + explanation: Light-triggered sneezing is the defining feature of the syndrome. |
| 178 | +- category: Neurological |
| 179 | + name: Nasal Prickle |
| 180 | + frequency: FREQUENT |
| 181 | + description: Subjective nasal tickling or prickle sensation preceding the sneeze, |
| 182 | + occurring without detectable peripheral nasal electrical activity. |
| 183 | + evidence: |
| 184 | + - reference: PMID:31287245 |
| 185 | + supports: SUPPORT |
| 186 | + snippet: "a tickling sensation in the nasal mucosa, which in turn induces the sneeze reflex" |
| 187 | + explanation: Nasal tickling sensation is part of the proposed parasympathetic |
| 188 | + generalization mechanism. |
| 189 | +- category: Neurological |
| 190 | + name: Migraine |
| 191 | + frequency: OCCASIONAL |
| 192 | + description: Increased odds of migraine in individuals with photic sneeze syndrome. |
| 193 | + phenotype_term: |
| 194 | + preferred_term: Migraine |
| 195 | + term: |
| 196 | + id: HP:0002076 |
| 197 | + label: Migraine |
| 198 | + evidence: |
| 199 | + - reference: PMID:31287245 |
| 200 | + supports: SUPPORT |
| 201 | + snippet: "Individuals with PSS were more likely to suffer from migraine (odds ratio = 1.97, P = 2.18 × 10-9 )" |
| 202 | + explanation: Strong statistical association between photic sneeze syndrome and |
| 203 | + migraine. |
| 204 | +- category: Behavioral |
| 205 | + name: Psychological Distress |
| 206 | + frequency: OCCASIONAL |
| 207 | + description: Elevated psychological distress scores observed in some individuals |
| 208 | + with photic sneeze syndrome. |
| 209 | + evidence: |
| 210 | + - reference: PMID:31287245 |
| 211 | + supports: SUPPORT |
| 212 | + snippet: "clinically relevant psychological distress (K6 score ≥ 5: odds ratio = 1.40, P = 0.00143)" |
| 213 | + explanation: Statistical association with psychological distress measures. |
| 214 | +- category: Neurological |
| 215 | + name: Photophobia |
| 216 | + frequency: OCCASIONAL |
| 217 | + description: Light sensitivity or intolerance to bright light, sharing trigeminal |
| 218 | + nerve involvement with the photic sneeze reflex. |
| 219 | + phenotype_term: |
| 220 | + preferred_term: Photophobia |
| 221 | + term: |
| 222 | + id: HP:0000613 |
| 223 | + label: Photophobia |
| 224 | + evidence: |
| 225 | + - reference: PMID:31287245 |
| 226 | + supports: SUPPORT |
| 227 | + snippet: "intolerance to light, commonly known as photophobia, is thought to result from light-induced activation of the trigeminal nerve system" |
| 228 | + explanation: Photophobia and photic sneeze syndrome share trigeminal nerve involvement. |
| 229 | + notes: Both photophobia and PSS involve trigeminal nerve activation in response to light stimuli. |
| 230 | +genetic: |
| 231 | +- name: rs10427255 |
| 232 | + association: Risk |
| 233 | + notes: Intergenic variant near ZEB2/ACVR2A on chromosome 2q22.3. OR 1.68 in Chinese |
| 234 | + cohort. |
| 235 | + evidence: |
| 236 | + - reference: PMID:30899065 |
| 237 | + supports: SUPPORT |
| 238 | + snippet: "reproducibly identified both a replicative rs10427255 on 2q22.3 and a novel locus of rs1032507 on 3p12.1" |
| 239 | + explanation: GWAS-identified risk locus replicated across populations. |
| 240 | +- name: rs1032507 |
| 241 | + association: Protective |
| 242 | + notes: Intergenic variant near CADM2 on chromosome 3p12.1. OR 0.65 in Chinese |
| 243 | + cohort. CADM2 is involved in synaptic adhesion. |
| 244 | + evidence: |
| 245 | + - reference: PMID:30899065 |
| 246 | + supports: SUPPORT |
| 247 | + snippet: "a novel locus of rs1032507 on 3p12.1" |
| 248 | + explanation: Novel protective locus near CADM2, which has plausible neurobiological |
| 249 | + function. |
| 250 | +- name: ZEB2 |
| 251 | + association: Nearby GWAS locus |
| 252 | + notes: Gene near rs10427255; potential long-range regulatory effects. |
| 253 | + evidence: |
| 254 | + - reference: PMID:30899065 |
| 255 | + supports: PARTIAL |
| 256 | + snippet: "rs10427255 was 848 kb downstream of ZEB2 (Zinc Finger E-Box Binding Homeobox 2)" |
| 257 | + explanation: Association is intergenic; ZEB2 involvement is hypothetical. |
| 258 | +- name: CADM2 |
| 259 | + association: Nearby GWAS locus |
| 260 | + notes: Synaptic adhesion gene near protective variant rs1032507. |
| 261 | + evidence: |
| 262 | + - reference: PMID:30899065 |
| 263 | + supports: PARTIAL |
| 264 | + snippet: "the variant of rs1032507 is adjacently upstream of the coding region of CADM2" |
| 265 | + explanation: Plausible biological candidate but causal role not proven. |
| 266 | +- name: NMB |
| 267 | + association: Sneeze pathway gene |
| 268 | + notes: Neuromedin B is essential for sneeze signal transmission from nasal sensory |
| 269 | + neurons to the brainstem sneeze-evoking region. |
| 270 | + evidence: |
| 271 | + - reference: PMID:34133943 |
| 272 | + supports: SUPPORT |
| 273 | + snippet: "neuromedin B (NMB) peptide is essential for signaling sneezing" |
| 274 | + explanation: NMB is the key neuropeptide mediating the sneeze reflex. |
| 275 | +- name: NMBR |
| 276 | + association: Sneeze pathway gene |
| 277 | + notes: Neuromedin B receptor expressed in sneeze-evoking region neurons; required |
| 278 | + for sneeze reflex execution. |
| 279 | + evidence: |
| 280 | + - reference: PMID:34133943 |
| 281 | + supports: SUPPORT |
| 282 | + snippet: "deficiency in NMB receptor abolished the sneezing reflex" |
| 283 | + explanation: NMBR-expressing neurons are essential for the sneeze reflex circuit. |
| 284 | +environmental: |
| 285 | +- name: Bright Light Exposure |
| 286 | + description: Sudden exposure to bright light, particularly sunlight, is the triggering |
| 287 | + stimulus. The reflex habituates with sustained exposure. |
| 288 | + notes: Intensity, spectral composition, duration, and timing are potentially important |
| 289 | + stimulus parameters but systematic studies are lacking. |
| 290 | + evidence: |
| 291 | + - reference: PMID:31287245 |
| 292 | + supports: SUPPORT |
| 293 | + snippet: "Photic sneeze syndrome (PSS) is a condition that causes sneezing when the eye is exposed to sudden bright light." |
| 294 | + explanation: Light is the essential triggering environmental factor. |
| 295 | +treatments: |
| 296 | +- name: Sunglasses |
| 297 | + description: Wearing sunglasses before exposure to bright light may prevent triggering |
| 298 | + of the reflex. |
| 299 | + notes: Simple preventive measure; filtering lenses may be less effective if luminance |
| 300 | + change rather than specific wavelengths is the trigger. |
| 301 | + treatment_term: |
| 302 | + preferred_term: supportive care |
| 303 | + term: |
| 304 | + id: MAXO:0000950 |
| 305 | + label: supportive care |
| 306 | +notes: | |
| 307 | + ACHOO syndrome is a benign, common trait affecting approximately 18-35% of the |
| 308 | + population depending on study methodology. Prevalence varies significantly across |
| 309 | + populations (25.6% Chinese, 3.1% Japanese) which may reflect survey methodology |
| 310 | + differences. The condition has occupational/safety relevance for drivers exiting |
| 311 | + tunnels and pilots during abrupt light transitions. The acronym stands for |
| 312 | + Autosomal Dominant Compelling Helioophthalmic Outburst. First described by Collie |
| 313 | + et al. in 1978 (PMID:728575), though observed since Aristotle. The photic sneeze |
| 314 | + is not a classical brainstem reflex but involves cortical processing areas. |
| 315 | + Multiple mechanistic hypotheses remain under investigation, and systematic |
| 316 | + parametric studies of stimulus conditions are still needed. |
0 commit comments