|
| 1 | += Southamerican Championship 1916 |
| 2 | + |
| 3 | +# in Argentina, July 2-12. All games played in Buenos Aires. |
| 4 | +# see https://www.rsssf.org/tables/16safull.html |
| 5 | + |
| 6 | + |
| 7 | +02.07.1916 @ Buenos Aires, Gimnasia y Esgrima |
| 8 | + |
| 9 | +URU - CHI 4-0 (1-0) |
| 10 | + |
| 11 | +ref: Hugo Gronda (ARG); att: 3_000 |
| 12 | + |
| 13 | +URU: Saporiti - Castelino, Foglino - Pacheco, Delgado, Varela - Somma, Romano, Piendibene, |
| 14 | +Gradín, Brachi |
| 15 | +CHI: Guerrero - Cárdenas, Wittke - Abello, Teuche, Unzaga - Salazar, Fuentes, Gutiérrez, |
| 16 | +Moreno, Geldes |
| 17 | + |
| 18 | +1-0 Piendibene 44', 2-0 Gradín 55', 3-0 Gradín 70', 4-0 Piendibene 75' |
| 19 | + |
| 20 | + |
| 21 | +06.07.1916 @ Buenos Aires, Gimnasia y Esgrima |
| 22 | + |
| 23 | +ARG - CHI 6-1 (1-1) |
| 24 | + |
| 25 | +ref: Sidney Pullen (BRA); att: 18_000 |
| 26 | + |
| 27 | +ARG: Rithner - Reyes, Brown - Martínez, Olazar, Badaracco - Heissinger, Ohaco, |
| 28 | +Marcovecchio, Guidi, Perinetti |
| 29 | +CHI: Guerrero - Cárdenas, Wittke - Abello, Teuche, Unzaga - Báez, Fuentes, Gutiérrez, France, |
| 30 | +Geldes |
| 31 | + |
| 32 | +1-0 Ohaco 2', 1-1 Báez 44', 2-1 Brown 60' (p), 3-1 Brown 62' (p), 4-1 Marcovecchio 67', |
| 33 | +5-1 Ohaco 75', 6-1 Marcovecchio 89' |
| 34 | + |
| 35 | + |
| 36 | +08.07.1916 @ Buenos Aires, Gimnasia y Esgrima |
| 37 | + |
| 38 | +CHI - BRA 1-1 (0-1) |
| 39 | + |
| 40 | +ref: León Peyrou (URU); att: 15_000 |
| 41 | + |
| 42 | +CHI: Guerrero - Cárdenas, Wittke - Abello, Teuche, Unzaga - Báez, Fuentes, Moreno, France, |
| 43 | +Geldes |
| 44 | +BRA: Marcos - Orlando, Nery - Lagreca, Sidney, Galo - Luiz Menezes, Demósthenes, |
| 45 | +Friedenreich, Alencar, Arnaldo |
| 46 | + |
| 47 | +0-1 Demósthenes 29', 1-1 Salazar 85' |
| 48 | + |
| 49 | + |
| 50 | +10.07.1916 @ Buenos Aires, Gimnasia y Esgrima |
| 51 | + |
| 52 | +ARG - BRA 1-1 (1-1) |
| 53 | + |
| 54 | +ref: Carlos Fanta (CHI); att: 16_000 |
| 55 | + |
| 56 | +ARG: Rithner - Chiappe, Brown - Martínez, Olazar, Badaracco - Heissinger, Laguna, |
| 57 | +Marcovecchio, Guidi, Bincaz |
| 58 | +BRA: Casemiro - Orlando, Nery - Lagreca, Sidney, Galo - Luiz Menezes, Amílcar, |
| 59 | +Friedenreich, Alencar, Arnaldo |
| 60 | + |
| 61 | +1-0 Laguna 10', 1-1 Alencar 23' |
| 62 | + |
| 63 | + |
| 64 | +12.07.1916 @ Buenos Aires, Gimnasia y Esgrima |
| 65 | + |
| 66 | +URU - BRA 2-1 (0-1) |
| 67 | + |
| 68 | +ref: Carlos Fanta CHI; att: 15_000 |
| 69 | + |
| 70 | +URU: Saporiti - Castelino, Varela - Pacheco, Delgado, Vanzzino - Somma, Romano, Piendibene, |
| 71 | +Gradín, Tognola |
| 72 | +BRA: Casemiro - Orlando, Nery - Lagreca, Sidney, Galo - Luiz Menezes, Amílcar, |
| 73 | +Friedenreich, Mimí, Arnaldo |
| 74 | + |
| 75 | +0-1 Friedenreich 8', 1-1 Gradín 58', 2-1 Tognola 77' |
| 76 | + |
| 77 | +## NOTE: Orlando left the field injured at 16th min. |
| 78 | + |
| 79 | + |
| 80 | +17.07.1916 @ Buenos Aires, Racing Club Avellaneda |
| 81 | + |
| 82 | +URU - ARG 0-0 |
| 83 | + |
| 84 | +ref: Carlos Fanta (CHI); att: 17_000 |
| 85 | + |
| 86 | +URU: Saporiti - Benincasa, Foglino - Zibechi, Delgado, Varela - Somma, Tognola, Piendibene, |
| 87 | +Gradín, Marán |
| 88 | +ARG: Isola - Díaz, Reyes - Martínez, Olazar, Badaracco - Heissinger, Ohaco, H.Hayes, |
| 89 | +E.Hayes, Perinetti |
| 90 | + |
| 91 | +# NOTE: Kick-off in Gimnasia y Esgrima. Suspended after 5th min for incidents, continued next day |
| 92 | +# from 6th min in Racing Club Avellaneda. |
0 commit comments