Skip to content

Conversation

@dependabot
Copy link
Contributor

@dependabot dependabot bot commented on behalf of github Dec 25, 2025

Bumps github.com/argoproj/argo-workflows/v3 from 3.6.12 to 3.7.6.

Release notes

Sourced from github.com/argoproj/argo-workflows/v3's releases.

v3.7.6

Quick Start

What's New?

Find out on our blog and changelog.

Breaking Changes and Known Issues

Check the upgrading guide and search for existing issues on GitHub.

Installation

CLI

Mac / Linux

Available via curl

# Detect OS
ARGO_OS="darwin"
if [[ "$(uname -s)" != "Darwin" ]]; then
  ARGO_OS="linux"
fi
Download the binary
curl -sLO "https://github.com/argoproj/argo-workflows/releases/download/v3.7.6/argo-$ARGO_OS-amd64.gz"
Unzip
gunzip "argo-$ARGO_OS-amd64.gz"
Make binary executable
chmod +x "argo-$ARGO_OS-amd64"
Move binary to path
mv "./argo-$ARGO_OS-amd64" /usr/local/bin/argo
Test installation
argo version

Controller and Server

kubectl create namespace argo
kubectl apply -n argo -f https://github.com/argoproj/argo-workflows/releases/download/v3.7.6/install.yaml

v3.7.5 - DO NOT USE

... (truncated)

Changelog

Sourced from github.com/argoproj/argo-workflows/v3's changelog.

v3.7.6 (2025-12-09)

Full Changelog: v3.7.5...v3.7.6

Selected Changes

  • Alan Clucas
  • Claude
  • Copilot

v3.7.5 (2025-12-08)

Full Changelog: v3.7.4...v3.7.5

Selected Changes

  • 505255925 Merge commit from fork
  • bff87fdcc feat: convert command (cherry-pick #14996 for 3.7) (cherry-pick #15092 for 3.7) (#15119)
  • 63953a26e fix: add urllib3 compatibility for HTTPResponse getheader methods (cherry-pick #15117 for 3.7) (#15120)
  • 100b7aaca chore(deps): bump golang.org/x/crypto from 0.43.0 to 0.45.0 in the go_modules group across 1 directory (cherry-pick #15062 for 3.7) (#15109)
  • 9effb67aa fix: skip validate dynamic templateref (cherry-pick #14850 for 3.7) (#15082)
  • 0b5b28aca fix: http template read response.Body after cancel(), sometimes it return a context canceled error (cherry-pick #14853 for 3.7) (#15075)
  • 033961ef9 fix: Fixes parameterized global artifacts resolution in exit handlers. Fixes #11610 (cherry-pick #14991 for 3.7) (#15056)
  • c9a798717 fix: preserve global scope variables in withSequence expressions (cherry-pick #14718 for 3.7) (#15049)
  • ce09c32de fix: add archive location if artifact is needed in data source. Fixes #14990 (cherry-pick #15004 for 3.7) (#15048)
  • 0f90c2dba chore(deps): bump github.com/go-viper/mapstructure/v2 from 2.3.0 to 2.4.0 in the go_modules group (cherry-pick #14779 for 3.7) (#15045)
  • Alan Clucas
  • AnonyScorpio
  • ItielOlenick
  • jswxstw
  • k3rnL
  • Milas Bowman
  • shuangkun
  • Tianchu Zhao

v3.7.4 (2025-11-13)

... (truncated)

Commits
  • 9572e7b fix: make executable (cherry-pick #15129 for 3.7) (#15135)
  • f1e7041 fix: more release fixing (cherry-pick #15128 for 3.7) (#15133)
  • 297446a fix: release process bugs from #15124 (cherry-pick #15127 for 3.7) (#15131)
  • 486a683 chore(ci): parallelize CLI builds in release workflow (cherry-pick #15124 for...
  • 5052559 Merge commit from fork
  • bff87fd feat: convert command (cherry-pick #14996 for 3.7) (cherry-pick #15092 for 3....
  • 63953a2 fix: add urllib3 compatibility for HTTPResponse getheader methods (cherry-pic...
  • 100b7aa chore(deps): bump golang.org/x/crypto from 0.43.0 to 0.45.0 in the go_modules...
  • 8f7d246 chore(otel): add support for http/protobuf OTLP metrics export (cherry pick 1...
  • 9effb67 fix: skip validate dynamic templateref (cherry-pick #14850 for 3.7) (#15082)
  • Additional commits viewable in compare view

Dependabot compatibility score

Dependabot will resolve any conflicts with this PR as long as you don't alter it yourself. You can also trigger a rebase manually by commenting @dependabot rebase.


Dependabot commands and options

You can trigger Dependabot actions by commenting on this PR:

  • @dependabot rebase will rebase this PR
  • @dependabot recreate will recreate this PR, overwriting any edits that have been made to it
  • @dependabot merge will merge this PR after your CI passes on it
  • @dependabot squash and merge will squash and merge this PR after your CI passes on it
  • @dependabot cancel merge will cancel a previously requested merge and block automerging
  • @dependabot reopen will reopen this PR if it is closed
  • @dependabot close will close this PR and stop Dependabot recreating it. You can achieve the same result by closing it manually
  • @dependabot show <dependency name> ignore conditions will show all of the ignore conditions of the specified dependency
  • @dependabot ignore this major version will close this PR and stop Dependabot creating any more for this major version (unless you reopen the PR or upgrade to it yourself)
  • @dependabot ignore this minor version will close this PR and stop Dependabot creating any more for this minor version (unless you reopen the PR or upgrade to it yourself)
  • @dependabot ignore this dependency will close this PR and stop Dependabot creating any more for this dependency (unless you reopen the PR or upgrade to it yourself)

@dependabot dependabot bot added dependencies Pull requests that update a dependency file go Pull requests that update go code labels Dec 25, 2025
@dependabot dependabot bot force-pushed the dependabot/go_modules/github.com/argoproj/argo-workflows/v3-3.7.6 branch 2 times, most recently from 2b5d759 to 7d9b46b Compare January 4, 2026 18:41
@dependabot dependabot bot force-pushed the dependabot/go_modules/github.com/argoproj/argo-workflows/v3-3.7.6 branch 2 times, most recently from 0f62e98 to b217aa2 Compare January 12, 2026 15:27
@github-actions
Copy link

github-actions bot commented Jan 12, 2026

📊 Performance Benchmark Results

Comparing PR (dependabot/go_modules/github.com/argoproj/argo-workflows/v3-3.7.6) vs main branch:

goos: linux
goarch: amd64
pkg: github.com/NVIDIA/KAI-scheduler/pkg/scheduler/actions
cpu: AMD EPYC 7763 64-Core Processor                
                                    │ main-bench.txt │            pr-bench.txt            │
                                    │     sec/op     │    sec/op     vs base              │
AllocateAction_SmallCluster-4            108.2m ± 6%   107.7m ±  6%       ~ (p=0.065 n=6)
AllocateAction_MediumCluster-4           135.9m ± 2%   134.4m ±  1%       ~ (p=0.132 n=6)
AllocateAction_LargeCluster-4            221.2m ± 6%   218.5m ± 10%       ~ (p=1.000 n=6)
ReclaimAction_SmallCluster-4             102.9m ± 0%   102.7m ±  0%  -0.26% (p=0.009 n=6)
ReclaimAction_MediumCluster-4            105.6m ± 0%   105.2m ±  0%  -0.31% (p=0.009 n=6)
PreemptAction_SmallCluster-4             103.8m ± 0%   103.4m ±  0%  -0.38% (p=0.002 n=6)
PreemptAction_MediumCluster-4            113.4m ± 0%   112.8m ±  0%  -0.51% (p=0.002 n=6)
ConsolidationAction_SmallCluster-4       113.9m ± 0%   113.6m ±  0%       ~ (p=0.093 n=6)
ConsolidationAction_MediumCluster-4      203.6m ± 1%   200.8m ±  1%  -1.37% (p=0.009 n=6)
FullSchedulingCycle_SmallCluster-4       105.4m ± 0%   104.9m ±  0%  -0.49% (p=0.002 n=6)
FullSchedulingCycle_MediumCluster-4      119.1m ± 1%   118.4m ±  0%  -0.62% (p=0.015 n=6)
FullSchedulingCycle_LargeCluster-4       158.2m ± 1%   155.6m ±  1%  -1.65% (p=0.009 n=6)
ManyQueues_MediumCluster-4               140.1m ± 1%   138.5m ±  1%  -1.09% (p=0.026 n=6)
GangScheduling_MediumCluster-4           157.1m ± 2%   155.7m ±  2%  -0.83% (p=0.026 n=6)
geomean                                  130.6m        129.6m        -0.75%

                                    │ main-bench.txt │            pr-bench.txt             │
                                    │      B/op      │     B/op       vs base              │
AllocateAction_SmallCluster-4           2.115Mi ± 2%    2.115Mi ± 1%       ~ (p=0.589 n=6)
AllocateAction_MediumCluster-4          11.70Mi ± 0%    11.70Mi ± 0%       ~ (p=0.589 n=6)
AllocateAction_LargeCluster-4           41.17Mi ± 0%    41.17Mi ± 0%       ~ (p=0.970 n=6)
ReclaimAction_SmallCluster-4            867.7Ki ± 1%    865.4Ki ± 1%       ~ (p=0.699 n=6)
ReclaimAction_MediumCluster-4           2.738Mi ± 0%    2.740Mi ± 0%       ~ (p=0.818 n=6)
PreemptAction_SmallCluster-4           1012.5Ki ± 0%   1008.4Ki ± 0%  -0.40% (p=0.002 n=6)
PreemptAction_MediumCluster-4           3.945Mi ± 0%    3.943Mi ± 0%       ~ (p=0.699 n=6)
ConsolidationAction_SmallCluster-4      5.553Mi ± 0%    5.551Mi ± 0%       ~ (p=0.818 n=6)
ConsolidationAction_MediumCluster-4     46.66Mi ± 0%    46.66Mi ± 0%       ~ (p=0.485 n=6)
FullSchedulingCycle_SmallCluster-4      1.343Mi ± 0%    1.344Mi ± 0%       ~ (p=0.310 n=6)
FullSchedulingCycle_MediumCluster-4     6.717Mi ± 0%    6.717Mi ± 0%       ~ (p=0.699 n=6)
FullSchedulingCycle_LargeCluster-4      22.53Mi ± 0%    22.53Mi ± 0%       ~ (p=1.000 n=6)
ManyQueues_MediumCluster-4              16.16Mi ± 0%    16.16Mi ± 0%  -0.03% (p=0.004 n=6)
GangScheduling_MediumCluster-4          16.88Mi ± 0%    16.88Mi ± 0%       ~ (p=0.310 n=6)
geomean                                 6.229Mi         6.226Mi       -0.05%

                                    │ main-bench.txt │           pr-bench.txt            │
                                    │   allocs/op    │  allocs/op   vs base              │
AllocateAction_SmallCluster-4            35.41k ± 0%   35.40k ± 0%       ~ (p=0.846 n=6)
AllocateAction_MediumCluster-4           322.0k ± 0%   322.0k ± 0%       ~ (p=0.898 n=6)
AllocateAction_LargeCluster-4            1.386M ± 0%   1.386M ± 0%       ~ (p=1.000 n=6)
ReclaimAction_SmallCluster-4             7.896k ± 0%   7.896k ± 0%       ~ (p=0.680 n=6)
ReclaimAction_MediumCluster-4            24.54k ± 0%   24.54k ± 0%       ~ (p=0.632 n=6)
PreemptAction_SmallCluster-4             10.79k ± 0%   10.79k ± 0%       ~ (p=0.080 n=6)
PreemptAction_MediumCluster-4            37.17k ± 0%   37.17k ± 0%       ~ (p=0.675 n=6)
ConsolidationAction_SmallCluster-4       72.38k ± 0%   72.38k ± 0%       ~ (p=0.937 n=6)
ConsolidationAction_MediumCluster-4      681.0k ± 0%   681.0k ± 0%       ~ (p=0.485 n=6)
FullSchedulingCycle_SmallCluster-4       20.71k ± 0%   20.71k ± 0%       ~ (p=1.000 n=6)
FullSchedulingCycle_MediumCluster-4      172.1k ± 0%   172.1k ± 0%       ~ (p=0.619 n=6)
FullSchedulingCycle_LargeCluster-4       720.8k ± 0%   720.8k ± 0%       ~ (p=0.972 n=6)
ManyQueues_MediumCluster-4               360.1k ± 0%   360.1k ± 0%  -0.01% (p=0.004 n=6)
GangScheduling_MediumCluster-4           590.6k ± 0%   590.6k ± 0%       ~ (p=0.816 n=6)
geomean                                  108.9k        108.9k       -0.00%

Legend

  • 📉 Negative delta = Performance improvement (faster)
  • 📈 Positive delta = Performance regression (slower)
  • p-value < 0.05 indicates statistically significant change
Raw benchmark data

PR branch:

goos: linux
goarch: amd64
pkg: github.com/NVIDIA/KAI-scheduler/pkg/scheduler/actions
cpu: AMD EPYC 7763 64-Core Processor                
BenchmarkAllocateAction_SmallCluster-4         	       9	 114713713 ns/op	 2232376 B/op	   35411 allocs/op
BenchmarkAllocateAction_SmallCluster-4         	      10	 107725122 ns/op	 2219021 B/op	   35407 allocs/op
BenchmarkAllocateAction_SmallCluster-4         	      10	 107863746 ns/op	 2217367 B/op	   35404 allocs/op
BenchmarkAllocateAction_SmallCluster-4         	      10	 107734280 ns/op	 2217820 B/op	   35405 allocs/op
BenchmarkAllocateAction_SmallCluster-4         	      10	 107276233 ns/op	 2216217 B/op	   35399 allocs/op
BenchmarkAllocateAction_SmallCluster-4         	      10	 107647393 ns/op	 2217889 B/op	   35403 allocs/op
BenchmarkAllocateAction_MediumCluster-4        	       8	 134079434 ns/op	12266237 B/op	  321994 allocs/op
BenchmarkAllocateAction_MediumCluster-4        	       8	 134788424 ns/op	12263679 B/op	  321996 allocs/op
BenchmarkAllocateAction_MediumCluster-4        	       8	 135434355 ns/op	12263317 B/op	  321988 allocs/op
BenchmarkAllocateAction_MediumCluster-4        	       8	 135844339 ns/op	12263683 B/op	  321991 allocs/op
BenchmarkAllocateAction_MediumCluster-4        	       8	 133318798 ns/op	12263764 B/op	  321993 allocs/op
BenchmarkAllocateAction_MediumCluster-4        	       8	 132691550 ns/op	12266178 B/op	  321988 allocs/op
BenchmarkAllocateAction_LargeCluster-4         	       6	 221937908 ns/op	43175233 B/op	 1386314 allocs/op
BenchmarkAllocateAction_LargeCluster-4         	       5	 212371010 ns/op	43203193 B/op	 1386300 allocs/op
BenchmarkAllocateAction_LargeCluster-4         	       5	 214163721 ns/op	43171084 B/op	 1386278 allocs/op
BenchmarkAllocateAction_LargeCluster-4         	       5	 214975669 ns/op	43178716 B/op	 1386284 allocs/op
BenchmarkAllocateAction_LargeCluster-4         	       5	 239575047 ns/op	43171001 B/op	 1386284 allocs/op
BenchmarkAllocateAction_LargeCluster-4         	       5	 229951609 ns/op	43171040 B/op	 1386268 allocs/op
BenchmarkReclaimAction_SmallCluster-4          	      10	 102663822 ns/op	  877735 B/op	    7869 allocs/op
BenchmarkReclaimAction_SmallCluster-4          	      10	 102615238 ns/op	  878368 B/op	    7879 allocs/op
BenchmarkReclaimAction_SmallCluster-4          	      10	 102735908 ns/op	  890218 B/op	    7898 allocs/op
BenchmarkReclaimAction_SmallCluster-4          	      10	 102653771 ns/op	  886264 B/op	    7896 allocs/op
BenchmarkReclaimAction_SmallCluster-4          	      10	 102761863 ns/op	  886151 B/op	    7895 allocs/op
BenchmarkReclaimAction_SmallCluster-4          	      10	 102679293 ns/op	  895133 B/op	    7897 allocs/op
BenchmarkReclaimAction_MediumCluster-4         	      10	 105452900 ns/op	 2873544 B/op	   24540 allocs/op
BenchmarkReclaimAction_MediumCluster-4         	      10	 105079989 ns/op	 2865728 B/op	   24536 allocs/op
BenchmarkReclaimAction_MediumCluster-4         	      10	 105193614 ns/op	 2873276 B/op	   24539 allocs/op
BenchmarkReclaimAction_MediumCluster-4         	      10	 105293638 ns/op	 2873469 B/op	   24539 allocs/op
BenchmarkReclaimAction_MediumCluster-4         	      10	 105118957 ns/op	 2873410 B/op	   24539 allocs/op
BenchmarkReclaimAction_MediumCluster-4         	      10	 105316030 ns/op	 2869391 B/op	   24538 allocs/op
BenchmarkPreemptAction_SmallCluster-4          	      10	 103401356 ns/op	 1028772 B/op	   10785 allocs/op
BenchmarkPreemptAction_SmallCluster-4          	      10	 103330996 ns/op	 1032780 B/op	   10787 allocs/op
BenchmarkPreemptAction_SmallCluster-4          	      10	 103469781 ns/op	 1032770 B/op	   10787 allocs/op
BenchmarkPreemptAction_SmallCluster-4          	      10	 103456458 ns/op	 1032880 B/op	   10788 allocs/op
BenchmarkPreemptAction_SmallCluster-4          	      10	 103367844 ns/op	 1028874 B/op	   10786 allocs/op
BenchmarkPreemptAction_SmallCluster-4          	      10	 103376267 ns/op	 1032455 B/op	   10785 allocs/op
BenchmarkPreemptAction_MediumCluster-4         	       9	 112859922 ns/op	 4134189 B/op	   37171 allocs/op
BenchmarkPreemptAction_MediumCluster-4         	       9	 112802900 ns/op	 4134027 B/op	   37169 allocs/op
BenchmarkPreemptAction_MediumCluster-4         	       9	 112933137 ns/op	 4138482 B/op	   37171 allocs/op
BenchmarkPreemptAction_MediumCluster-4         	       9	 112788092 ns/op	 4134216 B/op	   37170 allocs/op
BenchmarkPreemptAction_MediumCluster-4         	       9	 112699683 ns/op	 4134256 B/op	   37171 allocs/op
BenchmarkPreemptAction_MediumCluster-4         	       9	 112960925 ns/op	 4134068 B/op	   37170 allocs/op
BenchmarkConsolidationAction_SmallCluster-4    	       9	 113946891 ns/op	 5829513 B/op	   72462 allocs/op
BenchmarkConsolidationAction_SmallCluster-4    	       9	 113640422 ns/op	 5816027 B/op	   72340 allocs/op
BenchmarkConsolidationAction_SmallCluster-4    	       9	 113744958 ns/op	 5822505 B/op	   72408 allocs/op
BenchmarkConsolidationAction_SmallCluster-4    	       9	 113429935 ns/op	 5829990 B/op	   72380 allocs/op

Main branch:

goos: linux
goarch: amd64
pkg: github.com/NVIDIA/KAI-scheduler/pkg/scheduler/actions
cpu: AMD EPYC 7763 64-Core Processor                
BenchmarkAllocateAction_SmallCluster-4         	       9	 114505756 ns/op	 2258068 B/op	   35427 allocs/op
BenchmarkAllocateAction_SmallCluster-4         	      10	 108164350 ns/op	 2217052 B/op	   35403 allocs/op
BenchmarkAllocateAction_SmallCluster-4         	      10	 108858774 ns/op	 2221456 B/op	   35406 allocs/op
BenchmarkAllocateAction_SmallCluster-4         	      10	 108151517 ns/op	 2218244 B/op	   35407 allocs/op
BenchmarkAllocateAction_SmallCluster-4         	      10	 107877770 ns/op	 2218108 B/op	   35402 allocs/op
BenchmarkAllocateAction_SmallCluster-4         	      10	 107986119 ns/op	 2217529 B/op	   35404 allocs/op
BenchmarkAllocateAction_MediumCluster-4        	       8	 135517418 ns/op	12267087 B/op	  321997 allocs/op
BenchmarkAllocateAction_MediumCluster-4        	       8	 134414078 ns/op	12263085 B/op	  321994 allocs/op
BenchmarkAllocateAction_MediumCluster-4        	       8	 136329014 ns/op	12262564 B/op	  321984 allocs/op
BenchmarkAllocateAction_MediumCluster-4        	       8	 137197021 ns/op	12263819 B/op	  321994 allocs/op
BenchmarkAllocateAction_MediumCluster-4        	       8	 136290045 ns/op	12262800 B/op	  321989 allocs/op
BenchmarkAllocateAction_MediumCluster-4        	       8	 133766090 ns/op	12265924 B/op	  321986 allocs/op
BenchmarkAllocateAction_LargeCluster-4         	       5	 224799556 ns/op	43172942 B/op	 1386289 allocs/op
BenchmarkAllocateAction_LargeCluster-4         	       5	 219039073 ns/op	43171084 B/op	 1386277 allocs/op
BenchmarkAllocateAction_LargeCluster-4         	       5	 208171639 ns/op	43186662 B/op	 1386285 allocs/op
BenchmarkAllocateAction_LargeCluster-4         	       5	 223432391 ns/op	43180089 B/op	 1386292 allocs/op
BenchmarkAllocateAction_LargeCluster-4         	       5	 226593138 ns/op	43173984 B/op	 1386299 allocs/op
BenchmarkAllocateAction_LargeCluster-4         	       5	 217380982 ns/op	43170972 B/op	 1386275 allocs/op
BenchmarkReclaimAction_SmallCluster-4          	      10	 102932433 ns/op	  877634 B/op	    7868 allocs/op
BenchmarkReclaimAction_SmallCluster-4          	      10	 102912365 ns/op	  886805 B/op	    7889 allocs/op
BenchmarkReclaimAction_SmallCluster-4          	      10	 102987517 ns/op	  886255 B/op	    7896 allocs/op
BenchmarkReclaimAction_SmallCluster-4          	      10	 102938321 ns/op	  890200 B/op	    7897 allocs/op
BenchmarkReclaimAction_SmallCluster-4          	      10	 102730708 ns/op	  895106 B/op	    7898 allocs/op
BenchmarkReclaimAction_SmallCluster-4          	      10	 102937706 ns/op	  890245 B/op	    7898 allocs/op
BenchmarkReclaimAction_MediumCluster-4         	      10	 105927885 ns/op	 2873376 B/op	   24539 allocs/op
BenchmarkReclaimAction_MediumCluster-4         	      10	 105720615 ns/op	 2873509 B/op	   24539 allocs/op
BenchmarkReclaimAction_MediumCluster-4         	      10	 105636101 ns/op	 2873444 B/op	   24539 allocs/op
BenchmarkReclaimAction_MediumCluster-4         	      10	 105498870 ns/op	 2869437 B/op	   24538 allocs/op
BenchmarkReclaimAction_MediumCluster-4         	      10	 105492758 ns/op	 2869508 B/op	   24538 allocs/op
BenchmarkReclaimAction_MediumCluster-4         	      10	 105310311 ns/op	 2865645 B/op	   24536 allocs/op
BenchmarkPreemptAction_SmallCluster-4          	      10	 103585632 ns/op	 1036866 B/op	   10790 allocs/op
BenchmarkPreemptAction_SmallCluster-4          	      10	 103654746 ns/op	 1036664 B/op	   10788 allocs/op
BenchmarkPreemptAction_SmallCluster-4          	      10	 103829817 ns/op	 1036768 B/op	   10788 allocs/op
BenchmarkPreemptAction_SmallCluster-4          	      10	 103741615 ns/op	 1039480 B/op	   10787 allocs/op
BenchmarkPreemptAction_SmallCluster-4          	      10	 103851976 ns/op	 1036253 B/op	   10786 allocs/op
BenchmarkPreemptAction_SmallCluster-4          	      10	 103826016 ns/op	 1036775 B/op	   10789 allocs/op
BenchmarkPreemptAction_MediumCluster-4         	       9	 113347408 ns/op	 4134144 B/op	   37170 allocs/op
BenchmarkPreemptAction_MediumCluster-4         	       9	 113451481 ns/op	 4138489 B/op	   37171 allocs/op
BenchmarkPreemptAction_MediumCluster-4         	       9	 113535429 ns/op	 4138175 B/op	   37170 allocs/op
BenchmarkPreemptAction_MediumCluster-4         	       9	 113250549 ns/op	 4134196 B/op	   37170 allocs/op
BenchmarkPreemptAction_MediumCluster-4         	       9	 113371677 ns/op	 4138420 B/op	   37171 allocs/op
BenchmarkPreemptAction_MediumCluster-4         	       9	 113572788 ns/op	 4129698 B/op	   37168 allocs/op
BenchmarkConsolidationAction_SmallCluster-4    	       9	 113916608 ns/op	 5821775 B/op	   72383 allocs/op
BenchmarkConsolidationAction_SmallCluster-4    	       9	 113724398 ns/op	 5822580 B/op	   72363 allocs/op
BenchmarkConsolidationAction_SmallCluster-4    	       9	 113553691 ns/op	 5829021 B/op	   72375 allocs/op
BenchmarkConsolidationAction_SmallCluster-4    	       9	 114140276 ns/op	 5825858 B/op	   72394 allocs/op

@dependabot dependabot bot force-pushed the dependabot/go_modules/github.com/argoproj/argo-workflows/v3-3.7.6 branch 4 times, most recently from bd17fd9 to 1189339 Compare January 14, 2026 21:46
@dependabot dependabot bot force-pushed the dependabot/go_modules/github.com/argoproj/argo-workflows/v3-3.7.6 branch 2 times, most recently from 1883ccd to 79c29bd Compare January 22, 2026 10:36
Bumps [github.com/argoproj/argo-workflows/v3](https://github.com/argoproj/argo-workflows) from 3.6.12 to 3.7.6.
- [Release notes](https://github.com/argoproj/argo-workflows/releases)
- [Changelog](https://github.com/argoproj/argo-workflows/blob/main/CHANGELOG.md)
- [Commits](argoproj/argo-workflows@v3.6.12...v3.7.6)

---
updated-dependencies:
- dependency-name: github.com/argoproj/argo-workflows/v3
  dependency-version: 3.7.6
  dependency-type: direct:production
  update-type: version-update:semver-minor
...

Signed-off-by: dependabot[bot] <support@github.com>
@dependabot dependabot bot force-pushed the dependabot/go_modules/github.com/argoproj/argo-workflows/v3-3.7.6 branch from 79c29bd to 8dd9797 Compare January 22, 2026 11:51
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

dependencies Pull requests that update a dependency file go Pull requests that update go code

Projects

None yet

Development

Successfully merging this pull request may close these issues.

0 participants