Skip to content

Conversation

@dependabot
Copy link
Contributor

@dependabot dependabot bot commented on behalf of github Dec 25, 2025

Bumps k8s.io/cli-runtime from 0.34.1 to 0.35.0.

Commits
  • d9055a8 Update dependencies to v0.35.0 tag
  • b1c72f6 Merge remote-tracking branch 'origin/master' into release-1.35
  • 8b2d026 Bump golang.org/x/crypto to v0.45.0
  • dd906d1 Merge pull request #135131 from Dev1622/sig-storage/mock-expand-flake-fix
  • bf2e5e5 vendor: update vendor and license metadata after replacing BeTrue usage in cs...
  • 6796641 Resolve lint restriction on BeTrue by introducing Succeed() with contextual e...
  • fb22739 Update vendored dependencies
  • aaf392a Merge pull request #134870 from pmengelbert/pmengelbert/kuberc/4
  • 5410342 Add client-go credential plugin to kuberc
  • bd08406 Introduce --as-user-extra persistent flag in kubectl (#134378)
  • Additional commits viewable in compare view

Dependabot compatibility score

Dependabot will resolve any conflicts with this PR as long as you don't alter it yourself. You can also trigger a rebase manually by commenting @dependabot rebase.


Dependabot commands and options

You can trigger Dependabot actions by commenting on this PR:

  • @dependabot rebase will rebase this PR
  • @dependabot recreate will recreate this PR, overwriting any edits that have been made to it
  • @dependabot merge will merge this PR after your CI passes on it
  • @dependabot squash and merge will squash and merge this PR after your CI passes on it
  • @dependabot cancel merge will cancel a previously requested merge and block automerging
  • @dependabot reopen will reopen this PR if it is closed
  • @dependabot close will close this PR and stop Dependabot recreating it. You can achieve the same result by closing it manually
  • @dependabot show <dependency name> ignore conditions will show all of the ignore conditions of the specified dependency
  • @dependabot ignore this major version will close this PR and stop Dependabot creating any more for this major version (unless you reopen the PR or upgrade to it yourself)
  • @dependabot ignore this minor version will close this PR and stop Dependabot creating any more for this minor version (unless you reopen the PR or upgrade to it yourself)
  • @dependabot ignore this dependency will close this PR and stop Dependabot creating any more for this dependency (unless you reopen the PR or upgrade to it yourself)

@dependabot dependabot bot added dependencies Pull requests that update a dependency file go Pull requests that update go code labels Dec 25, 2025
@dependabot dependabot bot force-pushed the dependabot/go_modules/k8s.io/cli-runtime-0.35.0 branch 2 times, most recently from cd031aa to 8f450d2 Compare January 4, 2026 18:41
@dependabot dependabot bot force-pushed the dependabot/go_modules/k8s.io/cli-runtime-0.35.0 branch 2 times, most recently from 77a6d4c to 3ec8499 Compare January 12, 2026 15:27
@github-actions
Copy link

github-actions bot commented Jan 12, 2026

📊 Performance Benchmark Results

Comparing PR (dependabot/go_modules/k8s.io/cli-runtime-0.35.0) vs main branch:

goos: linux
goarch: amd64
pkg: github.com/NVIDIA/KAI-scheduler/pkg/scheduler/actions
cpu: AMD EPYC 7763 64-Core Processor                
                                    │ main-bench.txt │
                                    │     sec/op     │
AllocateAction_SmallCluster-4            107.8m ± 8%
AllocateAction_MediumCluster-4           135.1m ± 3%
AllocateAction_LargeCluster-4            226.4m ± 4%
ReclaimAction_SmallCluster-4             102.8m ± 0%
ReclaimAction_MediumCluster-4            105.6m ± 0%
PreemptAction_SmallCluster-4             103.6m ± 0%
PreemptAction_MediumCluster-4            112.5m ± 0%
ConsolidationAction_SmallCluster-4       113.2m ± 0%
ConsolidationAction_MediumCluster-4      200.3m ± 1%
FullSchedulingCycle_SmallCluster-4       105.0m ± 0%
FullSchedulingCycle_MediumCluster-4      118.7m ± 0%
FullSchedulingCycle_LargeCluster-4       156.4m ± 1%
ManyQueues_MediumCluster-4               139.1m ± 0%
GangScheduling_MediumCluster-4           156.7m ± 2%
geomean                                  130.2m

                                    │ main-bench.txt │
                                    │      B/op      │
AllocateAction_SmallCluster-4           2.115Mi ± 2%
AllocateAction_MediumCluster-4          11.70Mi ± 0%
AllocateAction_LargeCluster-4           41.17Mi ± 0%
ReclaimAction_SmallCluster-4            865.2Ki ± 1%
ReclaimAction_MediumCluster-4           2.737Mi ± 0%
PreemptAction_SmallCluster-4           1008.6Ki ± 1%
PreemptAction_MediumCluster-4           3.943Mi ± 0%
ConsolidationAction_SmallCluster-4      5.550Mi ± 0%
ConsolidationAction_MediumCluster-4     46.66Mi ± 0%
FullSchedulingCycle_SmallCluster-4      1.342Mi ± 1%
FullSchedulingCycle_MediumCluster-4     6.717Mi ± 0%
FullSchedulingCycle_LargeCluster-4      22.53Mi ± 0%
ManyQueues_MediumCluster-4              16.16Mi ± 0%
GangScheduling_MediumCluster-4          16.88Mi ± 0%
geomean                                 6.225Mi

                                    │ main-bench.txt │
                                    │   allocs/op    │
AllocateAction_SmallCluster-4            35.40k ± 0%
AllocateAction_MediumCluster-4           322.0k ± 0%
AllocateAction_LargeCluster-4            1.386M ± 0%
ReclaimAction_SmallCluster-4             7.894k ± 0%
ReclaimAction_MediumCluster-4            24.54k ± 0%
PreemptAction_SmallCluster-4             10.79k ± 0%
PreemptAction_MediumCluster-4            37.17k ± 0%
ConsolidationAction_SmallCluster-4       72.37k ± 0%
ConsolidationAction_MediumCluster-4      681.1k ± 0%
FullSchedulingCycle_SmallCluster-4       20.71k ± 0%
FullSchedulingCycle_MediumCluster-4      172.1k ± 0%
FullSchedulingCycle_LargeCluster-4       720.8k ± 0%
ManyQueues_MediumCluster-4               360.1k ± 0%
GangScheduling_MediumCluster-4           590.6k ± 0%
geomean                                  108.9k

Legend

  • 📉 Negative delta = Performance improvement (faster)
  • 📈 Positive delta = Performance regression (slower)
  • p-value < 0.05 indicates statistically significant change
Raw benchmark data

PR branch:

FAIL	github.com/NVIDIA/KAI-scheduler/pkg/scheduler/actions [build failed]
FAIL	github.com/NVIDIA/KAI-scheduler/pkg/scheduler/actions/allocate [build failed]
FAIL	github.com/NVIDIA/KAI-scheduler/pkg/scheduler/actions/common [build failed]
FAIL	github.com/NVIDIA/KAI-scheduler/pkg/scheduler/actions/common/solvers [build failed]
FAIL	github.com/NVIDIA/KAI-scheduler/pkg/scheduler/actions/common/solvers/accumulated_scenario_filters [build failed]
FAIL	github.com/NVIDIA/KAI-scheduler/pkg/scheduler/actions/common/solvers/scenario [build failed]
FAIL	github.com/NVIDIA/KAI-scheduler/pkg/scheduler/actions/consolidation [build failed]
FAIL	github.com/NVIDIA/KAI-scheduler/pkg/scheduler/actions/integration_tests/allocate [build failed]
FAIL	github.com/NVIDIA/KAI-scheduler/pkg/scheduler/actions/integration_tests/consolidation [build failed]
FAIL	github.com/NVIDIA/KAI-scheduler/pkg/scheduler/actions/integration_tests/consolidation_and_reclaim [build failed]
FAIL	github.com/NVIDIA/KAI-scheduler/pkg/scheduler/actions/integration_tests/deletion_tests [build failed]
FAIL	github.com/NVIDIA/KAI-scheduler/pkg/scheduler/actions/integration_tests/integration_tests_utils [build failed]
FAIL	github.com/NVIDIA/KAI-scheduler/pkg/scheduler/actions/integration_tests/preempt [build failed]
FAIL	github.com/NVIDIA/KAI-scheduler/pkg/scheduler/actions/integration_tests/reclaim [build failed]
FAIL	github.com/NVIDIA/KAI-scheduler/pkg/scheduler/actions/integration_tests/stalegangeviction [build failed]
FAIL	github.com/NVIDIA/KAI-scheduler/pkg/scheduler/actions/preempt [build failed]
FAIL	github.com/NVIDIA/KAI-scheduler/pkg/scheduler/actions/reclaim [build failed]
FAIL	github.com/NVIDIA/KAI-scheduler/pkg/scheduler/actions/stalegangeviction [build failed]
FAIL	github.com/NVIDIA/KAI-scheduler/pkg/scheduler/actions/utils [build failed]
FAIL

Main branch:

goos: linux
goarch: amd64
pkg: github.com/NVIDIA/KAI-scheduler/pkg/scheduler/actions
cpu: AMD EPYC 7763 64-Core Processor                
BenchmarkAllocateAction_SmallCluster-4         	       9	 116123525 ns/op	 2254827 B/op	   35424 allocs/op
BenchmarkAllocateAction_SmallCluster-4         	      10	 108199712 ns/op	 2218558 B/op	   35409 allocs/op
BenchmarkAllocateAction_SmallCluster-4         	      10	 107708662 ns/op	 2217639 B/op	   35403 allocs/op
BenchmarkAllocateAction_SmallCluster-4         	      10	 107799054 ns/op	 2218450 B/op	   35405 allocs/op
BenchmarkAllocateAction_SmallCluster-4         	      10	 107698743 ns/op	 2217570 B/op	   35402 allocs/op
BenchmarkAllocateAction_SmallCluster-4         	      10	 107798232 ns/op	 2217510 B/op	   35404 allocs/op
BenchmarkAllocateAction_MediumCluster-4        	       8	 137092715 ns/op	12282148 B/op	  321994 allocs/op
BenchmarkAllocateAction_MediumCluster-4        	       8	 134275682 ns/op	12265525 B/op	  321990 allocs/op
BenchmarkAllocateAction_MediumCluster-4        	       8	 135477894 ns/op	12264241 B/op	  321993 allocs/op
BenchmarkAllocateAction_MediumCluster-4        	       8	 133665485 ns/op	12272799 B/op	  321993 allocs/op
BenchmarkAllocateAction_MediumCluster-4        	       8	 139170480 ns/op	12262537 B/op	  321985 allocs/op
BenchmarkAllocateAction_MediumCluster-4        	       8	 134780136 ns/op	12262932 B/op	  321991 allocs/op
BenchmarkAllocateAction_LargeCluster-4         	       5	 227236335 ns/op	43172059 B/op	 1386282 allocs/op
BenchmarkAllocateAction_LargeCluster-4         	       5	 227629586 ns/op	43179288 B/op	 1386285 allocs/op
BenchmarkAllocateAction_LargeCluster-4         	       5	 225570158 ns/op	43173696 B/op	 1386299 allocs/op
BenchmarkAllocateAction_LargeCluster-4         	       5	 217038371 ns/op	43171952 B/op	 1386284 allocs/op
BenchmarkAllocateAction_LargeCluster-4         	       5	 223502322 ns/op	43171430 B/op	 1386283 allocs/op
BenchmarkAllocateAction_LargeCluster-4         	       5	 228304868 ns/op	43181030 B/op	 1386296 allocs/op
BenchmarkReclaimAction_SmallCluster-4          	      10	 102866966 ns/op	  873484 B/op	    7864 allocs/op
BenchmarkReclaimAction_SmallCluster-4          	      10	 102701014 ns/op	  883087 B/op	    7883 allocs/op
BenchmarkReclaimAction_SmallCluster-4          	      10	 102738445 ns/op	  885956 B/op	    7896 allocs/op
BenchmarkReclaimAction_SmallCluster-4          	      10	 102680295 ns/op	  886072 B/op	    7895 allocs/op
BenchmarkReclaimAction_SmallCluster-4          	      10	 102813925 ns/op	  886221 B/op	    7896 allocs/op
BenchmarkReclaimAction_SmallCluster-4          	      10	 102832430 ns/op	  887151 B/op	    7894 allocs/op
BenchmarkReclaimAction_MediumCluster-4         	      10	 105647484 ns/op	 2873453 B/op	   24540 allocs/op
BenchmarkReclaimAction_MediumCluster-4         	      10	 105528080 ns/op	 2873472 B/op	   24539 allocs/op
BenchmarkReclaimAction_MediumCluster-4         	      10	 105490319 ns/op	 2869410 B/op	   24538 allocs/op
BenchmarkReclaimAction_MediumCluster-4         	      10	 105635188 ns/op	 2869528 B/op	   24539 allocs/op
BenchmarkReclaimAction_MediumCluster-4         	      10	 105544283 ns/op	 2869607 B/op	   24539 allocs/op
BenchmarkReclaimAction_MediumCluster-4         	      10	 105731355 ns/op	 2865692 B/op	   24537 allocs/op
BenchmarkPreemptAction_SmallCluster-4          	      10	 103742891 ns/op	 1036085 B/op	   10785 allocs/op
BenchmarkPreemptAction_SmallCluster-4          	      10	 103670247 ns/op	 1032776 B/op	   10787 allocs/op
BenchmarkPreemptAction_SmallCluster-4          	      10	 103554651 ns/op	 1032727 B/op	   10786 allocs/op
BenchmarkPreemptAction_SmallCluster-4          	      10	 103495806 ns/op	 1032791 B/op	   10787 allocs/op
BenchmarkPreemptAction_SmallCluster-4          	      10	 103674285 ns/op	 1039388 B/op	   10787 allocs/op
BenchmarkPreemptAction_SmallCluster-4          	      10	 103486167 ns/op	 1032685 B/op	   10786 allocs/op
BenchmarkPreemptAction_MediumCluster-4         	       9	 112278758 ns/op	 4134059 B/op	   37170 allocs/op
BenchmarkPreemptAction_MediumCluster-4         	       9	 112610127 ns/op	 4134111 B/op	   37170 allocs/op
BenchmarkPreemptAction_MediumCluster-4         	       9	 112643077 ns/op	 4129668 B/op	   37168 allocs/op
BenchmarkPreemptAction_MediumCluster-4         	       9	 112507068 ns/op	 4138500 B/op	   37171 allocs/op
BenchmarkPreemptAction_MediumCluster-4         	       9	 112463692 ns/op	 4138498 B/op	   37172 allocs/op
BenchmarkPreemptAction_MediumCluster-4         	       9	 112559256 ns/op	 4129700 B/op	   37168 allocs/op
BenchmarkConsolidationAction_SmallCluster-4    	       9	 113066615 ns/op	 5823554 B/op	   72408 allocs/op
BenchmarkConsolidationAction_SmallCluster-4    	       9	 113423058 ns/op	 5820850 B/op	   72385 allocs/op
BenchmarkConsolidationAction_SmallCluster-4    	       9	 113338160 ns/op	 5815302 B/op	   72339 allocs/op
BenchmarkConsolidationAction_SmallCluster-4    	       9	 113197603 ns/op	 5828621 B/op	   72370 allocs/op

@dependabot dependabot bot force-pushed the dependabot/go_modules/k8s.io/cli-runtime-0.35.0 branch 4 times, most recently from 243e553 to 44d9b0a Compare January 14, 2026 21:46
@dependabot dependabot bot force-pushed the dependabot/go_modules/k8s.io/cli-runtime-0.35.0 branch 2 times, most recently from 13ba97a to 2bf6bdc Compare January 22, 2026 10:36
Bumps [k8s.io/cli-runtime](https://github.com/kubernetes/cli-runtime) from 0.34.1 to 0.35.0.
- [Commits](kubernetes/cli-runtime@v0.34.1...v0.35.0)

---
updated-dependencies:
- dependency-name: k8s.io/cli-runtime
  dependency-version: 0.35.0
  dependency-type: direct:production
  update-type: version-update:semver-minor
...

Signed-off-by: dependabot[bot] <support@github.com>
@dependabot dependabot bot force-pushed the dependabot/go_modules/k8s.io/cli-runtime-0.35.0 branch from 2bf6bdc to 155e613 Compare January 22, 2026 11:50
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

dependencies Pull requests that update a dependency file go Pull requests that update go code

Projects

None yet

Development

Successfully merging this pull request may close these issues.

0 participants