-
Notifications
You must be signed in to change notification settings - Fork 112
[DRAFT] Unit tests #87
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
base: main
Are you sure you want to change the base?
Conversation
WalkthroughThis pull request introduces comprehensive changes to the testing infrastructure of the Transfermarkt API project. The modifications include adding a new GitHub Actions workflow for running tests, updating the project's dependency configuration, and restructuring the test suite. The changes involve removing several existing test files, introducing new JSON test data files, and creating new service-level test files that leverage a new Changes
Poem
Finishing Touches
Thank you for using CodeRabbit. We offer it for free to the OSS community and would appreciate your support in helping us grow. If you find it useful, would you consider giving us a shout-out on your favorite social media? 🪧 TipsChatThere are 3 ways to chat with CodeRabbit:
Note: Be mindful of the bot's finite context window. It's strongly recommended to break down tasks such as reading entire modules into smaller chunks. For a focused discussion, use review comments to chat about specific files and their changes, instead of using the PR comments. CodeRabbit Commands (Invoked using PR comments)
Other keywords and placeholders
CodeRabbit Configuration File (
|
327804c to
4e1ce4b
Compare
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
Caution
Inline review comments failed to post. This is likely due to GitHub's limits when posting large numbers of comments.
Actionable comments posted: 5
🛑 Comments failed to post (5)
tests/services/clubs/test_club_players.py (2)
4-7: 🛠️ Refactor suggestion
Add error handling test cases.
Missing test cases for error scenarios.
Example:
def test_club_players_invalid_id(): """Test handling of invalid club ID.""" tfmkt = TransfermarktClubPlayers(club_id="invalid", season_id="2023") with pytest.raises(ValueError): tfmkt.get_club_players() def test_club_players_invalid_season(): """Test handling of invalid season.""" tfmkt = TransfermarktClubPlayers(club_id="210", season_id="invalid") with pytest.raises(ValueError): tfmkt.get_club_players()
4-7: 🛠️ Refactor suggestion
Enhance test coverage with additional assertions and test cases.
The current test only verifies the club ID. Consider adding:
- Validation of the complete response structure
- Error handling test cases
- Edge cases (invalid IDs, seasons)
- Verification of actual player data
Example enhancement:
def test_club_players_210(): + """Test successful retrieval of players for club ID 210.""" tfmkt = TransfermarktClubPlayers(club_id="210", season_id="2023") response = tfmkt.get_club_players() assert response["id"] == "210" + assert "players" in response + assert isinstance(response["players"], list) + assert len(response["players"]) > 0 + + # Verify player data structure + player = response["players"][0] + required_fields = ["id", "name", "position"] + for field in required_fields: + assert field in player📝 Committable suggestion
‼️ IMPORTANT
Carefully review the code before committing. Ensure that it accurately replaces the highlighted code, contains no missing lines, and has no issues with indentation. Thoroughly test & benchmark the code to ensure it meets the requirements.def test_club_players_210(): """Test successful retrieval of players for club ID 210.""" tfmkt = TransfermarktClubPlayers(club_id="210", season_id="2023") response = tfmkt.get_club_players() assert response["id"] == "210" assert "players" in response assert isinstance(response["players"], list) assert len(response["players"]) > 0 # Verify player data structure player = response["players"][0] required_fields = ["id", "name", "position"] for field in required_fields: assert field in player.github/workflows/tests.yml (3)
13-17: 🛠️ Refactor suggestion
Enhance Python setup with version and caching.
Add Python version specification and dependency caching for faster builds.
- uses: actions/setup-python@v5 + with: + python-version: '3.11' + cache: 'poetry' - name: Poetry run: | pip install poetry poetry install --no-interaction --no-root --with tests📝 Committable suggestion
‼️ IMPORTANT
Carefully review the code before committing. Ensure that it accurately replaces the highlighted code, contains no missing lines, and has no issues with indentation. Thoroughly test & benchmark the code to ensure it meets the requirements.- uses: actions/setup-python@v5 with: python-version: '3.11' cache: 'poetry' - name: Poetry run: | pip install poetry poetry install --no-interaction --no-root --with tests🧰 Tools
🪛 actionlint (1.7.4)
13-13: the runner of "actions/setup-python@v4" action is too old to run on GitHub Actions. update the action's version to fix this issue
(action)
12-13:
⚠️ Potential issueUpdate GitHub Actions versions.
The checkout and setup-python actions are using outdated versions.
- - uses: actions/checkout@v3 - - uses: actions/setup-python@v4 + - uses: actions/checkout@v4 + - uses: actions/setup-python@v5📝 Committable suggestion
‼️ IMPORTANT
Carefully review the code before committing. Ensure that it accurately replaces the highlighted code, contains no missing lines, and has no issues with indentation. Thoroughly test & benchmark the code to ensure it meets the requirements.- uses: actions/checkout@v4 - uses: actions/setup-python@v5🧰 Tools
🪛 actionlint (1.7.4)
12-12: the runner of "actions/checkout@v3" action is too old to run on GitHub Actions. update the action's version to fix this issue
(action)
13-13: the runner of "actions/setup-python@v4" action is too old to run on GitHub Actions. update the action's version to fix this issue
(action)
18-20: 🛠️ Refactor suggestion
Add test reporting and coverage.
The current workflow doesn't capture test results or coverage information.
- name: Pytest run: | - poetry run pytest + poetry run pytest --junitxml=pytest.xml --cov=app --cov-report=xml + - name: Upload Test Results + uses: actions/upload-artifact@v4 + if: always() + with: + name: test-results + path: | + pytest.xml + coverage.xml📝 Committable suggestion
‼️ IMPORTANT
Carefully review the code before committing. Ensure that it accurately replaces the highlighted code, contains no missing lines, and has no issues with indentation. Thoroughly test & benchmark the code to ensure it meets the requirements.- name: Pytest run: | poetry run pytest --junitxml=pytest.xml --cov=app --cov-report=xml - name: Upload Test Results uses: actions/upload-artifact@v4 if: always() with: name: test-results path: | pytest.xml coverage.xml
8ba8567 to
a2bb27e
Compare
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
Actionable comments posted: 2
🧹 Nitpick comments (2)
tests/conftest.py (1)
8-16: Consider enhancing error handling for the test data loader.The implementation is clean and follows best practices. Consider adding error handling for common scenarios:
- File not found
- Invalid JSON format
- Unicode decode errors
@pytest.fixture def load_test_data() -> callable: def _load_test_data(file_name: str) -> dict: test_data_dir = Path(__file__).parent / "data" file_path = test_data_dir / f"{file_name}.json" + if not file_path.exists(): + raise FileNotFoundError(f"Test data file not found: {file_path}") with file_path.open("r", encoding="utf-8") as f: - return json.load(f) + try: + return json.load(f) + except json.JSONDecodeError as e: + raise ValueError(f"Invalid JSON in {file_path}: {e}") return _load_test_data.github/workflows/tests.yml (1)
10-10: Update the Ubuntu runner version.Consider using a more recent Ubuntu version for better security and performance.
- runs-on: ubuntu-20.04 + runs-on: ubuntu-22.04
📜 Review details
Configuration used: CodeRabbit UI
Review profile: CHILL
Plan: Pro
⛔ Files ignored due to path filters (1)
poetry.lockis excluded by!**/*.lock
📒 Files selected for processing (20)
.github/workflows/tests.yml(1 hunks)pyproject.toml(0 hunks)tests/clubs/test_clubs_players.py(0 hunks)tests/clubs/test_clubs_profile.py(0 hunks)tests/clubs/test_clubs_search.py(0 hunks)tests/competitions/test_competitions_clubs.py(0 hunks)tests/competitions/test_competitions_search.py(0 hunks)tests/conftest.py(1 hunks)tests/data/clubs/players/131_2014.json(1 hunks)tests/data/clubs/players/131_None.json(1 hunks)tests/data/clubs/players/210_2017.json(1 hunks)tests/data/clubs/players/210_None.json(1 hunks)tests/players/test_players_achievements.py(0 hunks)tests/players/test_players_injuries.py(0 hunks)tests/players/test_players_market_value.py(0 hunks)tests/players/test_players_profile.py(0 hunks)tests/players/test_players_search.py(0 hunks)tests/players/test_players_stats.py(0 hunks)tests/players/test_players_transfers.py(0 hunks)tests/services/clubs/test_club_players.py(1 hunks)
💤 Files with no reviewable changes (13)
- pyproject.toml
- tests/players/test_players_injuries.py
- tests/players/test_players_search.py
- tests/competitions/test_competitions_clubs.py
- tests/clubs/test_clubs_profile.py
- tests/competitions/test_competitions_search.py
- tests/players/test_players_achievements.py
- tests/clubs/test_clubs_search.py
- tests/players/test_players_profile.py
- tests/players/test_players_market_value.py
- tests/clubs/test_clubs_players.py
- tests/players/test_players_transfers.py
- tests/players/test_players_stats.py
✅ Files skipped from review due to trivial changes (3)
- tests/data/clubs/players/131_None.json
- tests/data/clubs/players/131_2014.json
- tests/data/clubs/players/210_2017.json
🧰 Additional context used
🪛 actionlint (1.7.4)
.github/workflows/tests.yml
12-12: the runner of "actions/checkout@v3" action is too old to run on GitHub Actions. update the action's version to fix this issue
(action)
14-14: the runner of "actions/setup-python@v4" action is too old to run on GitHub Actions. update the action's version to fix this issue
(action)
26-26: the runner of "actions/cache@v3" action is too old to run on GitHub Actions. update the action's version to fix this issue
(action)
🔇 Additional comments (2)
tests/services/clubs/test_club_players.py (1)
8-18: LGTM! Well-structured test parametrization.The test cases are well-organized with clear parameters and meaningful test data combinations.
tests/data/clubs/players/210_None.json (1)
1-584: LGTM! Comprehensive test data.The test data is well-structured and covers various scenarios:
- Multiple player positions
- Different contract situations
- Player status variations (injuries, loans)
- Various nationalities and age groups
| def test_club_players(club_id: str, season_id: str, load_test_data: callable): | ||
| tfmkt = TransfermarktClubPlayers(club_id=club_id, season_id=season_id) | ||
| response = tfmkt.get_club_players() | ||
| with open(f"tests/data/clubs/players/{club_id}_{season_id}.json", "w") as f: | ||
| json.dump(response, f, indent=2, ensure_ascii=False) | ||
| expected = load_test_data(f"clubs/players/{club_id}_{season_id}") | ||
|
|
||
| assert response == expected |
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
🛠️ Refactor suggestion
Separate test data generation from test execution.
Writing response data to files during test execution is an anti-pattern that:
- Makes tests dependent on file system operations
- May cause issues in parallel test execution
- Mixes test execution with test data management
Consider this alternative approach:
def test_club_players(club_id: str, season_id: str, load_test_data: callable):
tfmkt = TransfermarktClubPlayers(club_id=club_id, season_id=season_id)
response = tfmkt.get_club_players()
- with open(f"tests/data/clubs/players/{club_id}_{season_id}.json", "w") as f:
- json.dump(response, f, indent=2, ensure_ascii=False)
expected = load_test_data(f"clubs/players/{club_id}_{season_id}")
assert response == expectedCreate a separate utility script for generating test data when needed.
📝 Committable suggestion
‼️ IMPORTANT
Carefully review the code before committing. Ensure that it accurately replaces the highlighted code, contains no missing lines, and has no issues with indentation. Thoroughly test & benchmark the code to ensure it meets the requirements.
| def test_club_players(club_id: str, season_id: str, load_test_data: callable): | |
| tfmkt = TransfermarktClubPlayers(club_id=club_id, season_id=season_id) | |
| response = tfmkt.get_club_players() | |
| with open(f"tests/data/clubs/players/{club_id}_{season_id}.json", "w") as f: | |
| json.dump(response, f, indent=2, ensure_ascii=False) | |
| expected = load_test_data(f"clubs/players/{club_id}_{season_id}") | |
| assert response == expected | |
| def test_club_players(club_id: str, season_id: str, load_test_data: callable): | |
| tfmkt = TransfermarktClubPlayers(club_id=club_id, season_id=season_id) | |
| response = tfmkt.get_club_players() | |
| expected = load_test_data(f"clubs/players/{club_id}_{season_id}") | |
| assert response == expected |
f04e8a5 to
c24fc4e
Compare
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
Actionable comments posted: 4
🧹 Nitpick comments (3)
.github/workflows/tests.yml (1)
16-16: Consider using a more recent Python version.The workflow is using Python 3.9.16, which is quite old. Consider upgrading to a more recent version like 3.11 or 3.12 for better performance and security.
- python-version: "3.9.16" + python-version: "3.12"tests/services/clubs/test_club_players.py (2)
18-23: Consider enhancing test assertions.The current assertion only checks for exact equality. Consider adding more specific assertions to validate the structure and content of the response.
def test_club_players(club_id: str, season_id: str, load_test_data: callable): tfmkt = TransfermarktClubPlayers(club_id=club_id, season_id=season_id) response = tfmkt.get_club_players() expected = load_test_data(f"clubs/players/{club_id}_{season_id}") - assert response == expected + assert response["id"] == expected["id"], "Club ID mismatch" + assert isinstance(response["players"], list), "Players should be a list" + assert len(response["players"]) == len(expected["players"]), "Number of players mismatch" + + # Validate first player's data structure + if response["players"]: + player = response["players"][0] + assert all(key in player for key in ["id", "name", "position"]), "Missing required player fields"
26-41: Consider adding error case tests.The test covers only successful scenarios. Consider adding test cases for error conditions such as:
- Invalid club_id
- Non-existent club
- API errors
Example:
@pytest.mark.parametrize( "club_id,expected_error", [ ("invalid", "Invalid club ID format"), ("999999", "Club not found"), ], ) def test_clubs_profile_errors(club_id: str, expected_error: str): tfmkt = TransfermarktClubProfile(club_id=club_id) with pytest.raises(ValueError, match=expected_error): tfmkt.get_club_profile()
📜 Review details
Configuration used: CodeRabbit UI
Review profile: CHILL
Plan: Pro
⛔ Files ignored due to path filters (1)
poetry.lockis excluded by!**/*.lock
📒 Files selected for processing (27)
.github/workflows/tests.yml(1 hunks)pyproject.toml(0 hunks)tests/clubs/test_clubs_players.py(0 hunks)tests/clubs/test_clubs_profile.py(0 hunks)tests/clubs/test_clubs_search.py(0 hunks)tests/competitions/test_competitions_clubs.py(0 hunks)tests/competitions/test_competitions_search.py(0 hunks)tests/conftest.py(1 hunks)tests/data/clubs/players/11_2003.json(1 hunks)tests/data/clubs/players/131_2010.json(1 hunks)tests/data/clubs/players/131_None.json(1 hunks)tests/data/clubs/players/210_2017.json(1 hunks)tests/data/clubs/players/27_2019.json(1 hunks)tests/data/clubs/players/31_2018.json(1 hunks)tests/data/clubs/profile/11.json(1 hunks)tests/data/clubs/profile/131.json(1 hunks)tests/data/clubs/profile/210.json(1 hunks)tests/data/clubs/profile/27.json(1 hunks)tests/data/clubs/profile/31.json(1 hunks)tests/players/test_players_achievements.py(0 hunks)tests/players/test_players_injuries.py(0 hunks)tests/players/test_players_market_value.py(0 hunks)tests/players/test_players_profile.py(0 hunks)tests/players/test_players_search.py(0 hunks)tests/players/test_players_stats.py(0 hunks)tests/players/test_players_transfers.py(0 hunks)tests/services/clubs/test_club_players.py(1 hunks)
💤 Files with no reviewable changes (13)
- tests/players/test_players_injuries.py
- pyproject.toml
- tests/players/test_players_achievements.py
- tests/clubs/test_clubs_players.py
- tests/players/test_players_search.py
- tests/players/test_players_profile.py
- tests/players/test_players_stats.py
- tests/competitions/test_competitions_clubs.py
- tests/clubs/test_clubs_profile.py
- tests/competitions/test_competitions_search.py
- tests/clubs/test_clubs_search.py
- tests/players/test_players_market_value.py
- tests/players/test_players_transfers.py
✅ Files skipped from review due to trivial changes (7)
- tests/data/clubs/profile/131.json
- tests/data/clubs/profile/27.json
- tests/data/clubs/profile/11.json
- tests/data/clubs/profile/210.json
- tests/data/clubs/profile/31.json
- tests/data/clubs/players/31_2018.json
- tests/data/clubs/players/27_2019.json
🚧 Files skipped from review as they are similar to previous changes (2)
- tests/data/clubs/players/131_None.json
- tests/conftest.py
🧰 Additional context used
🪛 actionlint (1.7.4)
.github/workflows/tests.yml
12-12: the runner of "actions/checkout@v3" action is too old to run on GitHub Actions. update the action's version to fix this issue
(action)
14-14: the runner of "actions/setup-python@v4" action is too old to run on GitHub Actions. update the action's version to fix this issue
(action)
26-26: the runner of "actions/cache@v3" action is too old to run on GitHub Actions. update the action's version to fix this issue
(action)
🔇 Additional comments (3)
.github/workflows/tests.yml (2)
21-23: Poetry configuration looks good.The configuration for Poetry is well-structured:
- Version is pinned to 1.5.1
- Virtual environments are created within the project directory
31-35: Test execution configuration is correct.The dependencies installation and test execution steps are properly configured:
- Uses
--with testsflag to include test dependencies- Executes pytest through Poetry
tests/services/clubs/test_club_players.py (1)
7-17: Well-structured test parametrization.The test parameters are well-organized with clear test cases and helpful comments indicating the club names.
| tests: | ||
| runs-on: ubuntu-20.04 | ||
| steps: | ||
| - uses: actions/checkout@v3 |
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
🛠️ Refactor suggestion
Update GitHub Actions to their latest versions.
The following actions have newer versions available:
- actions/checkout@v3 → v4
- actions/setup-python@v4 → v5
- actions/cache@v3 → v4
Apply this diff to update the actions:
- - uses: actions/checkout@v3
+ - uses: actions/checkout@v4
- - uses: actions/setup-python@v4
+ - uses: actions/setup-python@v5
- uses: actions/cache@v3
+ uses: actions/cache@v4Also applies to: 14-14, 26-26
🧰 Tools
🪛 actionlint (1.7.4)
12-12: the runner of "actions/checkout@v3" action is too old to run on GitHub Actions. update the action's version to fix this issue
(action)
| { | ||
| "id": "131", | ||
| "players": [ | ||
| { | ||
| "id": "7589", | ||
| "name": "Víctor Valdés", | ||
| "position": "Goalkeeper", | ||
| "dateOfBirth": "Jan 14, 1982", | ||
| "age": "29", | ||
| "nationality": [ | ||
| "Spain" | ||
| ], | ||
| "currentClub": "Retired", | ||
| "height": "1,83m", | ||
| "foot": "right", | ||
| "joinedOn": "Jul 1, 2002", | ||
| "joined": "", | ||
| "signedFrom": "FC Barcelona B", | ||
| "contract": null, | ||
| "marketValue": "€20.00m", | ||
| "status": "" | ||
| }, | ||
| { | ||
| "id": "65266", | ||
| "name": "Rubén Miño", | ||
| "position": "Goalkeeper", | ||
| "dateOfBirth": "Jan 18, 1989", | ||
| "age": "22", | ||
| "nationality": [ | ||
| "Spain" | ||
| ], | ||
| "currentClub": "UE Cornellà", | ||
| "height": "1,91m", | ||
| "foot": "right", | ||
| "joinedOn": "", | ||
| "joined": "", | ||
| "signedFrom": "", | ||
| "contract": null, | ||
| "marketValue": "€1.20m", | ||
| "status": "" | ||
| }, | ||
| { | ||
| "id": "8176", | ||
| "name": "Oier Olazábal", | ||
| "position": "Goalkeeper", | ||
| "dateOfBirth": "Sep 14, 1989", | ||
| "age": "21", | ||
| "nationality": [ | ||
| "Spain" | ||
| ], | ||
| "currentClub": "FC Andorra", | ||
| "height": "1,89m", | ||
| "foot": "left", | ||
| "joinedOn": "Jul 1, 2013", | ||
| "joined": "", | ||
| "signedFrom": "FC Barcelona B", | ||
| "contract": null, | ||
| "marketValue": "€900k", | ||
| "status": "" | ||
| }, | ||
| { | ||
| "id": "7537", | ||
| "name": "José Manuel Pinto", | ||
| "position": "Goalkeeper", | ||
| "dateOfBirth": "Nov 8, 1975", | ||
| "age": "35", | ||
| "nationality": [ | ||
| "Spain" | ||
| ], | ||
| "currentClub": "Retired", | ||
| "height": "1,85m", | ||
| "foot": "right", | ||
| "joinedOn": "Jul 1, 2008", | ||
| "joined": "", | ||
| "signedFrom": "Celta de Vigo", | ||
| "contract": null, | ||
| "marketValue": "€600k", | ||
| "status": "" | ||
| }, | ||
| { | ||
| "id": "18944", | ||
| "name": "Gerard Piqué", | ||
| "position": "Centre-Back", | ||
| "dateOfBirth": "Feb 2, 1987", | ||
| "age": "24", | ||
| "nationality": [ | ||
| "Spain" | ||
| ], | ||
| "currentClub": "Retired", | ||
| "height": "1,94m", | ||
| "foot": "right", | ||
| "joinedOn": "Jul 1, 2008", | ||
| "joined": "", | ||
| "signedFrom": "Manchester United", | ||
| "contract": null, | ||
| "marketValue": "€35.00m", | ||
| "status": "" | ||
| }, | ||
| { | ||
| "id": "7594", | ||
| "name": "Carles Puyol", | ||
| "position": "Centre-Back", | ||
| "dateOfBirth": "Apr 13, 1978", | ||
| "age": "33", | ||
| "nationality": [ | ||
| "Spain" | ||
| ], | ||
| "currentClub": "Retired", | ||
| "height": "1,78m", | ||
| "foot": "right", | ||
| "joinedOn": "Jul 1, 1999", | ||
| "joined": "", | ||
| "signedFrom": ": Ablöse -", | ||
| "contract": null, | ||
| "marketValue": "€20.00m", | ||
| "status": "" | ||
| }, | ||
| { | ||
| "id": "7968", | ||
| "name": "Gabriel Milito", | ||
| "position": "Centre-Back", | ||
| "dateOfBirth": "Sep 7, 1980", | ||
| "age": "30", | ||
| "nationality": [ | ||
| "Argentina", | ||
| "Italy" | ||
| ], | ||
| "currentClub": "Retired", | ||
| "height": "1,79m", | ||
| "foot": "left", | ||
| "joinedOn": "Jul 12, 2007", | ||
| "joined": "", | ||
| "signedFrom": ": Ablöse €20.00m", | ||
| "contract": null, | ||
| "marketValue": "€8.00m", | ||
| "status": "" | ||
| }, | ||
| { | ||
| "id": "74228", | ||
| "name": "Marc Muniesa", | ||
| "position": "Centre-Back", | ||
| "dateOfBirth": "Mar 27, 1992", | ||
| "age": "19", | ||
| "nationality": [ | ||
| "Spain" | ||
| ], | ||
| "currentClub": "Al-Shahania SC", | ||
| "height": "1,80m", | ||
| "foot": "left", | ||
| "joinedOn": "", | ||
| "joined": "", | ||
| "signedFrom": "", | ||
| "contract": null, | ||
| "marketValue": "€2.50m", | ||
| "status": "" | ||
| }, | ||
| { | ||
| "id": "65237", | ||
| "name": "Andreu Fontàs", | ||
| "position": "Centre-Back", | ||
| "dateOfBirth": "Nov 14, 1989", | ||
| "age": "21", | ||
| "nationality": [ | ||
| "Spain" | ||
| ], | ||
| "currentClub": "Without Club", | ||
| "height": "1,86m", | ||
| "foot": "left", | ||
| "joinedOn": "Mar 1, 2011", | ||
| "joined": "", | ||
| "signedFrom": "FC Barcelona B", | ||
| "contract": null, | ||
| "marketValue": "€2.50m", | ||
| "status": "" | ||
| }, | ||
| { | ||
| "id": "99922", | ||
| "name": "Marc Bartra", | ||
| "position": "Centre-Back", | ||
| "dateOfBirth": "Jan 15, 1991", | ||
| "age": "20", | ||
| "nationality": [ | ||
| "Spain" | ||
| ], | ||
| "currentClub": "Real Betis Balompié", | ||
| "height": "1,84m", | ||
| "foot": "right", | ||
| "joinedOn": "Jul 1, 2012", | ||
| "joined": "", | ||
| "signedFrom": "FC Barcelona B", | ||
| "contract": null, | ||
| "marketValue": "€1.50m", | ||
| "status": "" | ||
| }, | ||
| { | ||
| "id": "92947", | ||
| "name": "Sergi Gómez", | ||
| "position": "Centre-Back", | ||
| "dateOfBirth": "Mar 28, 1992", | ||
| "age": "19", | ||
| "nationality": [ | ||
| "Spain" | ||
| ], | ||
| "currentClub": "RCD Espanyol Barcelona", | ||
| "height": "1,85m", | ||
| "foot": "right", | ||
| "joinedOn": "", | ||
| "joined": "", | ||
| "signedFrom": "", | ||
| "contract": null, | ||
| "marketValue": "€500k", | ||
| "status": "" | ||
| }, | ||
| { | ||
| "id": "5283", | ||
| "name": "Éric Abidal", | ||
| "position": "Left-Back", | ||
| "dateOfBirth": "Sep 11, 1979", | ||
| "age": "31", | ||
| "nationality": [ | ||
| "France", | ||
| "Martinique" | ||
| ], | ||
| "currentClub": "Retired", | ||
| "height": "1,86m", | ||
| "foot": "left", | ||
| "joinedOn": "Jul 1, 2007", | ||
| "joined": "", | ||
| "signedFrom": ": Ablöse €15.00m", | ||
| "contract": null, | ||
| "marketValue": "€17.00m", | ||
| "status": "" | ||
| }, | ||
| { | ||
| "id": "34495", | ||
| "name": "Adriano", | ||
| "position": "Left-Back", | ||
| "dateOfBirth": "Oct 26, 1984", | ||
| "age": "26", | ||
| "nationality": [ | ||
| "Brazil", | ||
| "Spain" | ||
| ], | ||
| "currentClub": "Retired", | ||
| "height": "1,72m", | ||
| "foot": "both", | ||
| "joinedOn": "Jul 14, 2010", | ||
| "joined": "", | ||
| "signedFrom": "Sevilla FC", | ||
| "contract": null, | ||
| "marketValue": "€12.00m", | ||
| "status": "" | ||
| }, | ||
| { | ||
| "id": "4317", | ||
| "name": "Maxwell", | ||
| "position": "Left-Back", | ||
| "dateOfBirth": "Aug 27, 1981", | ||
| "age": "29", | ||
| "nationality": [ | ||
| "Brazil" | ||
| ], | ||
| "currentClub": "Retired", | ||
| "height": "1,76m", | ||
| "foot": "left", | ||
| "joinedOn": "Jul 15, 2009", | ||
| "joined": "", | ||
| "signedFrom": ": Ablöse €5.00m", | ||
| "contract": null, | ||
| "marketValue": "€10.00m", | ||
| "status": "" | ||
| }, | ||
| { | ||
| "id": "15951", | ||
| "name": "Dani Alves", | ||
| "position": "Right-Back", | ||
| "dateOfBirth": "May 6, 1983", | ||
| "age": "28", | ||
| "nationality": [ | ||
| "Brazil", | ||
| "Spain" | ||
| ], | ||
| "currentClub": "Retired", | ||
| "height": "1,72m", | ||
| "foot": "right", | ||
| "joinedOn": "Nov 12, 2021", | ||
| "joined": "", | ||
| "signedFrom": "Without Club", | ||
| "contract": null, | ||
| "marketValue": "€35.00m", | ||
| "status": "" | ||
| }, | ||
| { | ||
| "id": "68645", | ||
| "name": "Martín Montoya", | ||
| "position": "Right-Back", | ||
| "dateOfBirth": "Apr 14, 1991", | ||
| "age": "20", | ||
| "nationality": [ | ||
| "Spain" | ||
| ], | ||
| "currentClub": "Aris Thessaloniki", | ||
| "height": "1,75m", | ||
| "foot": "right", | ||
| "joinedOn": "Jul 1, 2012", | ||
| "joined": "", | ||
| "signedFrom": "FC Barcelona B", | ||
| "contract": null, | ||
| "marketValue": "€1.50m", | ||
| "status": "" | ||
| }, | ||
| { | ||
| "id": "65230", | ||
| "name": "Sergio Busquets", | ||
| "position": "Defensive Midfield", | ||
| "dateOfBirth": "Jul 16, 1988", | ||
| "age": "22", | ||
| "nationality": [ | ||
| "Spain" | ||
| ], | ||
| "currentClub": "Inter Miami CF", | ||
| "height": "1,89m", | ||
| "foot": "right", | ||
| "joinedOn": "Jul 1, 2008", | ||
| "joined": "", | ||
| "signedFrom": "FC Barcelona Atlètic", | ||
| "contract": null, | ||
| "marketValue": "€30.00m", | ||
| "status": "" | ||
| }, | ||
| { | ||
| "id": "19981", | ||
| "name": "Javier Mascherano", | ||
| "position": "Defensive Midfield", | ||
| "dateOfBirth": "Jun 8, 1984", | ||
| "age": "27", | ||
| "nationality": [ | ||
| "Argentina", | ||
| "Italy" | ||
| ], | ||
| "currentClub": "Retired", | ||
| "height": "1,74m", | ||
| "foot": "right", | ||
| "joinedOn": "Aug 28, 2010", | ||
| "joined": "", | ||
| "signedFrom": ": Ablöse €20.00m", | ||
| "contract": null, | ||
| "marketValue": "€25.00m", | ||
| "status": "" | ||
| }, | ||
| { | ||
| "id": "60445", | ||
| "name": "Jonathan dos Santos", | ||
| "position": "Defensive Midfield", | ||
| "dateOfBirth": "Apr 26, 1990", | ||
| "age": "21", | ||
| "nationality": [ | ||
| "Mexico", | ||
| "Spain" | ||
| ], | ||
| "currentClub": "CF América", | ||
| "height": "1,72m", | ||
| "foot": "right", | ||
| "joinedOn": "Jul 1, 2012", | ||
| "joined": "", | ||
