Use this section to tell people about which versions of your project are currently being supported with security updates.
| Version | Supported | Release Name |
|---|---|---|
| 0.8.0 | ✅ | Cybersecurity Audit |
| 0.7.0 | --- | HIMSS'21. |
| 0.6.7 | --- | Cerner SMART on FHIR Validation |
| 0.6.6 | --- | Google Play Support |
| 0.6.5 | --- | Android Build Pipeline |
| 0.6.4 | --- | Hotfix: Mobile Chrome |
| 0.6.3 | --- | Vaccine Passport |
| 0.6.2 | --- | Low Energy Airport / Travel Maps |
| 0.6.1 | --- | hGraph Mobile & Synthea Surfer |
| 0.6.0 | --- | HL7 Connectathon 26 |
| 0.5.2 | --- | Synthea Surfer |
| 0.5.1 | --- | Hotfixes & Cleanup |
| 0.5.0 | --- | Meteor Impact Conference |
| 0.4.2 | --- | S.A.N.E.R. & AMA Gravity Modules |
| 0.4.1 | --- | CDC/FEMA Measures & MeasureReports |
| 0.4.0 | --- | Patient Charting with SMART on FHIR |
| 0.3.2 | --- | COVID 19 - Geocoding & Heatmaps |
| 0.3.1 | --- | COVID 19 - FHIR Queries |
| 0.3.0 | --- | HL7 FHIR Data Infrastructure Refactor |
| 0.2.1 | --- | Lighthouse |
| 0.2.0 | --- | Lighthouse Audit |
Use this section to tell people how to report a vulnerability.
Tell them where to go, how often they can expect to get an update on a reported vulnerability, what to expect if the vulnerability is accepted or declined, etc.